Daily Index of Top Chess Players - Classic
Classic
Rapid
Blitz
Stock Player | Elo Stock Value | Elo Stock Change | Chess Futures Index | Date Published | Price (Chesscash) | CFINDEX Change |
---|
Firouzja. | 2812 | 52 | 9861 | 2025-05-23 | 1.01 |  |
Gukesh.
| 2772 | 42 | 8487 | 2025-05-23 | 1.00860663219 |  |
Erigaisi. | 2762 | 42 | 8483 | 2025-05-23 | 1.0086025758 |  |
Pragg.
| 2723 | 34 | 7372 | 2025-05-23 | 1.00747591522 |  |
Yip.
| 2743.1 | 23.1 | 5895.1 | 2025-05-23 | 1.00597819694 |  |
Goryachkina. | 2752 | 22.5 | 5820 | 2025-05-23 | 1.00590203833 |  |
Hou.
| 2752 | 22 | 5751 | 2025-05-23 | 1.00583206571 |  |
Caruana. | 2792 | 16 | 4965 | 2025-05-23 | 1.00503498631 |  |
Nakamura. | 2768 | 14 | 4674 | 2025-05-23 | 1.00473988439 |  |
Vaishali. | 2762 | 12 | 4396 | 2025-05-23 | 1.00445796572 |  |
Sarin.
| 2722 | 12 | 4363 | 2025-05-23 | 1.00442450056 |  |
Yakubboev. | 2712 | 12 | 4354 | 2025-05-23 | 1.00441537369 |  |
Nepomniachtc | 2733.1 | 11 | 4235.1 | 2025-05-23 | 1.00429479769 |  |
Mishra.
| 2732 | 10 | 4098 | 2025-05-23 | 1.00415576514 |  |
Abdusattorov | 2734.2 | 8.2 | 3949.9 | 2025-05-23 | 1.00400557753 |  |
Carlsen. | 2850.8 | 7.8 | 3904.8 | 2025-05-23 | 1.0039598418 |  |
Roebers. | 2732.9 | 6.9 | 3674.9 | 2025-05-23 | 1.00372670115 |  |
Maghsoodloo. | 2733.6 | 6.6 | 3634.6 | 2025-05-23 | 1.00368583308 |  |
Vidit.
| 2734.5 | 6.5 | 3622.5 | 2025-05-23 | 1.00367356252 |  |
Ding Liren. | 2796.8 | 5.8 | 3583.8 | 2025-05-23 | 1.00363431701 |  |
Yu Yangyi. | 2759.9 | 5.9 | 3563.9 | 2025-05-23 | 1.0036141365 |  |
Harikrishna. | 2742.9 | 5.9 | 3547.9 | 2025-05-23 | 1.00359791096 |  |
Giri.
| 2783.6 | 5.6 | 3544.6 | 2025-05-23 | 1.00359456445 |  |
Duda.
| 2729.7 | 5.7 | 3508.7 | 2025-05-23 | 1.0035581584 |  |
Lei.
| 2713.6 | 5.6 | 3479.6 | 2025-05-23 | 1.00352864821 |  |
Keymer.
| 2709.7 | 3.7 | 3216.7 | 2025-05-23 | 1.00326204239 |  |
Muzychuk.A. | 2718 | 3.6 | 3210 | 2025-05-23 | 1.00325524795 |  |
Shankland. | 2702 | 3 | 3113 | 2025-05-23 | 1.00315688064 |  |
Lagno.
| 2702 | 2.5 | 3045 | 2025-05-23 | 1.00308792212 |  |
Wei Yi.
| 2732 | 2 | 3005 | 2025-05-23 | 1.00304735828 |  |
Rapport. | 2732 | 2 | 3005 | 2025-05-23 | 1.00304735828 |  |
Niemann. | 2712 | 2 | 2986 | 2025-05-23 | 1.00302809046 |  |
Dronavalli. | 2701 | 2 | 2975 | 2025-05-23 | 1.0030169354 |  |
Assaubayeva. | 2632 | 2 | 2908 | 2025-05-23 | 1.00294899097 |  |
Wenjun.
| 2738.9 | 0.9 | 2861.9 | 2025-05-23 | 1.00290224115 |  |
Vachier-Lagr | 2789.4 | 0.4 | 2843.4 | 2025-05-23 | 1.00288348038 |  |
Eljanov. | 2708.2 | 0.2 | 2831.9 | 2025-05-23 | 1.00287181827 |  |
Muzychuk.M. | 2690.8 | 1 | 2827.8 | 2025-05-23 | 1.00286766048 |  |
Mamedyarov. | 2807.5 | -0.5 | 2739.5 | 2025-05-23 | 1.00277811581 |  |
Dzagnidze. | 2659.8 | 0.2 | 2687.8 | 2025-05-23 | 1.00272568705 |  |
Anand.
| 2759.4 | -0.7 | 2664.4 | 2025-05-23 | 1.00270195721 |  |
So. | 2777.8 | -0.2 | 2655.8 | 2025-05-23 | 1.00269323598 |  |
Navara.
| 2725.6 | -3.4 | 2260.6 | 2025-05-23 | 1.00229246527 |  |
Ivanchuk. | 2707.2 | -3.8 | 2187.9 | 2025-05-23 | 1.00221874049 |  |
Aronian. | 2759.8 | -4.2 | 2091.8 | 2025-05-23 | 1.00212128587 |  |
Vitiugov. | 2744 | -6 | 1925 | 2025-05-23 | 1.00195213467 |  |
Svidler. | 2754.4 | -6.6 | 1854.4 | 2025-05-23 | 1.0018805395 |  |
Dubov.
| 2707.8 | -6.2 | 1762.8 | 2025-05-23 | 1.00178764831 |  |
Paehtz.
| 2712 | 12 | 0 | 2025-05-23 | 0 |  |
Kramnik. | 2792 | 0 | 0 | 2025-05-23 | 0 |  |
Karjakin. | 2784.9 | 0 | 0 | 2025-05-23 | 0 |  |
Grischuk. | 2766 | 0 | 0 | 2025-05-23 | 0 |  |
Radjabov. | 2753 | 0 | 0 | 2025-05-23 | 0 |  |
Topalov. | 2747 | 0 | 0 | 2025-05-23 | 0 |  |
Wojtaszek. | 2740 | 0 | 0 | 2025-05-23 | 0 |  |
Le Quang Lie | 2728 | 0 | 0 | 2025-05-23 | 0 |  |
Mamedov R. | 2708 | 0 | 0 | 2025-05-23 | 0 |  |
Chess Stock For Sale - Lonestar, Chess100, Shootingstars, ChessClassics
Stock Fund | Price Change | Avg Futures Index | Date Published | Price (Chesscash) | Change |
---|
Chess100 | 0.00013016975 | 2791.789551486044 | 2025-05-23 | 1.00349961638 |  |
Chess50 | 7.87662899999E-5 | 2797.8125475031125 | 2025-05-23 | 1.00404216226 |  |
Chess10 | -2.53519999882E-7 | 2799.5656717342945 | 2025-05-23 | 1.00398540971 |  |
Chess5 | 0 | 2812.8734297992037 | 2025-05-23 | 1.00557931922 |  |
ChessStars | -4.220273E-5 | 2852.9640644159335 | 2025-05-23 | 1.00457907824 |  |
Chess Forex | Price Change | Avg Futures Index | Date Published | USD:Chesscash | Change |
---|
Buy chesscash | 2.0359502E-6 | 2782.0483165989704 | 2025-05-23 | 0.015679736379 |  |
Sell chesscash | -2.03389999981E-9 | 2777.655782592703 | 2025-05-23 | 0.0156249453185 |  |