Daily Index of Top Chess Players - Classic
Classic
Rapid
Blitz
Stock Player | Elo Stock Value | Elo Stock Change | Chess Futures Index | Date Published | Price (Chesscash) | CFINDEX Change |
---|
Firouzja. | 2812 | 52 | 9861 | 2024-12-21 | 1.01 | |
Gukesh.
| 2772 | 42 | 8487 | 2024-12-21 | 1.00860663219 | |
Erigaisi. | 2762 | 42 | 8483 | 2024-12-21 | 1.0086025758 | |
Pragg.
| 2790.4 | 60.2 | 7372 | 2024-12-21 | 1.00747591522 | |
Yip.
| 2743.1 | 23.1 | 5895.1 | 2024-12-21 | 1.00597819694 | |
Goryachkina. | 2752 | 22.5 | 5820 | 2024-12-21 | 1.00590203833 | |
Hou.
| 2752 | 22 | 5751 | 2024-12-21 | 1.00583206571 | |
Caruana. | 2792 | 16 | 4965 | 2024-12-21 | 1.00503498631 | |
Nakamura. | 2768 | 14 | 4674 | 2024-12-21 | 1.00473988439 | |
Vaishali. | 2762 | 12 | 4396 | 2024-12-21 | 1.00445796572 | |
Sarin.
| 2722 | 12 | 4363 | 2024-12-21 | 1.00442450056 | |
Yakubboev. | 2712 | 12 | 4354 | 2024-12-21 | 1.00441537369 | |
Nepomniachtc | 2733.1 | 11 | 4235.1 | 2024-12-21 | 1.00429479769 | |
Mishra.
| 2732 | 10 | 4098 | 2024-12-21 | 1.00415576514 | |
Carlsen. | 2830.8 | 12.8 | 3904.8 | 2024-12-21 | 1.0039598418 | |
Abdusattorov | 2723.2 | 18.2 | 3854.2 | 2024-12-21 | 1.00390852855 | |
Roebers. | 2722.1 | 16.1 | 3674.9 | 2024-12-21 | 1.00372670115 | |
Maghsoodloo. | 2711.6 | 1.6 | 3634.6 | 2024-12-21 | 1.00368583308 | |
Vidit.
| 2715.6 | -3.5 | 3622.5 | 2024-12-21 | 1.00367356252 | |
Ding Liren. | 2796.8 | 0 | 3583.8 | 2024-12-21 | 0 | |
Yu Yangyi. | 2759.1 | 5.1 | 3563.9 | 2024-12-21 | 1.0036141365 | |
Harikrishna. | 2732.1 | 1.1 | 3547.9 | 2024-12-21 | 1.00359791096 | |
Giri.
| 2781.6 | 5.6 | 3544.6 | 2024-12-21 | 1.00359456445 | |
Duda.
| 2729.7 | 5.7 | 3508.7 | 2024-12-21 | 1.0035581584 | |
Lei.
| 2713.6 | 5.6 | 3479.6 | 2024-12-21 | 1.00352864821 | |
Keymer.
| 2709.7 | 1.7 | 3216.7 | 2024-12-21 | 1.00326204239 | |
Muzychuk.A. | 2718 | 3.6 | 3210 | 2024-12-21 | 1.00325524795 | |
Shankland. | 2702 | 3 | 3113 | 2024-12-21 | 1.00315688064 | |
Lagno.
| 2702 | 2.5 | 3045 | 2024-12-21 | 1.00308792212 | |
Wei Yi.
| 2732 | 2 | 3005 | 2024-12-21 | 1.00304735828 | |
Rapport. | 2732 | 2 | 3005 | 2024-12-21 | 1.00304735828 | |
Niemann. | 2712 | 2 | 2986 | 2024-12-21 | 1.00302809046 | |
Dronavalli. | 2701 | 2 | 2975 | 2024-12-21 | 1.0030169354 | |
Assaubayeva. | 2632 | 2 | 2908 | 2024-12-21 | 1.00294899097 | |
Wenjun.
| 2728.1 | 3.1 | 2861.9 | 2024-12-21 | 1.00290224115 | |
Vachier-Lagr | 2789.4 | 0.4 | 2843.4 | 2024-12-21 | 1.00288348038 | |
Muzychuk.M. | 2690.8 | 1 | 2827.8 | 2024-12-21 | 1.00286766048 | |
So. | 2777.8 | -0.2 | 2750.8 | 2024-12-21 | 1.00278957509 | |
Mamedyarov. | 2807.5 | 2.5 | 2739.5 | 2024-12-21 | 1.00277811581 | |
Eljanov. | 2708.2 | 0.1 | 2735.2 | 2024-12-21 | 1.0027737552 | |
Dzagnidze. | 2659.8 | 0.2 | 2687.8 | 2024-12-21 | 1.00272568705 | |
Anand.
| 2759.3 | 5.7 | 2664.4 | 2024-12-21 | 1.00270195721 | |
Navara.
| 2725.6 | -1.4 | 2260.6 | 2024-12-21 | 1.00229246527 | |
Aronian. | 2759.8 | 2.2 | 2187.8 | 2024-12-21 | 1.00221863908 | |
Ivanchuk. | 2737.2 | 18.3 | 2187.2 | 2024-12-21 | 1.00221803063 | |
Vitiugov. | 2734 | 0 | 1925 | 2024-12-21 | 0 | |
Dubov.
| 2707.8 | -3.2 | 1858.8 | 2024-12-21 | 1.00188500152 | |
Svidler. | 2753.4 | -6.6 | 1854.4 | 2024-12-21 | 1.0018805395 | |
Paehtz.
| 2712 | 12 | 0 | 2024-12-21 | 1 | |
Topalov. | 2747 | 1 | 0 | 2024-12-21 | 1 | |
Mamedov R. | 2708 | 0.8 | 0 | 2024-12-21 | 1 | |
Kramnik. | 2792 | 0 | 0 | 2024-12-21 | 0 | |
Karjakin. | 2783.1 | 0 | 0 | 2024-12-21 | 0 | |
Grischuk. | 2766 | 0 | 0 | 2024-12-21 | 0 | |
Radjabov. | 2751 | 0 | 0 | 2024-12-21 | 0 | |
Le Quang Lie | 2728 | 0 | 0 | 2024-12-21 | 0 | |
Wojtaszek. | 2730 | -5 | 0 | 2024-12-21 | 1 | |
Chess Stock For Sale - Lonestar, Chess100, Shootingstars, ChessClassics
Stock Fund | Price Change | Avg Futures Index | Date Published | Price (Chesscash) | Change |
---|
Chess100 | 9.183975E-5 | 2790.39723643861 | 2024-12-21 | 1.00336944663 | |
Chess50 | 0.0001263612 | 2797.8796514083124 | 2024-12-21 | 1.00396339597 | |
Chess10 | 0.00028983569 | 2810.034366383272 | 2024-12-21 | 1.00398566323 | |
Chess5 | 0 | 2814.7244698002655 | 2024-12-21 | 1.00557931922 | |
ChessStars | -4.75545500001E-5 | 2853.5388924296776 | 2024-12-21 | 1.00462128097 | |
Chess Forex | Price Change | Avg Futures Index | Date Published | USD:Chesscash | Change |
---|
Buy chesscash | 1.4364407E-6 | 2781.397202534891 | 2024-12-21 | 0.0156777004288 | |
Sell chesscash | -1.43500000077E-9 | 2777.1424816971303 | 2024-12-21 | 0.0156249473524 | |