Daily Index of Top Chess Players - Classic
Classic
Rapid
Blitz
| Stock Player | Elo Stock Value | Elo Stock Change | Chess Futures Index | Date Published | Price (Chesscash) | CFINDEX Change |
|---|
| Firouzja. | 2812 | 52 | 9861 | 2026-01-20 | 1.01 |  |
| Gukesh.
| 2772 | 42 | 8487 | 2026-01-20 | 1.00860663219 |  |
| Erigaisi. | 2762 | 42 | 8483 | 2026-01-20 | 1.0086025758 |  |
| Pragg.
| 2729 | 94 | 7372 | 2026-01-20 | 1.00747591522 |  |
| Yip.
| 2743.1 | 23.1 | 5895.1 | 2026-01-20 | 1.00597819694 |  |
| Goryachkina. | 2752 | 22.5 | 5820 | 2026-01-20 | 1.00590203833 |  |
| Hou.
| 2752 | 22 | 5751 | 2026-01-20 | 1.00583206571 |  |
| Caruana. | 2792 | 16 | 4965 | 2026-01-20 | 1.00503498631 |  |
| Nakamura. | 2768 | 14 | 4674 | 2026-01-20 | 1.00473988439 |  |
| Vaishali. | 2762 | 12 | 4396 | 2026-01-20 | 1.00445796572 |  |
| Sarin.
| 2722 | 12 | 4363 | 2026-01-20 | 1.00442450056 |  |
| Yakubboev. | 2712 | 12 | 4354 | 2026-01-20 | 1.00441537369 |  |
| Nepomniachtc | 2733.1 | 11 | 4235.1 | 2026-01-20 | 1.00429479769 |  |
| Mishra.
| 2732 | 10 | 4098 | 2026-01-20 | 1.00415576514 |  |
| Carlsen. | 2850.8 | 7.8 | 3904.8 | 2026-01-20 | 1.0039598418 |  |
| Abdusattorov | 2794.9 | 8.9 | 3854.2 | 2026-01-20 | 1.00390852855 |  |
| Roebers. | 2792.9 | 6.9 | 3674.9 | 2026-01-20 | 1.00372670115 |  |
| Maghsoodloo. | 2799.6 | 6.6 | 3634.6 | 2026-01-20 | 1.00368583308 |  |
| Vidit.
| 2794.5 | 6.5 | 3622.5 | 2026-01-20 | 1.00367356252 |  |
| Ding Liren. | 2796.8 | 5.8 | 3583.8 | 2026-01-20 | 1.00363431701 |  |
| Yu Yangyi. | 2759.9 | 5.9 | 3563.9 | 2026-01-20 | 1.0036141365 |  |
| Harikrishna. | 2742.9 | 5.9 | 3547.9 | 2026-01-20 | 1.00359791096 |  |
| Giri.
| 2789.6 | 5.6 | 3544.6 | 2026-01-20 | 1.00359456445 |  |
| Duda.
| 2729.7 | 5.7 | 3508.7 | 2026-01-20 | 1.0035581584 |  |
| Lei.
| 2713.6 | 5.6 | 3479.6 | 2026-01-20 | 1.00352864821 |  |
| Keymer.
| 2709.7 | 9.7 | 3216.7 | 2026-01-20 | 1.00326204239 |  |
| Muzychuk.A. | 2718 | 3.6 | 3210 | 2026-01-20 | 1.00325524795 |  |
| Shankland. | 2702 | 3 | 3113 | 2026-01-20 | 1.00315688064 |  |
| Lagno.
| 2702 | 2.5 | 3045 | 2026-01-20 | 1.00308792212 |  |
| Wei Yi.
| 2732 | 2 | 3005 | 2026-01-20 | 1.00304735828 |  |
| Rapport. | 2732 | 2 | 3005 | 2026-01-20 | 1.00304735828 |  |
| Niemann. | 2712 | 2 | 2986 | 2026-01-20 | 1.00302809046 |  |
| Dronavalli. | 2701 | 2 | 2975 | 2026-01-20 | 1.0030169354 |  |
| Assaubayeva. | 2632 | 2 | 2908 | 2026-01-20 | 1.00294899097 |  |
| Wenjun.
| 2798.9 | 0.9 | 2861.9 | 2026-01-20 | 1.00290224115 |  |
| Vachier-Lagr | 2789.4 | 0.4 | 2843.4 | 2026-01-20 | 1.00288348038 |  |
| Muzychuk.M. | 2690.8 | 1 | 2827.8 | 2026-01-20 | 1.00286766048 |  |
| So. | 2777.8 | -0.9 | 2750.8 | 2026-01-20 | 1.00278957509 |  |
| Mamedyarov. | 2807.5 | -0.5 | 2739.5 | 2026-01-20 | 1.00277811581 |  |
| Eljanov. | 2708.9 | 0.9 | 2735.2 | 2026-01-20 | 1.0027737552 |  |
| Dzagnidze. | 2659.8 | 0.2 | 2687.8 | 2026-01-20 | 1.00272568705 |  |
| Anand.
| 2759.4 | -0.7 | 2664.4 | 2026-01-20 | 1.00270195721 |  |
| Navara.
| 2725.6 | -9.4 | 2260.6 | 2026-01-20 | 1.00229246527 |  |
| Aronian. | 2759.8 | -4.9 | 2187.8 | 2026-01-20 | 1.00221863908 |  |
| Ivanchuk. | 2707.9 | -9.8 | 2187.2 | 2026-01-20 | 1.00221803063 |  |
| Vitiugov. | 2744 | -6 | 1925 | 2026-01-20 | 1.00195213467 |  |
| Dubov.
| 2707.8 | -6.9 | 1858.8 | 2026-01-20 | 1.00188500152 |  |
| Svidler. | 2754.4 | -6.6 | 1854.4 | 2026-01-20 | 1.0018805395 |  |
| Paehtz.
| 2712 | 12 | 0 | 2026-01-20 | 0 |  |
| Kramnik. | 2792 | 0 | 0 | 2026-01-20 | 0 |  |
| Karjakin. | 2784.9 | 0 | 0 | 2026-01-20 | 0 |  |
| Grischuk. | 2766 | 0 | 0 | 2026-01-20 | 0 |  |
| Radjabov. | 2759 | 0 | 0 | 2026-01-20 | 0 |  |
| Topalov. | 2747 | 0 | 0 | 2026-01-20 | 0 |  |
| Wojtaszek. | 2740 | 0 | 0 | 2026-01-20 | 0 |  |
| Le Quang Lie | 2728 | 0 | 0 | 2026-01-20 | 0 |  |
| Mamedov R. | 2708 | 0 | 0 | 2026-01-20 | 0 |  |
Chess Stock For Sale - Lonestar, Chess100, Shootingstars, ChessClassics
| Stock Fund | Price Change | Avg Futures Index | Date Published | Price (Chesscash) | Change |
|---|
| Chess100 | -0.00013016975 | 2793.5673339343716 | 2026-01-20 | 1.00336944663 |  |
| Chess50 | -7.87662899999E-5 | 2797.7307440176173 | 2026-01-20 | 1.00396339597 |  |
| Chess10 | 2.53519999882E-7 | 2803.6425155715565 | 2026-01-20 | 1.00398566323 |  |
| Chess5 | 0 | 2810.5101982491915 | 2026-01-20 | 1.00557931922 |  |
| ChessStars | 4.220273E-5 | 2852.2280114758587 | 2026-01-20 | 1.00462128097 |  |
| Chess Forex | Price Change | Avg Futures Index | Date Published | USD:Chesscash | Change |
|---|
| Buy chesscash | -2.0359502E-6 | 2782.8797907287535 | 2026-01-20 | 0.0156777004288 |  |
| Sell chesscash | 2.03389999981E-9 | 2779.594917180563 | 2026-01-20 | 0.0156249473524 |  |