Daily Index of Top Chess Players - Blitz
Classic
Rapid
Blitz
Stock Player | Elo Stock Value | Elo Stock Change | Chess Futures Index | Date Published | CFINDEX Change |
---|
Abdusattorov | 2754.2 | 38.2 | 7961.2 | 2024-11-04 | |
Pragg.
| 2723 | 34 | 7372 | 2024-11-04 | |
Firouzja. | 2784.3 | 33.3 | 7310.3 | 2024-11-04 | |
Caruana. | 2833 | 13 | 4592 | 2024-11-04 | |
Carlsen. | 2850.8 | 7.8 | 3904.8 | 2024-11-04 | |
Gukesh.
| 2753.8 | 6.8 | 3680.8 | 2024-11-04 | |
Maghsoodloo. | 2733.6 | 6.6 | 3634.6 | 2024-11-04 | |
Vidit.
| 2734.5 | 6.5 | 3622.5 | 2024-11-04 | |
Roebers. | 2732.3 | 6.3 | 3593.3 | 2024-11-04 | |
Ding Liren. | 2796.8 | 5.8 | 3583.8 | 2024-11-04 | |
Giri.
| 2783.6 | 5.6 | 3544.6 | 2024-11-04 | |
Nepomniachtc | 2756.6 | 5.6 | 3519.6 | 2024-11-04 | |
Duda.
| 2729.7 | 5.7 | 3508.7 | 2024-11-04 | |
Yu Yangyi. | 2759.3 | 5.3 | 3481.3 | 2024-11-04 | |
Harikrishna. | 2742.3 | 5.3 | 3465.3 | 2024-11-04 | |
Erigaisi. | 2706.4 | 5.4 | 3446.4 | 2024-11-04 | |
Rapport. | 2738.6 | 3.6 | 3229.6 | 2024-11-04 | |
Keymer.
| 2709.7 | 3.7 | 3216.7 | 2024-11-04 | |
Niemann. | 2663.3 | 3.6 | 3158.3 | 2024-11-04 | |
Nakamura. | 2780 | 0.6 | 2862 | 2024-11-04 | |
Vachier-Lagr | 2789.4 | 0.4 | 2843.4 | 2024-11-04 | |
Wenjun.
| 2738.3 | 0.3 | 2779.3 | 2024-11-04 | |
So. | 2777.8 | -0.2 | 2750.8 | 2024-11-04 | |
Mamedyarov. | 2807.5 | -0.5 | 2739.5 | 2024-11-04 | |
Eljanov. | 2708.2 | 0.2 | 2735.2 | 2024-11-04 | |
Anand.
| 2759.4 | -0.7 | 2664.4 | 2024-11-04 | |
Navara.
| 2725.6 | -3.4 | 2260.6 | 2024-11-04 | |
Aronian. | 2759.8 | -4.2 | 2187.8 | 2024-11-04 | |
Ivanchuk. | 2707.2 | -3.8 | 2187.2 | 2024-11-04 | |
Hou.
| 2706.2 | -4.8 | 2049.2 | 2024-11-04 | |
Vitiugov. | 2744 | -6 | 1925 | 2024-11-04 | |
Dubov.
| 2707.8 | -6.2 | 1858.8 | 2024-11-04 | |
Svidler. | 2754.4 | -6.6 | 1854.4 | 2024-11-04 | |
Kramnik. | 2792 | 0 | 0 | 2024-11-04 | |
Grischuk. | 2766 | 0 | 0 | 2024-11-04 | |
Radjabov. | 2753 | 0 | 0 | 2024-11-04 | |
Topalov. | 2747 | 0 | 0 | 2024-11-04 | |
Wei Yi.
| 2744 | 0 | 0 | 2024-11-04 | |
Wojtaszek. | 2740 | 0 | 0 | 2024-11-04 | |
Le Quang Lie | 2728 | 0 | 0 | 2024-11-04 | |
Mamedov R. | 2708 | 0 | 0 | 2024-11-04 | |
Goryachkina. | 2702 | 0 | 0 | 2024-11-04 | |
Sarin.
| 2702.2 | -33.8 | -1928.8 | 2024-11-04 | |