Daily Index of Top Chess Players - Rapid
Classic
Rapid
Blitz
| Stock Player | Elo Stock Value | Elo Stock Change | Chess Futures Index | Date Published | CFINDEX Change |
|---|
| Pragg.
| 2723 | 34 | 7372 | 2026-01-19 |  |
| Gukesh.
| 2753.8 | 6.8 | 6426.8 | 2026-01-19 |  |
| Carlsen. | 2850.8 | 7.8 | 3904.8 | 2026-01-19 |  |
| Abdusattorov | 2734.9 | 8.9 | 3854.2 | 2026-01-19 |  |
| Roebers. | 2732.9 | 6.9 | 3674.9 | 2026-01-19 |  |
| Maghsoodloo. | 2733.6 | 6.6 | 3634.6 | 2026-01-19 |  |
| Vidit.
| 2734.5 | 6.5 | 3622.5 | 2026-01-19 |  |
| Ding Liren. | 2796.8 | 5.8 | 3583.8 | 2026-01-19 |  |
| Yu Yangyi. | 2759.9 | 5.9 | 3563.9 | 2026-01-19 |  |
| Harikrishna. | 2742.9 | 5.9 | 3547.9 | 2026-01-19 |  |
| Giri.
| 2783.6 | 5.6 | 3544.6 | 2026-01-19 |  |
| Nepomniachtc | 2756.6 | 5.6 | 3519.6 | 2026-01-19 |  |
| Duda.
| 2729.7 | 5.7 | 3508.7 | 2026-01-19 |  |
| Erigaisi. | 2718.4 | 5.4 | 3446.4 | 2026-01-19 |  |
| Rapport. | 2738.6 | 3.6 | 3229.6 | 2026-01-19 |  |
| Keymer.
| 2709.7 | 3.7 | 3216.7 | 2026-01-19 |  |
| Niemann. | 2683.9 | 3.6 | 3158.9 | 2026-01-19 |  |
| Nakamura. | 2780 | 0.6 | 2862 | 2026-01-19 |  |
| Wenjun.
| 2738.9 | 0.9 | 2861.9 | 2026-01-19 |  |
| Vachier-Lagr | 2789.4 | 0.4 | 2843.4 | 2026-01-19 |  |
| So. | 2777.8 | -0.9 | 2750.8 | 2026-01-19 |  |
| Mamedyarov. | 2807.5 | -0.5 | 2739.5 | 2026-01-19 |  |
| Eljanov. | 2708.9 | 0.9 | 2735.2 | 2026-01-19 |  |
| Anand.
| 2759.4 | -0.7 | 2664.4 | 2026-01-19 |  |
| Navara.
| 2725.6 | -3.4 | 2260.6 | 2026-01-19 |  |
| Aronian. | 2759.8 | -4.9 | 2187.8 | 2026-01-19 |  |
| Ivanchuk. | 2707.9 | -3.8 | 2187.2 | 2026-01-19 |  |
| Hou.
| 2718.9 | -4.8 | 2049.2 | 2026-01-19 |  |
| Vitiugov. | 2744 | -6 | 1925 | 2026-01-19 |  |
| Dubov.
| 2707.8 | -6.9 | 1858.8 | 2026-01-19 |  |
| Svidler. | 2754.4 | -6.6 | 1854.4 | 2026-01-19 |  |
| Goryachkina. | 2708 | 17.6 | 0 | 2026-01-19 |  |
| Firouzja. | 2784.9 | 3.9 | 0 | 2026-01-19 |  |
| Kramnik. | 2792 | 0 | 0 | 2026-01-19 |  |
| Grischuk. | 2766 | 0 | 0 | 2026-01-19 |  |
| Radjabov. | 2753 | 0 | 0 | 2026-01-19 |  |
| Topalov. | 2747 | 0 | 0 | 2026-01-19 |  |
| Wei Yi.
| 2744 | 0 | 0 | 2026-01-19 |  |
| Wojtaszek. | 2740 | 0 | 0 | 2026-01-19 |  |
| Le Quang Lie | 2728 | 0 | 0 | 2026-01-19 |  |
| Mamedov R. | 2708 | 0 | 0 | 2026-01-19 |  |
| Caruana. | 2833 | -33 | -1632 | 2026-01-19 |  |
| Sarin.
| 2708.9 | 33.8 | -1928.8 | 2026-01-19 |  |