Chess Time Machine Live Games
Bringing Legendary Chess Players Back to the Future
Time Machine Ref | Position | Colour Just Played | Chess Time Traveller | Move Played | Game Status |
Morphy vs Spielmann384424 | | b | Spielmann | d7-d6 | Black Moves |
384423 | | w | Morphy | g1-f3 | White Moves |
384422 | | b | Spielmann | f8-c5 | Black Moves |
384421 | | w | Morphy | f2-f4 | White Moves |
384420 | | b | Spielmann | e7-e5 | Black Moves |
384419 | | w | Morphy | e2-e4 | White Moves |
384418 | | w | none | none | Game ended |
384417 | | w | none | none | Game ended |
384416 | | b | Spielmann | c8-g4 | Black Moves |
384415 | | w | Morphy | c2-c3 | White Moves |
384414 | | b | Spielmann | d7-d6 | Black Moves |
384413 | | w | Morphy | White cast | starting |
384412 | | b | Spielmann | f8-c5 | Black Moves |
384411 | | w | Morphy | f1-c4 | White Moves |
384410 | | b | Spielmann | e5-d4 | Black Moves |
384409 | | w | Morphy | d2-d4 | White Moves |
384408 | | b | Spielmann | b8-c6 | Black Moves |
384407 | | w | Morphy | g1-f3 | White Moves |
384406 | | b | Spielmann | e7-e5 | Black Moves |
384405 | | w | Morphy | e2-e4 | White Moves |
384404 | | w | none | none | Game ended |
384403 | | w | Morphy | d2-d4 | White Moves |
384402 | | b | Spielmann | g5-g4 | Black Moves |
384401 | | w | Morphy | f1-c4 | White Moves |
384400 | | b | Spielmann | g7-g5 | Black Moves |
384399 | | w | Morphy | g1-f3 | White Moves |
384398 | | b | Spielmann | e5-f4 | Black Moves |
384397 | | w | Morphy | f2-f4 | White Moves |
384396 | | b | Spielmann | e7-e5 | Black Moves |
384395 | | w | Morphy | e2-e4 | White Moves |
384394 | | w | none | none | Game ended |
384393 | | w | Morphy | f2-f4 | White Moves |
384392 | | b | Spielmann | e7-e6 | Black Moves |
384391 | | w | Morphy | e2-e4 | White Moves |
384390 | | w | none | none | Game ended |
384389 | | w | none | none | Game ended |
384388 | | b | Spielmann | f8-g7 | Black Moves |
384387 | | w | Morphy | e4-d5 | White Moves |
384386 | | b | Spielmann | d7-d5 | Black Moves |
384385 | | w | Morphy | f1-c4 | White Moves |
384384 | | b | Spielmann | g8-f6 | Black Moves |
384383 | | w | Morphy | f3-e5 | White Moves |
384382 | | b | Spielmann | g5-g4 | Black Moves |
384381 | | w | Morphy | h2-h4 | White Moves |
384380 | | b | Spielmann | g7-g5 | Black Moves |
384379 | | w | Morphy | g1-f3 | White Moves |
384378 | | b | Spielmann | e5-f4 | Black Moves |
384377 | | w | Morphy | f2-f4 | White Moves |
384376 | | b | Spielmann | e7-e5 | Black Moves |
384375 | | w | Morphy | e2-e4 | White Moves |
384374 | | w | none | none | Game ended |
384373 | | w | Morphy | White cast | starting |
384372 | | b | Spielmann | b4-c5 | Black Moves |
384371 | | w | Morphy | c2-c3 | White Moves |
384370 | | b | Spielmann | c5-b4 | Black Moves |
384369 | | w | Morphy | b2-b4 | White Moves |
384368 | | b | Spielmann | f8-c5 | Black Moves |
384367 | | w | Morphy | f1-c4 | White Moves |
384366 | | b | Spielmann | b8-c6 | Black Moves |
384365 | | w | Morphy | g1-f3 | White Moves |
384364 | | b | Spielmann | e7-e5 | Black Moves |
384363 | | w | Morphy | e2-e4 | White Moves |
384362 | | w | none | none | Game ended |
384361 | | w | none | none | Game ended |
384360 | | b | Spielmann | g8-f6 | Black Moves |
384359 | | w | Morphy | d2-d4 | White Moves |
384358 | | b | Spielmann | d7-d6 | Black Moves |
384357 | | w | Morphy | g1-f3 | White Moves |
384356 | | b | Spielmann | e7-e5 | Black Moves |
384355 | | w | Morphy | e2-e4 | White Moves |
384354 | | w | none | none | Game ended |
384353 | | w | none | none | Game ended |
384352 | | b | Spielmann | f7-f5 | Black Moves |
384351 | | w | Morphy | c2-c3 | White Moves |
384350 | | b | Spielmann | d7-d6 | Black Moves |
384349 | | w | Morphy | g1-f3 | White Moves |
384348 | | b | Spielmann | f8-c5 | Black Moves |
384347 | | w | Morphy | f2-f4 | White Moves |
384346 | | b | Spielmann | e7-e5 | Black Moves |
384345 | | w | Morphy | e2-e4 | White Moves |
384344 | | w | none | none | Game ended |
384343 | | w | none | none | Game ended |
384342 | | b | Spielmann | f8-b4 | Black Moves |
384341 | | w | Morphy | d4-e5 | White Moves |
384340 | | b | Spielmann | e7-e5 | Black Moves |
384339 | | w | Morphy | d2-d4 | White Moves |
384338 | | b | Spielmann | d5-a5 | Black Moves |
384337 | | w | Morphy | b1-c3 | White Moves |
384336 | | b | Spielmann | d8-d5 | Black Moves |
384335 | | w | Morphy | e4-d5 | White Moves |
384334 | | b | Spielmann | d7-d5 | Black Moves |
384333 | | w | Morphy | e2-e4 | White Moves |
384332 | | w | none | none | Game ended |
384331 | | w | Morphy | d2-d4 | White Moves |
384330 | | b | Spielmann | g5-g4 | Black Moves |
384329 | | w | Morphy | f1-c4 | White Moves |
384328 | | b | Spielmann | g7-g5 | Black Moves |
384327 | | w | Morphy | g1-f3 | White Moves |
384326 | | b | Spielmann | e5-f4 | Black Moves |
384325 | | w | Morphy | f2-f4 | White Moves |
384324 | | b | Spielmann | e7-e5 | Black Moves |
384323 | | w | Morphy | e2-e4 | White Moves |
384322 | | w | none | none | Game ended |
384321 | | w | none | none | Game ended |
384320 | | b | Spielmann | c8-g4 | Black Moves |
384319 | | w | Morphy | f1-d3 | White Moves |
384318 | | b | Spielmann | f8-d6 | Black Moves |
384317 | | w | Morphy | g1-f3 | White Moves |
384316 | | b | Spielmann | e6-d5 | Black Moves |
384315 | | w | Morphy | e4-d5 | White Moves |
384314 | | b | Spielmann | d7-d5 | Black Moves |
384313 | | w | Morphy | d2-d4 | White Moves |
384312 | | b | Spielmann | e7-e6 | Black Moves |
384311 | | w | Morphy | e2-e4 | White Moves |
384310 | | w | none | none | Game ended |
384309 | | w | Morphy | b1-c3 | White Moves |
384308 | | b | Spielmann | c5-b6 | Black Moves |
384307 | | w | Morphy | c3-d4 | White Moves |
384306 | | b | Spielmann | d7-d6 | Black Moves |
384305 | | w | Morphy | White cast | starting |
384304 | | b | Spielmann | e5-d4 | Black Moves |
384303 | | w | Morphy | d2-d4 | White Moves |
384302 | | b | Spielmann | g8-f6 | Black Moves |
384301 | | w | Morphy | c2-c3 | White Moves |
384300 | | b | Spielmann | f8-c5 | Black Moves |
384299 | | w | Morphy | f1-c4 | White Moves |
384298 | | b | Spielmann | b8-c6 | Black Moves |
384297 | | w | Morphy | g1-f3 | White Moves |
384296 | | b | Spielmann | e7-e5 | Black Moves |
384295 | | w | Morphy | e2-e4 | White Moves |
384294 | | w | none | none | Game ended |
384293 | | w | Morphy | d1-b3 | White Moves |
384292 | | b | Spielmann | e5-d4 | Black Moves |
384291 | | w | Morphy | d2-d4 | White Moves |
384290 | | b | Spielmann | d7-d6 | Black Moves |
384289 | | w | Morphy | White cast | starting |
384288 | | b | Spielmann | b4-a5 | Black Moves |
384287 | | w | Morphy | c2-c3 | White Moves |
384286 | | b | Spielmann | c5-b4 | Black Moves |
384285 | | w | Morphy | b2-b4 | White Moves |
384284 | | b | Spielmann | f8-c5 | Black Moves |
384283 | | w | Morphy | f1-c4 | White Moves |
384282 | | b | Spielmann | b8-c6 | Black Moves |
384281 | | w | Morphy | g1-f3 | White Moves |
384280 | | b | Spielmann | e7-e5 | Black Moves |
384279 | | w | Morphy | e2-e4 | White Moves |
384278 | | w | none | none | Game ended |
384277 | | w | Morphy | d2-d4 | White Moves |
384276 | | b | Spielmann | g5-g4 | Black Moves |
384275 | | w | Morphy | f1-c4 | White Moves |
384274 | | b | Spielmann | g7-g5 | Black Moves |
384273 | | w | Morphy | g1-f3 | White Moves |
384272 | | b | Spielmann | e5-f4 | Black Moves |
384271 | | w | Morphy | f2-f4 | White Moves |
384270 | | b | Spielmann | e7-e5 | Black Moves |
384269 | | w | Morphy | e2-e4 | White Moves |
384268 | | w | none | none | Game ended |
384267 | | w | Morphy | b2-b4 | White Moves |
384266 | | b | Spielmann | g8-f6 | Black Moves |
384265 | | w | Morphy | White cast | starting |
384264 | | b | Spielmann | f8-c5 | Black Moves |
384263 | | w | Morphy | f1-c4 | White Moves |
384262 | | b | Spielmann | b8-c6 | Black Moves |
384261 | | w | Morphy | g1-f3 | White Moves |
384260 | | b | Spielmann | e7-e5 | Black Moves |
384259 | | w | Morphy | e2-e4 | White Moves |
384258 | | w | none | none | Game ended |
384257 | | w | Morphy | d2-d4 | White Moves |
384256 | | b | Spielmann | g5-g4 | Black Moves |
384255 | | w | Morphy | f1-c4 | White Moves |
384254 | | b | Spielmann | g7-g5 | Black Moves |
384253 | | w | Morphy | g1-f3 | White Moves |
384252 | | b | Spielmann | e5-f4 | Black Moves |
384251 | | w | Morphy | f2-f4 | White Moves |
384250 | | b | Spielmann | e7-e5 | Black Moves |
384249 | | w | Morphy | e2-e4 | White Moves |
384248 | | w | none | none | Game ended |
384247 | | w | none | none | Game ended |
384246 | | b | Spielmann | c7-c6 | Black Moves |
384245 | | w | Morphy | e2-e4 | White Moves |
384244 | | w | none | none | Game ended |
384243 | | w | Morphy | d2-d4 | White Moves |
384242 | | b | Spielmann | g5-g4 | Black Moves |
384241 | | w | Morphy | f1-c4 | White Moves |
384240 | | b | Spielmann | g7-g5 | Black Moves |
384239 | | w | Morphy | g1-f3 | White Moves |
384238 | | b | Spielmann | e5-f4 | Black Moves |
384237 | | w | Morphy | f2-f4 | White Moves |
384236 | | b | Spielmann | e7-e5 | Black Moves |
384235 | | w | Morphy | e2-e4 | White Moves |
384234 | | w | none | none | Game ended |
384233 | | w | Morphy | e2-e3 | White Moves |
384232 | | b | Spielmann | d7-d5 | Black Moves |
384231 | | w | Morphy | f2-f4 | White Moves |
384230 | | w | none | none | Game ended |
384229 | | w | Morphy | b2-b4 | White Moves |
384228 | | b | Spielmann | d7-d6 | Black Moves |
384227 | | w | Morphy | g1-f3 | White Moves |
384226 | | b | Spielmann | f8-c5 | Black Moves |
384225 | | w | Morphy | f2-f4 | White Moves |
384224 | | b | Spielmann | e7-e5 | Black Moves |
384223 | | w | Morphy | e2-e4 | White Moves |
384222 | | w | none | none | Game ended |
384221 | | w | Morphy | a2-a4 | White Moves |
384220 | | b | Spielmann | c5-b6 | Black Moves |
384219 | | w | Morphy | b2-b4 | White Moves |
384218 | | b | Spielmann | f8-c5 | Black Moves |
384217 | | w | Morphy | f1-c4 | White Moves |
384216 | | b | Spielmann | b8-c6 | Black Moves |
384215 | | w | Morphy | g1-f3 | White Moves |
384214 | | b | Spielmann | e7-e5 | Black Moves |
384213 | | w | Morphy | e2-e4 | White Moves |
384212 | | w | none | none | Game ended |
384211 | | w | none | none | Game ended |
384210 | | b | Spielmann | b8-c6 | Black Moves |
384209 | | w | Morphy | e2-e4 | White Moves |
384208 | | w | none | none | Game ended |
384207 | | w | Morphy | White cast | starting |
384206 | | b | Spielmann | b4-c5 | Black Moves |
384205 | | w | Morphy | c2-c3 | White Moves |
384204 | | b | Spielmann | c5-b4 | Black Moves |
384203 | | w | Morphy | b2-b4 | White Moves |
384202 | | b | Spielmann | f8-c5 | Black Moves |
384201 | | w | Morphy | f1-c4 | White Moves |
384200 | | b | Spielmann | b8-c6 | Black Moves |
384199 | | w | Morphy | g1-f3 | White Moves |
384198 | | b | Spielmann | e7-e5 | Black Moves |
384197 | | w | Morphy | e2-e4 | White Moves |
384196 | | w | none | none | Game ended |
384195 | | w | none | none | Game ended |
384194 | | b | Spielmann | f7-f5 | Black Moves |
384193 | | w | Morphy | f1-b5 | White Moves |
384192 | | b | Spielmann | b8-c6 | Black Moves |
384191 | | w | Morphy | g1-f3 | White Moves |
384190 | | b | Spielmann | e7-e5 | Black Moves |
384189 | | w | Morphy | e2-e4 | White Moves |
384188 | | w | none | none | Game ended |
384187 | | w | Morphy | d2-d4 | White Moves |
384186 | | b | Spielmann | b4-a5 | Black Moves |
384185 | | w | Morphy | c2-c3 | White Moves |
384184 | | b | Spielmann | c5-b4 | Black Moves |
384183 | | w | Morphy | b2-b4 | White Moves |
384182 | | b | Spielmann | f8-c5 | Black Moves |
384181 | | w | Morphy | f1-c4 | White Moves |
384180 | | b | Spielmann | b8-c6 | Black Moves |
384179 | | w | Morphy | g1-f3 | White Moves |
384178 | | b | Spielmann | e7-e5 | Black Moves |
384177 | | w | Morphy | e2-e4 | White Moves |
384176 | | w | none | none | Game ended |
384175 | | w | none | none | Game ended |
384174 | | b | Spielmann | c8-g4 | Black Moves |
384173 | | w | Morphy | f1-d3 | White Moves |
384172 | | b | Spielmann | f8-d6 | Black Moves |
384171 | | w | Morphy | g1-f3 | White Moves |
384170 | | b | Spielmann | e6-d5 | Black Moves |
384169 | | w | Morphy | e4-d5 | White Moves |
384168 | | b | Spielmann | d7-d5 | Black Moves |
384167 | | w | Morphy | d2-d4 | White Moves |
384166 | | b | Spielmann | e7-e6 | Black Moves |
384165 | | w | Morphy | e2-e4 | White Moves |
384164 | | w | none | none | Game ended |
384163 | | w | Morphy | b1-c3 | White Moves |
384162 | | b | Spielmann | Black Cast | Black castles |
384161 | | w | Morphy | White cast | starting |
384160 | | b | Spielmann | g8-f6 | Black Moves |
384159 | | w | Morphy | f1-d3 | White Moves |
384158 | | b | Spielmann | f8-d6 | Black Moves |
384157 | | w | Morphy | g1-f3 | White Moves |
384156 | | b | Spielmann | e6-d5 | Black Moves |
384155 | | w | Morphy | e4-d5 | White Moves |
384154 | | b | Spielmann | d7-d5 | Black Moves |
384153 | | w | Morphy | d2-d4 | White Moves |
384152 | | b | Spielmann | e7-e6 | Black Moves |
384151 | | w | Morphy | e2-e4 | White Moves |
384150 | | w | none | none | Game ended |
384149 | | w | none | none | Game ended |
384148 | | b | Spielmann | c8-g4 | Black Moves |
384147 | | w | Morphy | f1-d3 | White Moves |
384146 | | b | Spielmann | f8-d6 | Black Moves |
384145 | | w | Morphy | g1-f3 | White Moves |
384144 | | b | Spielmann | e6-d5 | Black Moves |
384143 | | w | Morphy | e4-d5 | White Moves |
384142 | | b | Spielmann | d7-d5 | Black Moves |
384141 | | w | Morphy | d2-d4 | White Moves |
384140 | | b | Spielmann | e7-e6 | Black Moves |
384139 | | w | Morphy | e2-e4 | White Moves |
384138 | | w | none | none | Game ended |
384137 | | w | none | none | Game ended |
384136 | | b | Spielmann | c8-g4 | Black Moves |
384135 | | w | Morphy | f1-d3 | White Moves |
384134 | | b | Spielmann | f8-d6 | Black Moves |
384133 | | w | Morphy | g1-f3 | White Moves |
384132 | | b | Spielmann | e6-d5 | Black Moves |
384131 | | w | Morphy | e4-d5 | White Moves |
384130 | | b | Spielmann | d7-d5 | Black Moves |
384129 | | w | Morphy | d2-d4 | White Moves |
384128 | | b | Spielmann | e7-e6 | Black Moves |
384127 | | w | Morphy | e2-e4 | White Moves |
384126 | | w | none | none | Game ended |
384125 | | w | Morphy | c3-d4 | White Moves |
384124 | | b | Spielmann | e5-d4 | Black Moves |
384123 | | w | Morphy | d2-d4 | White Moves |
384122 | | b | Spielmann | b4-c5 | Black Moves |
384121 | | w | Morphy | c2-c3 | White Moves |
384120 | | b | Spielmann | c5-b4 | Black Moves |
384119 | | w | Morphy | b2-b4 | White Moves |
384118 | | b | Spielmann | f8-c5 | Black Moves |
384117 | | w | Morphy | f1-c4 | White Moves |
384116 | | b | Spielmann | b8-c6 | Black Moves |
384115 | | w | Morphy | g1-f3 | White Moves |
384114 | | b | Spielmann | e7-e5 | Black Moves |
384113 | | w | Morphy | e2-e4 | White Moves |
384112 | | w | none | none | Game ended |
384111 | | w | none | none | Game ended |
384110 | | b | Spielmann | f7-f5 | Black Moves |
384109 | | w | Morphy | c2-c3 | White Moves |
384108 | | b | Spielmann | d7-d6 | Black Moves |
384107 | | w | Morphy | g1-f3 | White Moves |
384106 | | b | Spielmann | f8-c5 | Black Moves |
384105 | | w | Morphy | f2-f4 | White Moves |
384104 | | b | Spielmann | e7-e5 | Black Moves |
384103 | | w | Morphy | e2-e4 | White Moves |
384102 | | w | none | none | Game ended |
384101 | | w | none | none | Game ended |
384100 | | b | Spielmann | c8-g4 | Black Moves |
384099 | | w | Morphy | c2-c3 | White Moves |
384098 | | b | Spielmann | d7-d6 | Black Moves |
384097 | | w | Morphy | White cast | starting |
384096 | | b | Spielmann | f8-c5 | Black Moves |
384095 | | w | Morphy | f1-c4 | White Moves |
384094 | | b | Spielmann | e5-d4 | Black Moves |
384093 | | w | Morphy | d2-d4 | White Moves |
384092 | | b | Spielmann | b8-c6 | Black Moves |
384091 | | w | Morphy | g1-f3 | White Moves |
384090 | | b | Spielmann | e7-e5 | Black Moves |
384089 | | w | Morphy | e2-e4 | White Moves |
384088 | | w | none | none | Game ended |
384087 | | w | Morphy | f2-f4 | White Moves |
384086 | | b | Spielmann | e7-e6 | Black Moves |
384085 | | w | Morphy | e2-e4 | White Moves |
384084 | | w | none | none | Game ended |
384083 | | w | none | none | Game ended |
384082 | | b | Spielmann | g8-f6 | Black Moves |
384081 | | w | Morphy | b1-c3 | White Moves |
384080 | | b | Spielmann | e7-e5 | Black Moves |
384079 | | w | Morphy | e2-e4 | White Moves |
384078 | | w | none | none | Game ended |
384077 | | w | none | none | Game ended |
384076 | | b | Spielmann | f8-g7 | Black Moves |
384075 | | w | Morphy | e4-d5 | White Moves |
384074 | | b | Spielmann | d7-d5 | Black Moves |
384073 | | w | Morphy | f1-c4 | White Moves |
384072 | | b | Spielmann | g8-f6 | Black Moves |
384071 | | w | Morphy | f3-e5 | White Moves |
384070 | | b | Spielmann | g5-g4 | Black Moves |
384069 | | w | Morphy | h2-h4 | White Moves |
384068 | | b | Spielmann | g7-g5 | Black Moves |
384067 | | w | Morphy | g1-f3 | White Moves |
384066 | | b | Spielmann | e5-f4 | Black Moves |
384065 | | w | Morphy | f2-f4 | White Moves |
384064 | | b | Spielmann | e7-e5 | Black Moves |
384063 | | w | Morphy | e2-e4 | White Moves |
384062 | | w | none | none | Game ended |
384061 | | w | none | none | Game ended |
384060 | | b | Spielmann | g8-f6 | Black Moves |
384059 | | w | Morphy | d2-d4 | White Moves |
384058 | | b | Spielmann | d5-a5 | Black Moves |
384057 | | w | Morphy | b1-c3 | White Moves |
384056 | | b | Spielmann | d8-d5 | Black Moves |
384055 | | w | Morphy | e4-d5 | White Moves |
384054 | | b | Spielmann | d7-d5 | Black Moves |
384053 | | w | Morphy | e2-e4 | White Moves |
384052 | | w | none | none | Game ended |
384051 | | w | Morphy | White cast | starting |
384050 | | b | Spielmann | b4-c5 | Black Moves |
384049 | | w | Morphy | c2-c3 | White Moves |
384048 | | b | Spielmann | c5-b4 | Black Moves |
384047 | | w | Morphy | b2-b4 | White Moves |
384046 | | b | Spielmann | f8-c5 | Black Moves |
384045 | | w | Morphy | f1-c4 | White Moves |
384044 | | b | Spielmann | b8-c6 | Black Moves |
384043 | | w | Morphy | g1-f3 | White Moves |
384042 | | b | Spielmann | e7-e5 | Black Moves |
384041 | | w | Morphy | e2-e4 | White Moves |
384040 | | w | none | none | Game ended |
384039 | | w | Morphy | f3-g5 | White Moves |
384038 | | b | Spielmann | g8-f6 | Black Moves |
384037 | | w | Morphy | f1-c4 | White Moves |
384036 | | b | Spielmann | b8-c6 | Black Moves |
384035 | | w | Morphy | g1-f3 | White Moves |
384034 | | b | Spielmann | e7-e5 | Black Moves |
384033 | | w | Morphy | e2-e4 | White Moves |
384032 | | w | none | none | Game ended |
384031 | | w | Morphy | b1-c3 | White Moves |
384030 | | b | Spielmann | Black Cast | Black castles |
384029 | | w | Morphy | White cast | starting |
384028 | | b | Spielmann | g8-f6 | Black Moves |
384027 | | w | Morphy | f1-d3 | White Moves |
384026 | | b | Spielmann | f8-d6 | Black Moves |
384025 | | w | Morphy | g1-f3 | White Moves |
384024 | | b | Spielmann | e6-d5 | Black Moves |
384023 | | w | Morphy | e4-d5 | White Moves |
384022 | | b | Spielmann | d7-d5 | Black Moves |
384021 | | w | Morphy | d2-d4 | White Moves |
384020 | | b | Spielmann | e7-e6 | Black Moves |
384019 | | w | Morphy | e2-e4 | White Moves |
384018 | | w | none | none | Game ended |
384017 | | w | Morphy | f2-f4 | White Moves |
384016 | | b | Spielmann | e7-e6 | Black Moves |
384015 | | w | Morphy | e2-e4 | White Moves |
384014 | | w | none | none | Game ended |
384013 | | w | Morphy | d2-d4 | White Moves |
384012 | | b | Spielmann | b4-a5 | Black Moves |
384011 | | w | Morphy | c2-c3 | White Moves |
384010 | | b | Spielmann | c5-b4 | Black Moves |
384009 | | w | Morphy | b2-b4 | White Moves |
384008 | | b | Spielmann | f8-c5 | Black Moves |
384007 | | w | Morphy | f1-c4 | White Moves |
384006 | | b | Spielmann | b8-c6 | Black Moves |
384005 | | w | Morphy | g1-f3 | White Moves |
384004 | | b | Spielmann | e7-e5 | Black Moves |
384003 | | w | Morphy | e2-e4 | White Moves |
384002 | | w | none | none | Game ended |
384001 | | w | Morphy | White cast | starting |
384000 | | b | Spielmann | b4-c5 | Black Moves |
383999 | | w | Morphy | c2-c3 | White Moves |
383998 | | b | Spielmann | c5-b4 | Black Moves |
383997 | | w | Morphy | b2-b4 | White Moves |
383996 | | b | Spielmann | f8-c5 | Black Moves |
383995 | | w | Morphy | f1-c4 | White Moves |
383994 | | b | Spielmann | b8-c6 | Black Moves |
383993 | | w | Morphy | g1-f3 | White Moves |
383992 | | b | Spielmann | e7-e5 | Black Moves |
383991 | | w | Morphy | e2-e4 | White Moves |
383990 | | w | none | none | Game ended |
383989 | | w | none | none | Game ended |
383988 | | b | Spielmann | f8-g7 | Black Moves |
383987 | | w | Morphy | e4-d5 | White Moves |
383986 | | b | Spielmann | d7-d5 | Black Moves |
383985 | | w | Morphy | f1-c4 | White Moves |
383984 | | b | Spielmann | g8-f6 | Black Moves |
383983 | | w | Morphy | f3-e5 | White Moves |
383982 | | b | Spielmann | g5-g4 | Black Moves |
383981 | | w | Morphy | h2-h4 | White Moves |
383980 | | b | Spielmann | g7-g5 | Black Moves |
383979 | | w | Morphy | g1-f3 | White Moves |
383978 | | b | Spielmann | e5-f4 | Black Moves |
383977 | | w | Morphy | f2-f4 | White Moves |
383976 | | b | Spielmann | e7-e5 | Black Moves |
383975 | | w | Morphy | e2-e4 | White Moves |
383974 | | w | none | none | Game ended |
383973 | | w | Morphy | f3-g5 | White Moves |
383972 | | b | Spielmann | g8-f6 | Black Moves |
383971 | | w | Morphy | f1-c4 | White Moves |
383970 | | b | Spielmann | b8-c6 | Black Moves |
383969 | | w | Morphy | g1-f3 | White Moves |
383968 | | b | Spielmann | e7-e5 | Black Moves |
383967 | | w | Morphy | e2-e4 | White Moves |
383966 | | w | none | none | Game ended |
383965 | | w | Morphy | f2-f4 | White Moves |
383964 | | b | Spielmann | e7-e6 | Black Moves |
383963 | | w | Morphy | e2-e4 | White Moves |
383962 | | w | none | none | Game ended |
383961 | | w | Morphy | h2-h4 | White Moves |
383960 | | b | Spielmann | f8-g7 | Black Moves |
383959 | | w | Morphy | f1-c4 | White Moves |
383958 | | b | Spielmann | g7-g5 | Black Moves |
383957 | | w | Morphy | g1-f3 | White Moves |
383956 | | b | Spielmann | e5-f4 | Black Moves |
383955 | | w | Morphy | f2-f4 | White Moves |
383954 | | b | Spielmann | e7-e5 | Black Moves |
383953 | | w | Morphy | e2-e4 | White Moves |
383952 | | w | none | none | Game ended |
383951 | | w | Morphy | f3-g5 | White Moves |
383950 | | b | Spielmann | e5-d4 | Black Moves |
383949 | | w | Morphy | d2-d4 | White Moves |
383948 | | b | Spielmann | g8-f6 | Black Moves |
383947 | | w | Morphy | f1-c4 | White Moves |
383946 | | b | Spielmann | b8-c6 | Black Moves |
383945 | | w | Morphy | g1-f3 | White Moves |
383944 | | b | Spielmann | e7-e5 | Black Moves |
383943 | | w | Morphy | e2-e4 | White Moves |
383942 | | w | none | none | Game ended |
383941 | | w | Morphy | b1-c3 | White Moves |
383940 | | b | Spielmann | Black Cast | Black castles |
383939 | | w | Morphy | White cast | starting |
383938 | | b | Spielmann | g8-f6 | Black Moves |
383937 | | w | Morphy | f1-d3 | White Moves |
383936 | | b | Spielmann | f8-d6 | Black Moves |
383935 | | w | Morphy | g1-f3 | White Moves |
383934 | | b | Spielmann | e6-d5 | Black Moves |
383933 | | w | Morphy | e4-d5 | White Moves |
383932 | | b | Spielmann | d7-d5 | Black Moves |
383931 | | w | Morphy | d2-d4 | White Moves |
383930 | | b | Spielmann | e7-e6 | Black Moves |
383929 | | w | Morphy | e2-e4 | White Moves |
383928 | | w | none | none | Game ended |
383927 | | w | none | none | Game ended |
383926 | | b | Spielmann | c8-g4 | Black Moves |
383925 | | w | Morphy | f1-d3 | White Moves |
383924 | | b | Spielmann | f8-d6 | Black Moves |
383923 | | w | Morphy | g1-f3 | White Moves |
383922 | | b | Spielmann | e6-d5 | Black Moves |
383921 | | w | Morphy | e4-d5 | White Moves |
383920 | | b | Spielmann | d7-d5 | Black Moves |
383919 | | w | Morphy | d2-d4 | White Moves |
383918 | | b | Spielmann | e7-e6 | Black Moves |
383917 | | w | Morphy | e2-e4 | White Moves |
383916 | | w | none | none | Game ended |
383915 | | w | none | none | Game ended |
383914 | | b | Spielmann | d7-d6 | Black Moves |
383913 | | w | Morphy | White cast | starting |
383912 | | b | Spielmann | c5-b6 | Black Moves |
383911 | | w | Morphy | b2-b4 | White Moves |
383910 | | b | Spielmann | f8-c5 | Black Moves |
383909 | | w | Morphy | f1-c4 | White Moves |
383908 | | b | Spielmann | b8-c6 | Black Moves |
383907 | | w | Morphy | g1-f3 | White Moves |
383906 | | b | Spielmann | e7-e5 | Black Moves |
383905 | | w | Morphy | e2-e4 | White Moves |
383904 | | w | none | none | Game ended |
383903 | | w | none | none | Game ended |
383902 | | b | Spielmann | d7-d5 | Black Moves |
383901 | | w | Morphy | e1-f1 | White Moves |
383900 | | b | Spielmann | d8-h4 | Black Moves |
383899 | | w | Morphy | f1-c4 | White Moves |
383898 | | b | Spielmann | e5-f4 | Black Moves |
383897 | | w | Morphy | f2-f4 | White Moves |
383896 | | b | Spielmann | e7-e5 | Black Moves |
383895 | | w | Morphy | e2-e4 | White Moves |
383894 | | w | none | none | Game ended |
383893 | | w | Morphy | d2-d4 | White Moves |
383892 | | b | Spielmann | b4-a5 | Black Moves |
383891 | | w | Morphy | c2-c3 | White Moves |
383890 | | b | Spielmann | c5-b4 | Black Moves |
383889 | | w | Morphy | b2-b4 | White Moves |
383888 | | b | Spielmann | f8-c5 | Black Moves |
383887 | | w | Morphy | f1-c4 | White Moves |
383886 | | b | Spielmann | b8-c6 | Black Moves |
383885 | | w | Morphy | g1-f3 | White Moves |
383884 | | b | Spielmann | e7-e5 | Black Moves |
383883 | | w | Morphy | e2-e4 | White Moves |
383882 | | w | none | none | Game ended |
383881 | | w | none | none | Game ended |
383880 | | b | Spielmann | g8-f6 | Black Moves |
383879 | | w | Morphy | d2-d4 | White Moves |
383878 | | b | Spielmann | d7-d6 | Black Moves |
383877 | | w | Morphy | g1-f3 | White Moves |
383876 | | b | Spielmann | e7-e5 | Black Moves |
383875 | | w | Morphy | e2-e4 | White Moves |
383874 | | w | none | none | Game ended |
383873 | | w | Morphy | d2-d4 | White Moves |
383872 | | b | Spielmann | g5-g4 | Black Moves |
383871 | | w | Morphy | f1-c4 | White Moves |
383870 | | b | Spielmann | g7-g5 | Black Moves |
383869 | | w | Morphy | g1-f3 | White Moves |
383868 | | b | Spielmann | e5-f4 | Black Moves |
383867 | | w | Morphy | f2-f4 | White Moves |
383866 | | b | Spielmann | e7-e5 | Black Moves |
383865 | | w | Morphy | e2-e4 | White Moves |
383864 | | w | none | none | Game ended |
383863 | | w | Morphy | b2-b3 | White Moves |
383862 | | w | none | none | Game ended |
383861 | | w | none | none | Game ended |
383860 | | b | Spielmann | g8-f6 | Black Moves |
