Chess Time Machine Live Games
Bringing Legendary Chess Players Back to the Future
Time Machine Ref | Position | Colour Just Played | Chess Time Traveller | Move Played | Game Status |
Capablanca vs Carlsen437993 |  | b | Carlsen | d7-d5 | Black Moves |
437992 |  | w | Capa | b1-c3 | White Moves |
437991 |  | b | Carlsen | g7-g6 | Black Moves |
437990 |  | w | Capa | c2-c4 | White Moves |
437989 |  | b | Carlsen | g8-f6 | Black Moves |
437988 |  | w | Capa | d2-d4 | White Moves |
437987 |  | w | none | none | Game ended |
437986 |  | w | none | none | Game ended |
437985 |  | b | Carlsen | c7-c5 | Black Moves |
437984 |  | w | Capa | e2-e3 | White Moves |
437983 |  | b | Carlsen | f8-g7 | Black Moves |
437982 |  | w | Capa | c1-f4 | White Moves |
437981 |  | b | Carlsen | d7-d5 | Black Moves |
437980 |  | w | Capa | b1-c3 | White Moves |
437979 |  | b | Carlsen | g7-g6 | Black Moves |
437978 |  | w | Capa | c2-c4 | White Moves |
437977 |  | b | Carlsen | g8-f6 | Black Moves |
437976 |  | w | Capa | d2-d4 | White Moves |
437975 |  | w | none | none | Game ended |
437974 |  | w | none | none | Game ended |
437973 |  | b | Carlsen | d7-d6 | Black Moves |
437972 |  | w | Capa | g1-f3 | White Moves |
437971 |  | b | Carlsen | c7-c5 | Black Moves |
437970 |  | w | Capa | e2-e4 | White Moves |
437969 |  | w | none | none | Game ended |
437968 |  | w | none | none | Game ended |
437967 |  | b | Carlsen | c7-c6 | Black Moves |
437966 |  | w | Capa | c2-c4 | White Moves |
437965 |  | w | none | none | Game ended |
437964 |  | w | none | none | Game ended |
437963 |  | b | Carlsen | d5-c4 | Black Moves |
437962 |  | w | Capa | c2-c4 | White Moves |
437961 |  | b | Carlsen | d7-d5 | Black Moves |
437960 |  | w | Capa | d2-d4 | White Moves |
437959 |  | w | none | none | Game ended |
437958 |  | w | Capa | g1-e2 | White Moves |
437957 |  | b | Carlsen | c7-c5 | Black Moves |
437956 |  | w | Capa | e2-e4 | White Moves |
437955 |  | w | none | none | Game ended |
437954 |  | w | Capa | g1-e2 | White Moves |
437953 |  | b | Carlsen | c7-c5 | Black Moves |
437952 |  | w | Capa | e2-e4 | White Moves |
437951 |  | w | none | none | Game ended |
437950 |  | w | none | none | Game ended |
437949 |  | b | Carlsen | a7-a6 | Black Moves |
437948 |  | w | Capa | b1-c3 | White Moves |
437947 |  | b | Carlsen | c7-c6 | Black Moves |
437946 |  | w | Capa | c2-c4 | White Moves |
437945 |  | b | Carlsen | d7-d5 | Black Moves |
437944 |  | w | Capa | g1-f3 | White Moves |
437943 |  | b | Carlsen | g8-f6 | Black Moves |
437942 |  | w | Capa | d2-d4 | White Moves |
437941 |  | w | none | none | Game ended |
437940 |  | w | none | none | Game ended |
437939 |  | b | Carlsen | c7-c5 | Black Moves |
437938 |  | w | Capa | g1-f3 | White Moves |
437937 |  | w | none | none | Game ended |
437936 |  | w | none | none | Game ended |
437935 |  | b | Carlsen | c8-g4 | Black Moves |
437934 |  | w | Capa | d2-d4 | White Moves |
437933 |  | b | Carlsen | d7-d6 | Black Moves |
437932 |  | w | Capa | c2-c3 | White Moves |
437931 |  | b | Carlsen | Black Cast | Black castles |
437930 |  | w | Capa | a4-b3 | White Moves |
437929 |  | b | Carlsen | b7-b5 | Black Moves |
437928 |  | w | Capa | f1-e1 | White Moves |
437927 |  | b | Carlsen | f8-e7 | Black Moves |
437926 |  | w | Capa | White cast | starting |
437925 |  | b | Carlsen | g8-f6 | Black Moves |
437924 |  | w | Capa | b5-a4 | White Moves |
437923 |  | b | Carlsen | a7-a6 | Black Moves |
437922 |  | w | Capa | f1-b5 | White Moves |
437921 |  | b | Carlsen | b8-c6 | Black Moves |
437920 |  | w | Capa | g1-f3 | White Moves |
437919 |  | b | Carlsen | e7-e5 | Black Moves |
437918 |  | w | Capa | e2-e4 | White Moves |
437917 |  | w | none | none | Game ended |
437916 |  | w | Capa | g1-e2 | White Moves |
437915 |  | b | Carlsen | c7-c5 | Black Moves |
437914 |  | w | Capa | e2-e4 | White Moves |
437913 |  | w | none | none | Game ended |
437912 |  | w | none | none | Game ended |
437911 |  | b | Carlsen | f6-g4 | Black Moves |
437910 |  | w | Capa | c1-f4 | White Moves |
437909 |  | b | Carlsen | d7-e5 | Black Moves |
437908 |  | w | Capa | d4-e5 | White Moves |
437907 |  | b | Carlsen | e7-e5 | Black Moves |
437906 |  | w | Capa | g2-g3 | White Moves |
437905 |  | b | Carlsen | d8-c7 | Black Moves |
437904 |  | w | Capa | e5-c4 | White Moves |
437903 |  | b | Carlsen | b8-d7 | Black Moves |
437902 |  | w | Capa | f3-e5 | White Moves |
437901 |  | b | Carlsen | c8-f5 | Black Moves |
437900 |  | w | Capa | a2-a4 | White Moves |
437899 |  | b | Carlsen | d5-c4 | Black Moves |
437898 |  | w | Capa | b1-c3 | White Moves |
437897 |  | b | Carlsen | c7-c6 | Black Moves |
437896 |  | w | Capa | c2-c4 | White Moves |
437895 |  | b | Carlsen | d7-d5 | Black Moves |
437894 |  | w | Capa | g1-f3 | White Moves |
437893 |  | b | Carlsen | g8-f6 | Black Moves |
437892 |  | w | Capa | d2-d4 | White Moves |
437891 |  | w | none | none | Game ended |
437890 |  | w | Capa | c2-c4 | White Moves |
437889 |  | b | Carlsen | d7-d5 | Black Moves |
437888 |  | w | Capa | g1-f3 | White Moves |
437887 |  | w | none | none | Game ended |
437886 |  | w | none | none | Game ended |
437885 |  | b | Carlsen | h7-h6 | Black Moves |
437884 |  | w | Capa | c1-g5 | White Moves |
437883 |  | b | Carlsen | e6-d5 | Black Moves |
437882 |  | w | Capa | c4-d5 | White Moves |
437881 |  | b | Carlsen | d7-d5 | Black Moves |
437880 |  | w | Capa | d1-c2 | White Moves |
437879 |  | b | Carlsen | f8-b4 | Black Moves |
437878 |  | w | Capa | b1-c3 | White Moves |
437877 |  | b | Carlsen | e7-e6 | Black Moves |
437876 |  | w | Capa | c2-c4 | White Moves |
437875 |  | b | Carlsen | g8-f6 | Black Moves |
437874 |  | w | Capa | d2-d4 | White Moves |
437873 |  | w | none | none | Game ended |
437872 |  | w | none | none | Game ended |
437871 |  | b | Carlsen | b7-b5 | Black Moves |
437870 |  | w | Capa | d4-d5 | White Moves |
437869 |  | b | Carlsen | c7-c5 | Black Moves |
437868 |  | w | Capa | c2-c4 | White Moves |
437867 |  | b | Carlsen | g8-f6 | Black Moves |
437866 |  | w | Capa | d2-d4 | White Moves |
437865 |  | w | none | none | Game ended |
437864 |  | w | none | none | Game ended |
437863 |  | b | Carlsen | e7-e5 | Black Moves |
437862 |  | w | Capa | d4-d5 | White Moves |
437861 |  | b | Carlsen | c7-c5 | Black Moves |
437860 |  | w | Capa | c2-c4 | White Moves |
437859 |  | b | Carlsen | g8-f6 | Black Moves |
437858 |  | w | Capa | d2-d4 | White Moves |
437857 |  | w | none | none | Game ended |
437856 |  | w | Capa | f1-c4 | White Moves |
437855 |  | b | Carlsen | d7-d6 | Black Moves |
437854 |  | w | Capa | g1-f3 | White Moves |
437853 |  | b | Carlsen | f6-d5 | Black Moves |
437852 |  | w | Capa | e4-e5 | White Moves |
437851 |  | b | Carlsen | g8-f6 | Black Moves |
437850 |  | w | Capa | e2-e4 | White Moves |
437849 |  | w | none | none | Game ended |
437848 |  | w | none | none | Game ended |
437847 |  | b | Carlsen | f8-e7 | Black Moves |
437846 |  | w | Capa | f1-g2 | White Moves |
437845 |  | b | Carlsen | c8-b7 | Black Moves |
437844 |  | w | Capa | g2-g3 | White Moves |
437843 |  | b | Carlsen | b7-b6 | Black Moves |
437842 |  | w | Capa | g1-f3 | White Moves |
437841 |  | b | Carlsen | e7-e6 | Black Moves |
437840 |  | w | Capa | c2-c4 | White Moves |
437839 |  | b | Carlsen | g8-f6 | Black Moves |
437838 |  | w | Capa | d2-d4 | White Moves |
437837 |  | w | none | none | Game ended |
437836 |  | w | none | none | Game ended |
437835 |  | b | Carlsen | c7-c5 | Black Moves |
437834 |  | w | Capa | c2-c4 | White Moves |
437833 |  | b | Carlsen | e7-e6 | Black Moves |
437832 |  | w | Capa | g1-f3 | White Moves |
437831 |  | b | Carlsen | g8-f6 | Black Moves |
437830 |  | w | Capa | d2-d4 | White Moves |
437829 |  | w | none | none | Game ended |
437828 |  | w | none | none | Game ended |
437827 |  | b | Carlsen | e4-d6 | Black Moves |
437826 |  | w | Capa | d2-d4 | White Moves |
437825 |  | b | Carlsen | f6-e4 | Black Moves |
437824 |  | w | Capa | White cast | starting |
437823 |  | b | Carlsen | g8-f6 | Black Moves |
437822 |  | w | Capa | f1-b5 | White Moves |
437821 |  | b | Carlsen | b8-c6 | Black Moves |
437820 |  | w | Capa | g1-f3 | White Moves |
437819 |  | b | Carlsen | e7-e5 | Black Moves |
437818 |  | w | Capa | e2-e4 | White Moves |
437817 |  | w | none | none | Game ended |
437816 |  | w | none | none | Game ended |
437815 |  | b | Carlsen | c7-c5 | Black Moves |
437814 |  | w | Capa | e2-e3 | White Moves |
437813 |  | b | Carlsen | f8-g7 | Black Moves |
437812 |  | w | Capa | c1-f4 | White Moves |
437811 |  | b | Carlsen | d7-d5 | Black Moves |
437810 |  | w | Capa | b1-c3 | White Moves |
437809 |  | b | Carlsen | g7-g6 | Black Moves |
437808 |  | w | Capa | c2-c4 | White Moves |
437807 |  | b | Carlsen | g8-f6 | Black Moves |
437806 |  | w | Capa | d2-d4 | White Moves |
437805 |  | w | none | none | Game ended |
437804 |  | w | Capa | g1-e2 | White Moves |
437803 |  | b | Carlsen | c7-c5 | Black Moves |
437802 |  | w | Capa | e2-e4 | White Moves |
437801 |  | w | none | none | Game ended |
437800 |  | w | none | none | Game ended |
437799 |  | b | Carlsen | d7-d5 | Black Moves |
437798 |  | w | Capa | b1-c3 | White Moves |
437797 |  | b | Carlsen | e7-e6 | Black Moves |
437796 |  | w | Capa | c2-c4 | White Moves |
437795 |  | b | Carlsen | g8-f6 | Black Moves |
437794 |  | w | Capa | g1-f3 | White Moves |
437793 |  | w | none | none | Game ended |
437792 |  | w | Capa | d1-b3 | White Moves |
437791 |  | b | Carlsen | f8-b4 | Black Moves |
437790 |  | w | Capa | b1-c3 | White Moves |
437789 |  | b | Carlsen | e7-e6 | Black Moves |
437788 |  | w | Capa | c2-c4 | White Moves |
437787 |  | b | Carlsen | g8-f6 | Black Moves |
437786 |  | w | Capa | d2-d4 | White Moves |
437785 |  | w | none | none | Game ended |
437784 |  | w | none | none | Game ended |
437783 |  | b | Carlsen | c7-c5 | Black Moves |
437782 |  | w | Capa | e2-e3 | White Moves |
437781 |  | b | Carlsen | f8-g7 | Black Moves |
437780 |  | w | Capa | c1-f4 | White Moves |
437779 |  | b | Carlsen | d7-d5 | Black Moves |
437778 |  | w | Capa | b1-c3 | White Moves |
437777 |  | b | Carlsen | g7-g6 | Black Moves |
437776 |  | w | Capa | c2-c4 | White Moves |
437775 |  | b | Carlsen | g8-f6 | Black Moves |
437774 |  | w | Capa | d2-d4 | White Moves |
437773 |  | w | none | none | Game ended |
437772 |  | w | none | none | Game ended |
437771 |  | b | Carlsen | d5-c4 | Black Moves |
437770 |  | w | Capa | d1-b3 | White Moves |
437769 |  | b | Carlsen | f8-g7 | Black Moves |
437768 |  | w | Capa | g1-f3 | White Moves |
437767 |  | b | Carlsen | d7-d5 | Black Moves |
437766 |  | w | Capa | b1-c3 | White Moves |
437765 |  | b | Carlsen | g7-g6 | Black Moves |
437764 |  | w | Capa | c2-c4 | White Moves |
437763 |  | b | Carlsen | g8-f6 | Black Moves |
437762 |  | w | Capa | d2-d4 | White Moves |
437761 |  | w | none | none | Game ended |
437760 |  | w | none | none | Game ended |
437759 |  | b | Carlsen | c8-g4 | Black Moves |
437758 |  | w | Capa | d2-d4 | White Moves |
437757 |  | b | Carlsen | d7-d6 | Black Moves |
437756 |  | w | Capa | c2-c3 | White Moves |
437755 |  | b | Carlsen | Black Cast | Black castles |
437754 |  | w | Capa | a4-b3 | White Moves |
437753 |  | b | Carlsen | b7-b5 | Black Moves |
437752 |  | w | Capa | f1-e1 | White Moves |
437751 |  | b | Carlsen | f8-e7 | Black Moves |
437750 |  | w | Capa | White cast | starting |
437749 |  | b | Carlsen | g8-f6 | Black Moves |
437748 |  | w | Capa | b5-a4 | White Moves |
437747 |  | b | Carlsen | a7-a6 | Black Moves |
437746 |  | w | Capa | f1-b5 | White Moves |
437745 |  | b | Carlsen | b8-c6 | Black Moves |
437744 |  | w | Capa | g1-f3 | White Moves |
437743 |  | b | Carlsen | e7-e5 | Black Moves |
437742 |  | w | Capa | e2-e4 | White Moves |
437741 |  | w | none | none | Game ended |
437740 |  | w | none | none | Game ended |
437739 |  | b | Carlsen | c8-a6 | Black Moves |
437738 |  | w | Capa | g2-g3 | White Moves |
437737 |  | b | Carlsen | b7-b6 | Black Moves |
437736 |  | w | Capa | c2-c4 | White Moves |
437735 |  | b | Carlsen | e7-e6 | Black Moves |
437734 |  | w | Capa | g1-f3 | White Moves |
437733 |  | b | Carlsen | g8-f6 | Black Moves |
437732 |  | w | Capa | d2-d4 | White Moves |
437731 |  | w | none | none | Game ended |
437730 |  | w | Capa | g1-e2 | White Moves |
437729 |  | b | Carlsen | c7-c5 | Black Moves |
437728 |  | w | Capa | e2-e4 | White Moves |
437727 |  | w | none | none | Game ended |
437726 |  | w | none | none | Game ended |
437725 |  | b | Carlsen | c8-a6 | Black Moves |
437724 |  | w | Capa | g2-g3 | White Moves |
437723 |  | b | Carlsen | b7-b6 | Black Moves |
437722 |  | w | Capa | c2-c4 | White Moves |
437721 |  | b | Carlsen | e7-e6 | Black Moves |
437720 |  | w | Capa | g1-f3 | White Moves |
437719 |  | b | Carlsen | g8-f6 | Black Moves |
437718 |  | w | Capa | d2-d4 | White Moves |
437717 |  | w | none | none | Game ended |
437716 |  | w | none | none | Game ended |
437715 |  | b | Carlsen | c7-c5 | Black Moves |
437714 |  | w | Capa | g1-f3 | White Moves |
437713 |  | b | Carlsen | g8-f6 | Black Moves |
437712 |  | w | Capa | d2-d4 | White Moves |
437711 |  | w | none | none | Game ended |
437710 |  | w | Capa | b3-c2 | White Moves |
437709 |  | b | Carlsen | e4-c5 | Black Moves |
437708 |  | w | Capa | b1-d2 | White Moves |
437707 |  | b | Carlsen | f8-e7 | Black Moves |
437706 |  | w | Capa | c2-c3 | White Moves |
437705 |  | b | Carlsen | c8-e6 | Black Moves |
437704 |  | w | Capa | d4-e5 | White Moves |
437703 |  | b | Carlsen | d7-d5 | Black Moves |
437702 |  | w | Capa | a4-b3 | White Moves |
437701 |  | b | Carlsen | b7-b5 | Black Moves |
437700 |  | w | Capa | d2-d4 | White Moves |
437699 |  | b | Carlsen | f6-e4 | Black Moves |
437698 |  | w | Capa | White cast | starting |
437697 |  | b | Carlsen | g8-f6 | Black Moves |
437696 |  | w | Capa | b5-a4 | White Moves |
437695 |  | b | Carlsen | a7-a6 | Black Moves |
437694 |  | w | Capa | f1-b5 | White Moves |
437693 |  | b | Carlsen | b8-c6 | Black Moves |
437692 |  | w | Capa | g1-f3 | White Moves |
437691 |  | b | Carlsen | e7-e5 | Black Moves |
437690 |  | w | Capa | e2-e4 | White Moves |
437689 |  | w | none | none | Game ended |
437688 |  | w | none | none | Game ended |
437687 |  | b | Carlsen | e4-d6 | Black Moves |
437686 |  | w | Capa | d2-d4 | White Moves |
437685 |  | b | Carlsen | f6-e4 | Black Moves |
437684 |  | w | Capa | White cast | starting |
437683 |  | b | Carlsen | g8-f6 | Black Moves |
437682 |  | w | Capa | f1-b5 | White Moves |
437681 |  | b | Carlsen | b8-c6 | Black Moves |
437680 |  | w | Capa | g1-f3 | White Moves |
437679 |  | b | Carlsen | e7-e5 | Black Moves |
437678 |  | w | Capa | e2-e4 | White Moves |
437677 |  | w | none | none | Game ended |
437676 |  | w | Capa | g1-e2 | White Moves |
437675 |  | b | Carlsen | c7-c5 | Black Moves |
437674 |  | w | Capa | e2-e4 | White Moves |
437673 |  | w | none | none | Game ended |
437672 |  | w | none | none | Game ended |
437671 |  | b | Carlsen | b7-b5 | Black Moves |
437670 |  | w | Capa | d4-d5 | White Moves |
437669 |  | b | Carlsen | c7-c5 | Black Moves |
437668 |  | w | Capa | c2-c4 | White Moves |
437667 |  | b | Carlsen | g8-f6 | Black Moves |
437666 |  | w | Capa | d2-d4 | White Moves |
437665 |  | w | none | none | Game ended |
437664 |  | w | none | none | Game ended |
437663 |  | b | Carlsen | b7-b6 | Black Moves |
437662 |  | w | Capa | c2-c3 | White Moves |
437661 |  | b | Carlsen | b4-c3 | Black Moves |
437660 |  | w | Capa | a2-a3 | White Moves |
437659 |  | b | Carlsen | Black Cast | Black castles |
437658 |  | w | Capa | d1-c2 | White Moves |
437657 |  | b | Carlsen | f8-b4 | Black Moves |
437656 |  | w | Capa | b1-c3 | White Moves |
437655 |  | b | Carlsen | e7-e6 | Black Moves |
437654 |  | w | Capa | c2-c4 | White Moves |
437653 |  | b | Carlsen | g8-f6 | Black Moves |
437652 |  | w | Capa | d2-d4 | White Moves |
437651 |  | w | none | none | Game ended |
437650 |  | w | Capa | b2-b3 | White Moves |
437649 |  | b | Carlsen | c7-c6 | Black Moves |
437648 |  | w | Capa | c2-c4 | White Moves |
437647 |  | b | Carlsen | g8-f6 | Black Moves |
437646 |  | w | Capa | g1-f3 | White Moves |
437645 |  | w | none | none | Game ended |
437644 |  | w | none | none | Game ended |
437643 |  | b | Carlsen | d5-c4 | Black Moves |
437642 |  | w | Capa | d1-b3 | White Moves |
437641 |  | b | Carlsen | f8-g7 | Black Moves |
437640 |  | w | Capa | g1-f3 | White Moves |
437639 |  | b | Carlsen | d7-d5 | Black Moves |
437638 |  | w | Capa | b1-c3 | White Moves |
437637 |  | b | Carlsen | g7-g6 | Black Moves |
437636 |  | w | Capa | c2-c4 | White Moves |
437635 |  | b | Carlsen | g8-f6 | Black Moves |
437634 |  | w | Capa | d2-d4 | White Moves |
437633 |  | w | none | none | Game ended |
437632 |  | w | none | none | Game ended |
437631 |  | b | Carlsen | g7-g6 | Black Moves |
437630 |  | w | Capa | e2-e4 | White Moves |
437629 |  | w | none | none | Game ended |
437628 |  | w | Capa | g1-e2 | White Moves |
437627 |  | b | Carlsen | c7-c5 | Black Moves |
437626 |  | w | Capa | e2-e4 | White Moves |
437625 |  | w | none | none | Game ended |
437624 |  | w | none | none | Game ended |
437623 |  | b | Carlsen | h7-h6 | Black Moves |
437622 |  | w | Capa | c1-g5 | White Moves |
437621 |  | b | Carlsen | f8-e7 | Black Moves |
437620 |  | w | Capa | b1-c3 | White Moves |
437619 |  | b | Carlsen | g8-f6 | Black Moves |
437618 |  | w | Capa | g1-f3 | White Moves |
437617 |  | b | Carlsen | e7-e6 | Black Moves |
437616 |  | w | Capa | c2-c4 | White Moves |
437615 |  | b | Carlsen | d7-d5 | Black Moves |
437614 |  | w | Capa | d2-d4 | White Moves |
437613 |  | w | none | none | Game ended |
437612 |  | w | Capa | g1-e2 | White Moves |
437611 |  | b | Carlsen | c7-c5 | Black Moves |
437610 |  | w | Capa | e2-e4 | White Moves |
437609 |  | w | none | none | Game ended |
437608 |  | w | none | none | Game ended |
437607 |  | b | Carlsen | c8-g4 | Black Moves |
437606 |  | w | Capa | d2-d4 | White Moves |
437605 |  | b | Carlsen | Black Cast | Black castles |
437604 |  | w | Capa | c2-c3 | White Moves |
437603 |  | b | Carlsen | d7-d6 | Black Moves |
437602 |  | w | Capa | a4-b3 | White Moves |
437601 |  | b | Carlsen | b7-b5 | Black Moves |
437600 |  | w | Capa | f1-e1 | White Moves |
437599 |  | b | Carlsen | f8-e7 | Black Moves |
437598 |  | w | Capa | White cast | starting |
437597 |  | b | Carlsen | g8-f6 | Black Moves |
437596 |  | w | Capa | b5-a4 | White Moves |
437595 |  | b | Carlsen | a7-a6 | Black Moves |
437594 |  | w | Capa | f1-b5 | White Moves |
437593 |  | b | Carlsen | b8-c6 | Black Moves |
437592 |  | w | Capa | g1-f3 | White Moves |
437591 |  | b | Carlsen | e7-e5 | Black Moves |
437590 |  | w | Capa | e2-e4 | White Moves |
437589 |  | w | none | none | Game ended |
437588 |  | w | none | none | Game ended |
437587 |  | b | Carlsen | b7-b6 | Black Moves |
437586 |  | w | Capa | c2-c4 | White Moves |
437585 |  | b | Carlsen | g8-f6 | Black Moves |
437584 |  | w | Capa | g1-f3 | White Moves |
437583 |  | w | none | none | Game ended |
437582 |  | w | Capa | g1-e2 | White Moves |
437581 |  | b | Carlsen | c7-c5 | Black Moves |
437580 |  | w | Capa | e2-e4 | White Moves |
437579 |  | w | none | none | Game ended |
437578 |  | w | Capa | c1-g5 | White Moves |
437577 |  | b | Carlsen | f8-b4 | Black Moves |
437576 |  | w | Capa | d2-d3 | White Moves |
437575 |  | b | Carlsen | g8-f6 | Black Moves |
437574 |  | w | Capa | f1-c4 | White Moves |
437573 |  | b | Carlsen | b8-c6 | Black Moves |
437572 |  | w | Capa | b1-c3 | White Moves |
437571 |  | b | Carlsen | e7-e5 | Black Moves |
437570 |  | w | Capa | e2-e4 | White Moves |
437569 |  | w | none | none | Game ended |
437568 |  | w | Capa | c4-d5 | White Moves |
437567 |  | b | Carlsen | d7-d5 | Black Moves |
437566 |  | w | Capa | b1-c3 | White Moves |
437565 |  | b | Carlsen | c7-c6 | Black Moves |
437564 |  | w | Capa | c2-c4 | White Moves |
437563 |  | b | Carlsen | g8-f6 | Black Moves |
437562 |  | w | Capa | d2-d4 | White Moves |
437561 |  | w | none | none | Game ended |
437560 |  | w | Capa | e4-d5 | White Moves |
437559 |  | b | Carlsen | g8-f6 | Black Moves |
437558 |  | w | Capa | b1-c3 | White Moves |
437557 |  | b | Carlsen | d7-d5 | Black Moves |
437556 |  | w | Capa | d2-d4 | White Moves |
437555 |  | b | Carlsen | e7-e6 | Black Moves |
437554 |  | w | Capa | e2-e4 | White Moves |
437553 |  | w | none | none | Game ended |
437552 |  | w | none | none | Game ended |
437551 |  | b | Carlsen | e7-e5 | Black Moves |
437550 |  | w | Capa | d4-d5 | White Moves |
437549 |  | b | Carlsen | c7-c5 | Black Moves |
437548 |  | w | Capa | c2-c4 | White Moves |
437547 |  | b | Carlsen | g8-f6 | Black Moves |
437546 |  | w | Capa | d2-d4 | White Moves |
437545 |  | w | none | none | Game ended |
437544 |  | w | none | none | Game ended |
437543 |  | b | Carlsen | g8-f6 | Black Moves |
437542 |  | w | Capa | f3-d4 | White Moves |
437541 |  | b | Carlsen | c5-d4 | Black Moves |
437540 |  | w | Capa | d2-d4 | White Moves |
437539 |  | b | Carlsen | b8-c6 | Black Moves |
437538 |  | w | Capa | g1-f3 | White Moves |
437537 |  | b | Carlsen | c7-c5 | Black Moves |
437536 |  | w | Capa | e2-e4 | White Moves |
437535 |  | w | none | none | Game ended |
437534 |  | w | none | none | Game ended |
437533 |  | b | Carlsen | c8-g4 | Black Moves |
437532 |  | w | Capa | d2-d4 | White Moves |
437531 |  | b | Carlsen | Black Cast | Black castles |
437530 |  | w | Capa | c2-c3 | White Moves |
437529 |  | b | Carlsen | d7-d6 | Black Moves |
437528 |  | w | Capa | a4-b3 | White Moves |
437527 |  | b | Carlsen | b7-b5 | Black Moves |
437526 |  | w | Capa | f1-e1 | White Moves |
437525 |  | b | Carlsen | f8-e7 | Black Moves |
437524 |  | w | Capa | White cast | starting |
437523 |  | b | Carlsen | g8-f6 | Black Moves |
437522 |  | w | Capa | b5-a4 | White Moves |
437521 |  | b | Carlsen | a7-a6 | Black Moves |
437520 |  | w | Capa | f1-b5 | White Moves |
437519 |  | b | Carlsen | b8-c6 | Black Moves |
437518 |  | w | Capa | g1-f3 | White Moves |
437517 |  | b | Carlsen | e7-e5 | Black Moves |
437516 |  | w | Capa | e2-e4 | White Moves |
437515 |  | w | none | none | Game ended |
437514 |  | w | none | none | Game ended |
437513 |  | b | Carlsen | e4-d6 | Black Moves |
437512 |  | w | Capa | d2-d4 | White Moves |
437511 |  | b | Carlsen | f6-e4 | Black Moves |
437510 |  | w | Capa | White cast | starting |
437509 |  | b | Carlsen | g8-f6 | Black Moves |
437508 |  | w | Capa | f1-b5 | White Moves |
437507 |  | b | Carlsen | b8-c6 | Black Moves |
437506 |  | w | Capa | g1-f3 | White Moves |
437505 |  | b | Carlsen | e7-e5 | Black Moves |
437504 |  | w | Capa | e2-e4 | White Moves |
437503 |  | w | none | none | Game ended |
437502 |  | w | none | none | Game ended |
437501 |  | b | Carlsen | f8-b4 | Black Moves |
437500 |  | w | Capa | g2-g3 | White Moves |
437499 |  | b | Carlsen | b7-b6 | Black Moves |
437498 |  | w | Capa | c2-c4 | White Moves |
437497 |  | b | Carlsen | e7-e6 | Black Moves |
437496 |  | w | Capa | g1-f3 | White Moves |
437495 |  | b | Carlsen | g8-f6 | Black Moves |
437494 |  | w | Capa | d2-d4 | White Moves |
437493 |  | w | none | none | Game ended |
437492 |  | w | none | none | Game ended |
437491 |  | b | Carlsen | c7-c5 | Black Moves |
437490 |  | w | Capa | c4-d5 | White Moves |
437489 |  | b | Carlsen | d7-d5 | Black Moves |
437488 |  | w | Capa | d1-c2 | White Moves |
437487 |  | b | Carlsen | f8-b4 | Black Moves |
437486 |  | w | Capa | b1-c3 | White Moves |
437485 |  | b | Carlsen | e7-e6 | Black Moves |
437484 |  | w | Capa | c2-c4 | White Moves |
437483 |  | b | Carlsen | g8-f6 | Black Moves |
437482 |  | w | Capa | d2-d4 | White Moves |
437481 |  | w | none | none | Game ended |
437480 |  | w | none | none | Game ended |
437479 |  | b | Carlsen | g7-g6 | Black Moves |
437478 |  | w | Capa | f1-b5 | White Moves |
437477 |  | b | Carlsen | b8-c6 | Black Moves |
437476 |  | w | Capa | g1-f3 | White Moves |
437475 |  | b | Carlsen | e7-e5 | Black Moves |
437474 |  | w | Capa | e2-e4 | White Moves |
437473 |  | w | none | none | Game ended |
437472 |  | w | none | none | Game ended |
437471 |  | b | Carlsen | c7-c5 | Black Moves |
437470 |  | w | Capa | e2-e3 | White Moves |
437469 |  | b | Carlsen | f8-g7 | Black Moves |
437468 |  | w | Capa | c1-f4 | White Moves |
437467 |  | b | Carlsen | d7-d5 | Black Moves |
437466 |  | w | Capa | b1-c3 | White Moves |
437465 |  | b | Carlsen | g7-g6 | Black Moves |
437464 |  | w | Capa | c2-c4 | White Moves |
437463 |  | b | Carlsen | g8-f6 | Black Moves |
437462 |  | w | Capa | d2-d4 | White Moves |
437461 |  | w | none | none | Game ended |
437460 |  | w | none | none | Game ended |
437459 |  | b | Carlsen | d5-c4 | Black Moves |
437458 |  | w | Capa | d1-b3 | White Moves |
437457 |  | b | Carlsen | f8-g7 | Black Moves |
437456 |  | w | Capa | g1-f3 | White Moves |
437455 |  | b | Carlsen | d7-d5 | Black Moves |
437454 |  | w | Capa | b1-c3 | White Moves |
437453 |  | b | Carlsen | g7-g6 | Black Moves |
437452 |  | w | Capa | c2-c4 | White Moves |
437451 |  | b | Carlsen | g8-f6 | Black Moves |
437450 |  | w | Capa | d2-d4 | White Moves |
437449 |  | w | none | none | Game ended |
437448 |  | w | none | none | Game ended |
437447 |  | b | Carlsen | b7-b5 | Black Moves |
437446 |  | w | Capa | d4-d5 | White Moves |
437445 |  | b | Carlsen | c7-c5 | Black Moves |
437444 |  | w | Capa | c2-c4 | White Moves |
437443 |  | b | Carlsen | g8-f6 | Black Moves |
437442 |  | w | Capa | d2-d4 | White Moves |
437441 |  | w | none | none | Game ended |
437440 |  | w | none | none | Game ended |
437439 |  | b | Carlsen | c7-c5 | Black Moves |
437438 |  | w | Capa | c1-g5 | White Moves |
437437 |  | b | Carlsen | e6-d5 | Black Moves |
437436 |  | w | Capa | c4-d5 | White Moves |
