Chess Time Machine Live Games
Bringing Legendary Chess Players Back to the Future
Time Machine Ref | Position | Colour Just Played | Chess Time Traveller | Move Played | Game Status |
Carlsen vs Fischer404484 | | b | Fischer | g7-g6 | Black Moves |
404483 | | w | Carlsen | c2-c4 | White Moves |
404482 | | b | Fischer | g8-f6 | Black Moves |
404481 | | w | Carlsen | d2-d4 | White Moves |
404480 | | w | none | none | Game ended |
404479 | | w | Carlsen | d4-f3 | White Moves |
404478 | | b | Fischer | e7-e5 | Black Moves |
404477 | | w | Carlsen | c1-e3 | White Moves |
404476 | | b | Fischer | a7-a6 | Black Moves |
404475 | | w | Carlsen | b1-c3 | White Moves |
404474 | | b | Fischer | g8-f6 | Black Moves |
404473 | | w | Carlsen | f3-d4 | White Moves |
404472 | | b | Fischer | c5-d4 | Black Moves |
404471 | | w | Carlsen | d2-d4 | White Moves |
404470 | | b | Fischer | d7-d6 | Black Moves |
404469 | | w | Carlsen | g1-f3 | White Moves |
404468 | | b | Fischer | c7-c5 | Black Moves |
404467 | | w | Carlsen | e2-e4 | White Moves |
404466 | | w | none | none | Game ended |
404465 | | w | Carlsen | c1-e3 | White Moves |
404464 | | b | Fischer | e7-e5 | Black Moves |
404463 | | w | Carlsen | White cast | starting |
404462 | | b | Fischer | b8-d7 | Black Moves |
404461 | | w | Carlsen | f1-e2 | White Moves |
404460 | | b | Fischer | d7-d6 | Black Moves |
404459 | | w | Carlsen | e2-e4 | White Moves |
404458 | | b | Fischer | Black Cast | Black castles |
404457 | | w | Carlsen | g1-f3 | White Moves |
404456 | | b | Fischer | f8-g7 | Black Moves |
404455 | | w | Carlsen | b1-c3 | White Moves |
404454 | | b | Fischer | g7-g6 | Black Moves |
404453 | | w | Carlsen | d2-d4 | White Moves |
404452 | | b | Fischer | g8-f6 | Black Moves |
404451 | | w | Carlsen | c2-c4 | White Moves |
404450 | | w | none | none | Game ended |
404449 | | w | Carlsen | d4-f3 | White Moves |
404448 | | b | Fischer | e7-e5 | Black Moves |
404447 | | w | Carlsen | c1-e3 | White Moves |
404446 | | b | Fischer | a7-a6 | Black Moves |
404445 | | w | Carlsen | b1-c3 | White Moves |
404444 | | b | Fischer | g8-f6 | Black Moves |
404443 | | w | Carlsen | f3-d4 | White Moves |
404442 | | b | Fischer | c5-d4 | Black Moves |
404441 | | w | Carlsen | d2-d4 | White Moves |
404440 | | b | Fischer | d7-d6 | Black Moves |
404439 | | w | Carlsen | g1-f3 | White Moves |
404438 | | b | Fischer | c7-c5 | Black Moves |
404437 | | w | Carlsen | e2-e4 | White Moves |
404436 | | w | none | none | Game ended |
404435 | | w | Carlsen | g2-g3 | White Moves |
404434 | | b | Fischer | c7-c5 | Black Moves |
404433 | | w | Carlsen | g1-f3 | White Moves |
404432 | | b | Fischer | e7-e6 | Black Moves |
404431 | | w | Carlsen | c2-c4 | White Moves |
404430 | | b | Fischer | g8-f6 | Black Moves |
404429 | | w | Carlsen | d2-d4 | White Moves |
404428 | | w | none | none | Game ended |
404427 | | w | Carlsen | g1-f3 | White Moves |
404426 | | b | Fischer | b8-c6 | Black Moves |
404425 | | w | Carlsen | b1-c3 | White Moves |
404424 | | b | Fischer | c7-c5 | Black Moves |
404423 | | w | Carlsen | e2-e4 | White Moves |
404422 | | w | none | none | Game ended |
404421 | | w | none | none | Game ended |
404420 | | b | Fischer | d8-c7 | Black Moves |
404419 | | w | Carlsen | White cast | starting |
404418 | | b | Fischer | Black Cast | Black castles |
404417 | | w | Carlsen | f1-e2 | White Moves |
404416 | | b | Fischer | f8-e7 | Black Moves |
404415 | | w | Carlsen | d4-b3 | White Moves |
404414 | | b | Fischer | e7-e5 | Black Moves |
404413 | | w | Carlsen | c1-e3 | White Moves |
404412 | | b | Fischer | a7-a6 | Black Moves |
404411 | | w | Carlsen | b1-c3 | White Moves |
404410 | | b | Fischer | g8-f6 | Black Moves |
404409 | | w | Carlsen | f3-d4 | White Moves |
404408 | | b | Fischer | c5-d4 | Black Moves |
404407 | | w | Carlsen | d2-d4 | White Moves |
404406 | | b | Fischer | d7-d6 | Black Moves |
404405 | | w | Carlsen | g1-f3 | White Moves |
404404 | | b | Fischer | c7-c5 | Black Moves |
404403 | | w | Carlsen | e2-e4 | White Moves |
404402 | | w | none | none | Game ended |
404401 | | w | none | none | Game ended |
404400 | | b | Fischer | Black Cast | Black castles |
404399 | | w | Carlsen | f2-f3 | White Moves |
404398 | | b | Fischer | f8-e7 | Black Moves |
404397 | | w | Carlsen | d4-b3 | White Moves |
404396 | | b | Fischer | e7-e5 | Black Moves |
404395 | | w | Carlsen | c1-e3 | White Moves |
404394 | | b | Fischer | a7-a6 | Black Moves |
404393 | | w | Carlsen | b1-c3 | White Moves |
404392 | | b | Fischer | g8-f6 | Black Moves |
404391 | | w | Carlsen | f3-d4 | White Moves |
404390 | | b | Fischer | c5-d4 | Black Moves |
404389 | | w | Carlsen | d2-d4 | White Moves |
404388 | | b | Fischer | d7-d6 | Black Moves |
404387 | | w | Carlsen | g1-f3 | White Moves |
404386 | | b | Fischer | c7-c5 | Black Moves |
404385 | | w | Carlsen | e2-e4 | White Moves |
404384 | | w | none | none | Game ended |
404383 | | w | Carlsen | e2-e4 | White Moves |
404382 | | b | Fischer | g7-g6 | Black Moves |
404381 | | w | Carlsen | b1-c3 | White Moves |
404380 | | b | Fischer | g8-f6 | Black Moves |
404379 | | w | Carlsen | c2-c4 | White Moves |
404378 | | w | none | none | Game ended |
404377 | | w | Carlsen | b2-b4 | White Moves |
404376 | | b | Fischer | c6-e7 | Black Moves |
404375 | | w | Carlsen | d4-d5 | White Moves |
404374 | | b | Fischer | b8-c6 | Black Moves |
404373 | | w | Carlsen | White cast | starting |
404372 | | b | Fischer | e7-e5 | Black Moves |
404371 | | w | Carlsen | f1-e2 | White Moves |
404370 | | b | Fischer | Black Cast | Black castles |
404369 | | w | Carlsen | g1-f3 | White Moves |
404368 | | b | Fischer | d7-d6 | Black Moves |
404367 | | w | Carlsen | e2-e4 | White Moves |
404366 | | b | Fischer | f8-g7 | Black Moves |
404365 | | w | Carlsen | b1-c3 | White Moves |
404364 | | b | Fischer | g7-g6 | Black Moves |
404363 | | w | Carlsen | c2-c4 | White Moves |
404362 | | b | Fischer | g8-f6 | Black Moves |
404361 | | w | Carlsen | d2-d4 | White Moves |
404360 | | w | none | none | Game ended |
404359 | | w | Carlsen | c2-c4 | White Moves |
404358 | | b | Fischer | d8-d7 | Black Moves |
404357 | | w | Carlsen | b5-d7 | White Moves |
404356 | | b | Fischer | c8-d7 | Black Moves |
404355 | | w | Carlsen | f1-b5 | White Moves |
404354 | | b | Fischer | d7-d6 | Black Moves |
404353 | | w | Carlsen | g1-f3 | White Moves |
404352 | | b | Fischer | c7-c5 | Black Moves |
404351 | | w | Carlsen | e2-e4 | White Moves |
404350 | | w | none | none | Game ended |
404349 | | w | none | none | Game ended |
404348 | | b | Fischer | c7-c6 | Black Moves |
404347 | | w | Carlsen | e2-e4 | White Moves |
404346 | | b | Fischer | Black Cast | Black castles |
404345 | | w | Carlsen | b3-c4 | White Moves |
404344 | | b | Fischer | d5-c4 | Black Moves |
404343 | | w | Carlsen | d1-b3 | White Moves |
404342 | | b | Fischer | d7-d5 | Black Moves |
404341 | | w | Carlsen | d2-d4 | White Moves |
404340 | | b | Fischer | f8-g7 | Black Moves |
404339 | | w | Carlsen | b1-c3 | White Moves |
404338 | | b | Fischer | g7-g6 | Black Moves |
404337 | | w | Carlsen | c2-c4 | White Moves |
404336 | | b | Fischer | g8-f6 | Black Moves |
404335 | | w | Carlsen | g1-f3 | White Moves |
404334 | | w | none | none | Game ended |
404333 | | w | Carlsen | d4-b3 | White Moves |
404332 | | b | Fischer | e7-e5 | Black Moves |
404331 | | w | Carlsen | g2-g3 | White Moves |
404330 | | b | Fischer | a7-a6 | Black Moves |
404329 | | w | Carlsen | b1-c3 | White Moves |
404328 | | b | Fischer | g8-f6 | Black Moves |
404327 | | w | Carlsen | f3-d4 | White Moves |
404326 | | b | Fischer | c5-d4 | Black Moves |
404325 | | w | Carlsen | d2-d4 | White Moves |
404324 | | b | Fischer | d7-d6 | Black Moves |
404323 | | w | Carlsen | g1-f3 | White Moves |
404322 | | b | Fischer | c7-c5 | Black Moves |
404321 | | w | Carlsen | e2-e4 | White Moves |
404320 | | w | none | none | Game ended |
404319 | | w | Carlsen | a2-a4 | White Moves |
404318 | | w | none | none | Game ended |
404317 | | w | Carlsen | g2-g3 | White Moves |
404316 | | b | Fischer | c7-c5 | Black Moves |
404315 | | w | Carlsen | g1-f3 | White Moves |
404314 | | b | Fischer | f8-b4 | Black Moves |
404313 | | w | Carlsen | b1-c3 | White Moves |
404312 | | b | Fischer | e7-e6 | Black Moves |
404311 | | w | Carlsen | c2-c4 | White Moves |
404310 | | b | Fischer | g8-f6 | Black Moves |
404309 | | w | Carlsen | d2-d4 | White Moves |
404308 | | w | none | none | Game ended |
404307 | | w | Carlsen | f1-d3 | White Moves |
404306 | | b | Fischer | a7-a6 | Black Moves |
404305 | | w | Carlsen | b1-c3 | White Moves |
404304 | | b | Fischer | g8-f6 | Black Moves |
404303 | | w | Carlsen | f3-d4 | White Moves |
404302 | | b | Fischer | c5-d4 | Black Moves |
404301 | | w | Carlsen | d2-d4 | White Moves |
404300 | | b | Fischer | d7-d6 | Black Moves |
404299 | | w | Carlsen | g1-f3 | White Moves |
404298 | | b | Fischer | c7-c5 | Black Moves |
404297 | | w | Carlsen | e2-e4 | White Moves |
404296 | | w | none | none | Game ended |
404295 | | w | Carlsen | f2-f4 | White Moves |
404294 | | b | Fischer | d7-d6 | Black Moves |
404293 | | w | Carlsen | b1-c3 | White Moves |
404292 | | b | Fischer | c7-c5 | Black Moves |
404291 | | w | Carlsen | e2-e4 | White Moves |
404290 | | w | none | none | Game ended |
404289 | | w | Carlsen | g2-g3 | White Moves |
404288 | | b | Fischer | f8-b4 | Black Moves |
404287 | | w | Carlsen | b1-c3 | White Moves |
404286 | | b | Fischer | e7-e6 | Black Moves |
404285 | | w | Carlsen | c2-c4 | White Moves |
404284 | | b | Fischer | g8-f6 | Black Moves |
404283 | | w | Carlsen | d2-d4 | White Moves |
404282 | | w | none | none | Game ended |
404281 | | w | Carlsen | e2-e4 | White Moves |
404280 | | b | Fischer | f8-g7 | Black Moves |
404279 | | w | Carlsen | b1-c3 | White Moves |
404278 | | b | Fischer | g7-g6 | Black Moves |
404277 | | w | Carlsen | c2-c4 | White Moves |
404276 | | b | Fischer | g8-f6 | Black Moves |
404275 | | w | Carlsen | g1-f3 | White Moves |
404274 | | w | none | none | Game ended |
404273 | | w | none | none | Game ended |
404272 | | b | Fischer | b7-b5 | Black Moves |
404271 | | w | Carlsen | b5-a4 | White Moves |
404270 | | b | Fischer | a7-a6 | Black Moves |
404269 | | w | Carlsen | f1-b5 | White Moves |
404268 | | b | Fischer | b8-c6 | Black Moves |
404267 | | w | Carlsen | g1-f3 | White Moves |
404266 | | b | Fischer | e7-e5 | Black Moves |
404265 | | w | Carlsen | e2-e4 | White Moves |
404264 | | w | none | none | Game ended |
404263 | | w | Carlsen | f1-g2 | White Moves |
404262 | | b | Fischer | f8-g7 | Black Moves |
404261 | | w | Carlsen | g2-g4 | White Moves |
404260 | | b | Fischer | g7-g6 | Black Moves |
404259 | | w | Carlsen | h2-h3 | White Moves |
404258 | | b | Fischer | g8-f6 | Black Moves |
404257 | | w | Carlsen | f3-d4 | White Moves |
404256 | | b | Fischer | c5-d4 | Black Moves |
404255 | | w | Carlsen | d2-d4 | White Moves |
404254 | | b | Fischer | a7-a6 | Black Moves |
404253 | | w | Carlsen | b1-c3 | White Moves |
404252 | | b | Fischer | d7-d6 | Black Moves |
404251 | | w | Carlsen | g1-f3 | White Moves |
404250 | | b | Fischer | c7-c5 | Black Moves |
404249 | | w | Carlsen | e2-e4 | White Moves |
404248 | | w | none | none | Game ended |
404247 | | w | none | none | Game ended |
404246 | | b | Fischer | e7-e6 | Black Moves |
404245 | | w | Carlsen | b1-c3 | White Moves |
404244 | | b | Fischer | g8-f6 | Black Moves |
404243 | | w | Carlsen | c2-c4 | White Moves |
404242 | | w | none | none | Game ended |
404241 | | w | Carlsen | d4-f3 | White Moves |
404240 | | b | Fischer | e7-e5 | Black Moves |
404239 | | w | Carlsen | c1-e3 | White Moves |
404238 | | b | Fischer | a7-a6 | Black Moves |
404237 | | w | Carlsen | b1-c3 | White Moves |
404236 | | b | Fischer | g8-f6 | Black Moves |
404235 | | w | Carlsen | f3-d4 | White Moves |
404234 | | b | Fischer | c5-d4 | Black Moves |
404233 | | w | Carlsen | d2-d4 | White Moves |
404232 | | b | Fischer | d7-d6 | Black Moves |
404231 | | w | Carlsen | g1-f3 | White Moves |
404230 | | b | Fischer | c7-c5 | Black Moves |
404229 | | w | Carlsen | e2-e4 | White Moves |
404228 | | w | none | none | Game ended |
404227 | | w | none | none | Game ended |
404226 | | b | Fischer | b7-b6 | Black Moves |
404225 | | w | Carlsen | c2-c4 | White Moves |
404224 | | b | Fischer | g8-f6 | Black Moves |
404223 | | w | Carlsen | d2-d4 | White Moves |
404222 | | w | none | none | Game ended |
404221 | | w | none | none | Game ended |
404220 | | b | Fischer | e7-e5 | Black Moves |
404219 | | w | Carlsen | f2-f3 | White Moves |
404218 | | b | Fischer | d7-d6 | Black Moves |
404217 | | w | Carlsen | e2-e4 | White Moves |
404216 | | b | Fischer | f8-g7 | Black Moves |
404215 | | w | Carlsen | b1-c3 | White Moves |
404214 | | b | Fischer | g7-g6 | Black Moves |
404213 | | w | Carlsen | c2-c4 | White Moves |
404212 | | b | Fischer | g8-f6 | Black Moves |
404211 | | w | Carlsen | d2-d4 | White Moves |
404210 | | w | none | none | Game ended |
404209 | | w | Carlsen | c2-c4 | White Moves |
404208 | | b | Fischer | d8-d7 | Black Moves |
404207 | | w | Carlsen | b5-d7 | White Moves |
404206 | | b | Fischer | c8-d7 | Black Moves |
404205 | | w | Carlsen | f1-b5 | White Moves |
404204 | | b | Fischer | d7-d6 | Black Moves |
404203 | | w | Carlsen | g1-f3 | White Moves |
404202 | | b | Fischer | c7-c5 | Black Moves |
404201 | | w | Carlsen | e2-e4 | White Moves |
404200 | | w | none | none | Game ended |
404199 | | w | Carlsen | d4-d5 | White Moves |
404198 | | b | Fischer | c7-c5 | Black Moves |
404197 | | w | Carlsen | c1-g5 | White Moves |
404196 | | b | Fischer | g8-f6 | Black Moves |
404195 | | w | Carlsen | d2-d4 | White Moves |
404194 | | w | none | none | Game ended |
404193 | | w | Carlsen | d4-f3 | White Moves |
404192 | | b | Fischer | e7-e5 | Black Moves |
404191 | | w | Carlsen | c1-e3 | White Moves |
404190 | | b | Fischer | a7-a6 | Black Moves |
404189 | | w | Carlsen | b1-c3 | White Moves |
404188 | | b | Fischer | g8-f6 | Black Moves |
404187 | | w | Carlsen | f3-d4 | White Moves |
404186 | | b | Fischer | c5-d4 | Black Moves |
404185 | | w | Carlsen | d2-d4 | White Moves |
404184 | | b | Fischer | d7-d6 | Black Moves |
404183 | | w | Carlsen | g1-f3 | White Moves |
404182 | | b | Fischer | c7-c5 | Black Moves |
404181 | | w | Carlsen | e2-e4 | White Moves |
404180 | | w | none | none | Game ended |
404179 | | w | Carlsen | b1-c3 | White Moves |
404178 | | b | Fischer | b8-c6 | Black Moves |
404177 | | w | Carlsen | c2-c4 | White Moves |
404176 | | b | Fischer | c7-c5 | Black Moves |
404175 | | w | Carlsen | g1-f3 | White Moves |
404174 | | w | none | none | Game ended |
404173 | | w | none | none | Game ended |
404172 | | b | Fischer | c8-e6 | Black Moves |
404171 | | w | Carlsen | White cast | starting |
404170 | | b | Fischer | Black Cast | Black castles |
404169 | | w | Carlsen | c1-e3 | White Moves |
404168 | | b | Fischer | f8-e7 | Black Moves |
404167 | | w | Carlsen | d4-b3 | White Moves |
404166 | | b | Fischer | e7-e5 | Black Moves |
404165 | | w | Carlsen | f1-e2 | White Moves |
404164 | | b | Fischer | a7-a6 | Black Moves |
404163 | | w | Carlsen | b1-c3 | White Moves |
404162 | | b | Fischer | g8-f6 | Black Moves |
404161 | | w | Carlsen | f3-d4 | White Moves |
404160 | | b | Fischer | c5-d4 | Black Moves |
404159 | | w | Carlsen | d2-d4 | White Moves |
404158 | | b | Fischer | d7-d6 | Black Moves |
404157 | | w | Carlsen | g1-f3 | White Moves |
404156 | | b | Fischer | c7-c5 | Black Moves |
404155 | | w | Carlsen | e2-e4 | White Moves |
404154 | | w | none | none | Game ended |
404153 | | w | Carlsen | b1-c3 | White Moves |
404152 | | b | Fischer | b8-c6 | Black Moves |
404151 | | w | Carlsen | g1-f3 | White Moves |
404150 | | b | Fischer | c7-c5 | Black Moves |
404149 | | w | Carlsen | c2-c4 | White Moves |
404148 | | w | none | none | Game ended |
404147 | | w | none | none | Game ended |
404146 | | b | Fischer | e7-e5 | Black Moves |
404145 | | w | Carlsen | White cast | starting |
404144 | | b | Fischer | b8-c6 | Black Moves |
404143 | | w | Carlsen | b1-c3 | White Moves |
404142 | | b | Fischer | d7-d6 | Black Moves |
404141 | | w | Carlsen | f1-g2 | White Moves |
404140 | | b | Fischer | Black Cast | Black castles |
404139 | | w | Carlsen | g2-g3 | White Moves |
404138 | | b | Fischer | f8-g7 | Black Moves |
404137 | | w | Carlsen | g1-f3 | White Moves |
404136 | | b | Fischer | g7-g6 | Black Moves |
404135 | | w | Carlsen | c2-c4 | White Moves |
404134 | | b | Fischer | g8-f6 | Black Moves |
404133 | | w | Carlsen | d2-d4 | White Moves |
404132 | | w | none | none | Game ended |
404131 | | w | Carlsen | b2-b4 | White Moves |
404130 | | b | Fischer | c6-e7 | Black Moves |
404129 | | w | Carlsen | d4-d5 | White Moves |
404128 | | b | Fischer | b8-c6 | Black Moves |
404127 | | w | Carlsen | White cast | starting |
404126 | | b | Fischer | e7-e5 | Black Moves |
404125 | | w | Carlsen | f1-e2 | White Moves |
404124 | | b | Fischer | Black Cast | Black castles |
404123 | | w | Carlsen | g1-f3 | White Moves |
404122 | | b | Fischer | d7-d6 | Black Moves |
404121 | | w | Carlsen | e2-e4 | White Moves |
404120 | | b | Fischer | f8-g7 | Black Moves |
404119 | | w | Carlsen | b1-c3 | White Moves |
404118 | | b | Fischer | g7-g6 | Black Moves |
404117 | | w | Carlsen | c2-c4 | White Moves |
404116 | | b | Fischer | g8-f6 | Black Moves |
404115 | | w | Carlsen | d2-d4 | White Moves |
404114 | | w | none | none | Game ended |
404113 | | w | Carlsen | d1-d2 | White Moves |
404112 | | b | Fischer | e7-e6 | Black Moves |
404111 | | w | Carlsen | d4-d5 | White Moves |
404110 | | b | Fischer | c7-c5 | Black Moves |
404109 | | w | Carlsen | c1-g5 | White Moves |
404108 | | b | Fischer | Black Cast | Black castles |
404107 | | w | Carlsen | f1-e2 | White Moves |
404106 | | b | Fischer | d7-d6 | Black Moves |
404105 | | w | Carlsen | e2-e4 | White Moves |
404104 | | b | Fischer | f8-g7 | Black Moves |
404103 | | w | Carlsen | b1-c3 | White Moves |
404102 | | b | Fischer | g7-g6 | Black Moves |
404101 | | w | Carlsen | c2-c4 | White Moves |
404100 | | b | Fischer | g8-f6 | Black Moves |
404099 | | w | Carlsen | d2-d4 | White Moves |
404098 | | w | none | none | Game ended |
404097 | | w | none | none | Game ended |
404096 | | b | Fischer | Black Cast | Black castles |
404095 | | w | Carlsen | f2-f3 | White Moves |
404094 | | b | Fischer | f8-e7 | Black Moves |
404093 | | w | Carlsen | d4-b3 | White Moves |
404092 | | b | Fischer | e7-e5 | Black Moves |
404091 | | w | Carlsen | c1-e3 | White Moves |
404090 | | b | Fischer | a7-a6 | Black Moves |
404089 | | w | Carlsen | b1-c3 | White Moves |
404088 | | b | Fischer | g8-f6 | Black Moves |
404087 | | w | Carlsen | f3-d4 | White Moves |
404086 | | b | Fischer | c5-d4 | Black Moves |
404085 | | w | Carlsen | d2-d4 | White Moves |
404084 | | b | Fischer | d7-d6 | Black Moves |
404083 | | w | Carlsen | g1-f3 | White Moves |
404082 | | b | Fischer | c7-c5 | Black Moves |
404081 | | w | Carlsen | e2-e4 | White Moves |
404080 | | w | none | none | Game ended |
404079 | | w | none | none | Game ended |
404078 | | b | Fischer | c8-d7 | Black Moves |
404077 | | w | Carlsen | f1-b5 | White Moves |
404076 | | b | Fischer | b8-c6 | Black Moves |
404075 | | w | Carlsen | d1-d4 | White Moves |
404074 | | b | Fischer | c5-d4 | Black Moves |
404073 | | w | Carlsen | d2-d4 | White Moves |
404072 | | b | Fischer | d7-d6 | Black Moves |
404071 | | w | Carlsen | g1-f3 | White Moves |
404070 | | b | Fischer | c7-c5 | Black Moves |
404069 | | w | Carlsen | e2-e4 | White Moves |
404068 | | w | none | none | Game ended |
404067 | | w | Carlsen | a2-a3 | White Moves |
404066 | | b | Fischer | f8-b4 | Black Moves |
404065 | | w | Carlsen | b1-c3 | White Moves |
404064 | | b | Fischer | e7-e6 | Black Moves |
404063 | | w | Carlsen | c2-c4 | White Moves |
404062 | | b | Fischer | g8-f6 | Black Moves |
404061 | | w | Carlsen | d2-d4 | White Moves |
404060 | | w | none | none | Game ended |
404059 | | w | none | none | Game ended |
404058 | | b | Fischer | c8-e6 | Black Moves |
404057 | | w | Carlsen | d4-b3 | White Moves |
404056 | | b | Fischer | e7-e5 | Black Moves |
404055 | | w | Carlsen | f1-e2 | White Moves |
404054 | | b | Fischer | a7-a6 | Black Moves |
404053 | | w | Carlsen | b1-c3 | White Moves |
404052 | | b | Fischer | g8-f6 | Black Moves |
404051 | | w | Carlsen | f3-d4 | White Moves |
404050 | | b | Fischer | c5-d4 | Black Moves |
404049 | | w | Carlsen | d2-d4 | White Moves |
404048 | | b | Fischer | d7-d6 | Black Moves |
404047 | | w | Carlsen | g1-f3 | White Moves |
404046 | | b | Fischer | c7-c5 | Black Moves |
404045 | | w | Carlsen | e2-e4 | White Moves |
404044 | | w | none | none | Game ended |
404043 | | w | Carlsen | d4-b3 | White Moves |
404042 | | b | Fischer | e7-e5 | Black Moves |
404041 | | w | Carlsen | g2-g3 | White Moves |
404040 | | b | Fischer | a7-a6 | Black Moves |
404039 | | w | Carlsen | b1-c3 | White Moves |
404038 | | b | Fischer | g8-f6 | Black Moves |
404037 | | w | Carlsen | f3-d4 | White Moves |
404036 | | b | Fischer | c5-d4 | Black Moves |
404035 | | w | Carlsen | d2-d4 | White Moves |
404034 | | b | Fischer | d7-d6 | Black Moves |
404033 | | w | Carlsen | g1-f3 | White Moves |
404032 | | b | Fischer | c7-c5 | Black Moves |
404031 | | w | Carlsen | e2-e4 | White Moves |
404030 | | w | none | none | Game ended |
404029 | | w | Carlsen | b1-d2 | White Moves |
404028 | | b | Fischer | g7-g6 | Black Moves |
404027 | | w | Carlsen | g1-f3 | White Moves |
404026 | | b | Fischer | g8-f6 | Black Moves |
404025 | | w | Carlsen | d2-d4 | White Moves |
404024 | | w | none | none | Game ended |
404023 | | w | Carlsen | f2-f3 | White Moves |
404022 | | b | Fischer | g7-g6 | Black Moves |
404021 | | w | Carlsen | c2-c4 | White Moves |
404020 | | b | Fischer | g8-f6 | Black Moves |
404019 | | w | Carlsen | d2-d4 | White Moves |
404018 | | w | none | none | Game ended |
404017 | | w | Carlsen | c2-c4 | White Moves |
404016 | | b | Fischer | d8-d7 | Black Moves |
404015 | | w | Carlsen | b5-d7 | White Moves |
404014 | | b | Fischer | c8-d7 | Black Moves |
404013 | | w | Carlsen | f1-b5 | White Moves |
404012 | | b | Fischer | d7-d6 | Black Moves |
404011 | | w | Carlsen | g1-f3 | White Moves |
404010 | | b | Fischer | c7-c5 | Black Moves |
404009 | | w | Carlsen | e2-e4 | White Moves |
404008 | | w | none | none | Game ended |
404007 | | w | Carlsen | d3-e4 | White Moves |
404006 | | b | Fischer | Black Cast | Black castles |
404005 | | w | Carlsen | White cast | starting |
404004 | | b | Fischer | f8-e7 | Black Moves |
404003 | | w | Carlsen | f1-d3 | White Moves |
404002 | | b | Fischer | f6-d5 | Black Moves |
404001 | | w | Carlsen | c4-d5 | White Moves |
404000 | | b | Fischer | b8-c6 | Black Moves |
403999 | | w | Carlsen | e2-e3 | White Moves |
403998 | | b | Fischer | c7-c5 | Black Moves |
403997 | | w | Carlsen | b1-c3 | White Moves |
403996 | | b | Fischer | d7-d5 | Black Moves |
403995 | | w | Carlsen | g1-f3 | White Moves |
403994 | | b | Fischer | e7-e6 | Black Moves |
403993 | | w | Carlsen | c2-c4 | White Moves |
403992 | | b | Fischer | g8-f6 | Black Moves |
403991 | | w | Carlsen | d2-d4 | White Moves |
403990 | | w | none | none | Game ended |
403989 | | w | Carlsen | f1-e2 | White Moves |
403988 | | b | Fischer | g8-f6 | Black Moves |
403987 | | w | Carlsen | c2-c3 | White Moves |
403986 | | b | Fischer | d7-d6 | Black Moves |
403985 | | w | Carlsen | g1-f3 | White Moves |
403984 | | b | Fischer | c7-c5 | Black Moves |
403983 | | w | Carlsen | e2-e4 | White Moves |
403982 | | w | none | none | Game ended |
403981 | | w | none | none | Game ended |
403980 | | b | Fischer | b7-b5 | Black Moves |
403979 | | w | Carlsen | b5-a4 | White Moves |
403978 | | b | Fischer | a7-a6 | Black Moves |
403977 | | w | Carlsen | f1-b5 | White Moves |
403976 | | b | Fischer | b8-c6 | Black Moves |
403975 | | w | Carlsen | g1-f3 | White Moves |
403974 | | b | Fischer | e7-e5 | Black Moves |
403973 | | w | Carlsen | e2-e4 | White Moves |
403972 | | w | none | none | Game ended |
403971 | | w | none | none | Game ended |
403970 | | b | Fischer | g7-g6 | Black Moves |
403969 | | w | Carlsen | d4-d5 | White Moves |
403968 | | b | Fischer | c7-c5 | Black Moves |
403967 | | w | Carlsen | c2-c4 | White Moves |
403966 | | b | Fischer | g8-f6 | Black Moves |
403965 | | w | Carlsen | d2-d4 | White Moves |
403964 | | w | none | none | Game ended |
403963 | | w | Carlsen | g1-h1 | White Moves |
403962 | | b | Fischer | Black Cast | Black castles |
403961 | | w | Carlsen | White cast | starting |
403960 | | b | Fischer | f8-e7 | Black Moves |
403959 | | w | Carlsen | d4-b3 | White Moves |
403958 | | b | Fischer | e7-e5 | Black Moves |
403957 | | w | Carlsen | f1-e2 | White Moves |
403956 | | b | Fischer | a7-a6 | Black Moves |
403955 | | w | Carlsen | b1-c3 | White Moves |
403954 | | b | Fischer | g8-f6 | Black Moves |
403953 | | w | Carlsen | f3-d4 | White Moves |
403952 | | b | Fischer | c5-d4 | Black Moves |
403951 | | w | Carlsen | d2-d4 | White Moves |
403950 | | b | Fischer | d7-d6 | Black Moves |
403949 | | w | Carlsen | g1-f3 | White Moves |
403948 | | b | Fischer | c7-c5 | Black Moves |
403947 | | w | Carlsen | e2-e4 | White Moves |
403946 | | w | none | none | Game ended |
403945 | | w | Carlsen | b2-b4 | White Moves |
403944 | | b | Fischer | c6-e7 | Black Moves |
403943 | | w | Carlsen | d4-d5 | White Moves |
403942 | | b | Fischer | b8-c6 | Black Moves |
403941 | | w | Carlsen | White cast | starting |
403940 | | b | Fischer | e7-e5 | Black Moves |
403939 | | w | Carlsen | f1-e2 | White Moves |
403938 | | b | Fischer | Black Cast | Black castles |
403937 | | w | Carlsen | g1-f3 | White Moves |
403936 | | b | Fischer | d7-d6 | Black Moves |
403935 | | w | Carlsen | e2-e4 | White Moves |
403934 | | b | Fischer | f8-g7 | Black Moves |
403933 | | w | Carlsen | b1-c3 | White Moves |
403932 | | b | Fischer | g7-g6 | Black Moves |
403931 | | w | Carlsen | c2-c4 | White Moves |
403930 | | b | Fischer | g8-f6 | Black Moves |
403929 | | w | Carlsen | d2-d4 | White Moves |
403928 | | w | none | none | Game ended |
403927 | | w | none | none | Game ended |
403926 | | b | Fischer | d8-e7 | Black Moves |
