Chess Time Machine Live Games
Bringing Legendary Chess Players Back to the Future
Time Machine Ref | Position | Colour Just Played | Chess Time Traveller | Move Played | Game Status |
The Old Masters vs Carlsen445926 |  | b | Carlsen | f8-e7 | Black Moves |
445925 |  | w | Karpov | c3-d5 | White Moves |
445924 |  | b | Carlsen | b7-b5 | Black Moves |
445923 |  | w | Kasparov | b5-a3 | White Moves |
445922 |  | b | Carlsen | a7-a6 | Black Moves |
445921 |  | w | Fischer | c1-g5 | White Moves |
445920 |  | b | Carlsen | d7-d6 | Black Moves |
445919 |  | w | Tal | d4-b5 | White Moves |
445918 |  | b | Carlsen | e7-e5 | Black Moves |
445917 |  | w | Alekhine | b1-c3 | White Moves |
445916 |  | b | Carlsen | g8-f6 | Black Moves |
445915 |  | w | Karpov | f3-d4 | White Moves |
445914 |  | b | Carlsen | c5-d4 | Black Moves |
445913 |  | w | Kasparov | d2-d4 | White Moves |
445912 |  | b | Carlsen | b8-c6 | Black Moves |
445911 |  | w | Alekhine | g1-f3 | White Moves |
445910 |  | b | Carlsen | c7-c5 | Black Moves |
445909 |  | w | Spielmann | e2-e4 | White Moves |
445908 |  | w | none | none | Game ended |
445907 |  | w | Petrosian | a2-a3 | White Moves |
445906 |  | b | Carlsen | f8-b4 | Black Moves |
445905 |  | w | Petrosian | d2-d4 | White Moves |
445904 |  | b | Carlsen | d7-d5 | Black Moves |
445903 |  | w | Petrosian | b1-c3 | White Moves |
445902 |  | b | Carlsen | e7-e6 | Black Moves |
445901 |  | w | Alekhine | c2-c4 | White Moves |
445900 |  | b | Carlsen | g8-f6 | Black Moves |
445899 |  | w | Tal | g1-f3 | White Moves |
445898 |  | w | none | none | Game ended |
445897 |  | w | none | none | Game ended |
445896 |  | b | Carlsen | f8-e7 | Black Moves |
445895 |  | w | Tal | c2-c4 | White Moves |
445894 |  | b | Carlsen | c6-b8 | Black Moves |
445893 |  | w | Tal | e4-d5 | White Moves |
445892 |  | b | Carlsen | f6-d5 | Black Moves |
445891 |  | w | Tal | c3-d5 | White Moves |
445890 |  | b | Carlsen | d7-d6 | Black Moves |
445889 |  | w | Tal | d4-b5 | White Moves |
445888 |  | b | Carlsen | e7-e5 | Black Moves |
445887 |  | w | Alekhine | b1-c3 | White Moves |
445886 |  | b | Carlsen | g8-f6 | Black Moves |
445885 |  | w | Stein | f3-d4 | White Moves |
445884 |  | b | Carlsen | c5-d4 | Black Moves |
445883 |  | w | Tal | d2-d4 | White Moves |
445882 |  | b | Carlsen | b8-c6 | Black Moves |
445881 |  | w | Karpov | g1-f3 | White Moves |
445880 |  | b | Carlsen | c7-c5 | Black Moves |
445879 |  | w | Alekhine | e2-e4 | White Moves |
445878 |  | w | none | none | Game ended |
445877 |  | w | Petrosian | e4-e5 | White Moves |
445876 |  | b | Carlsen | g8-f6 | Black Moves |
445875 |  | w | Tal | f1-b5 | White Moves |
445874 |  | b | Carlsen | b8-c6 | Black Moves |
445873 |  | w | Fischer | g1-f3 | White Moves |
445872 |  | b | Carlsen | c7-c5 | Black Moves |
445871 |  | w | Tal | e2-e4 | White Moves |
445870 |  | w | none | none | Game ended |
445869 |  | w | none | none | Game ended |
445868 |  | b | Carlsen | f6-g5 | Black Moves |
445867 |  | w | Karpov | c2-c3 | White Moves |
445866 |  | b | Carlsen | e7-f6 | Black Moves |
445865 |  | w | Kasparov | g5-f6 | White Moves |
445864 |  | b | Carlsen | f8-e7 | Black Moves |
445863 |  | w | Kasparov | c3-d5 | White Moves |
445862 |  | b | Carlsen | b7-b5 | Black Moves |
445861 |  | w | Karpov | b5-a3 | White Moves |
445860 |  | b | Carlsen | a7-a6 | Black Moves |
445859 |  | w | Tal | c1-g5 | White Moves |
445858 |  | b | Carlsen | d7-d6 | Black Moves |
445857 |  | w | Tal | d4-b5 | White Moves |
445856 |  | b | Carlsen | e7-e5 | Black Moves |
445855 |  | w | Tal | b1-c3 | White Moves |
445854 |  | b | Carlsen | g8-f6 | Black Moves |
445853 |  | w | Fischer | f3-d4 | White Moves |
445852 |  | b | Carlsen | c5-d4 | Black Moves |
445851 |  | w | Fischer | d2-d4 | White Moves |
445850 |  | b | Carlsen | b8-c6 | Black Moves |
445849 |  | w | Fischer | g1-f3 | White Moves |
445848 |  | b | Carlsen | c7-c5 | Black Moves |
445847 |  | w | Morphy | e2-e4 | White Moves |
445846 |  | w | none | none | Game ended |
445845 |  | w | Karpov | a2-a4 | White Moves |
445844 |  | b | Carlsen | a7-a6 | Black Moves |
445843 |  | w | Petrosian | g1-f3 | White Moves |
445842 |  | b | Carlsen | d5-c4 | Black Moves |
445841 |  | w | Kasparov | f1-g2 | White Moves |
445840 |  | b | Carlsen | d7-d5 | Black Moves |
445839 |  | w | Tal | g2-g3 | White Moves |
445838 |  | b | Carlsen | e7-e6 | Black Moves |
445837 |  | w | Karpov | c2-c4 | White Moves |
445836 |  | b | Carlsen | g8-f6 | Black Moves |
445835 |  | w | Kasparov | d2-d4 | White Moves |
445834 |  | w | none | none | Game ended |
445833 |  | w | Kasparov | e2-e3 | White Moves |
445832 |  | b | Carlsen | b8-c6 | Black Moves |
445831 |  | w | Petrosian | g1-f3 | White Moves |
445830 |  | b | Carlsen | g8-f6 | Black Moves |
445829 |  | w | Karpov | b1-c3 | White Moves |
445828 |  | b | Carlsen | e7-e5 | Black Moves |
445827 |  | w | Alekhine | c2-c4 | White Moves |
445826 |  | w | none | none | Game ended |
445825 |  | w | Tal | d2-d4 | White Moves |
445824 |  | b | Carlsen | b8-c6 | Black Moves |
445823 |  | w | Karpov | g1-f3 | White Moves |
445822 |  | b | Carlsen | g8-f6 | Black Moves |
445821 |  | w | Stein | b1-c3 | White Moves |
445820 |  | b | Carlsen | e7-e5 | Black Moves |
445819 |  | w | Petrosian | c2-c4 | White Moves |
445818 |  | w | none | none | Game ended |
445817 |  | w | none | none | Game ended |
445816 |  | b | Carlsen | f8-e7 | Black Moves |
445815 |  | w | Tal | c2-c4 | White Moves |
445814 |  | b | Carlsen | c6-b8 | Black Moves |
445813 |  | w | Tal | e4-d5 | White Moves |
445812 |  | b | Carlsen | f6-d5 | Black Moves |
445811 |  | w | Tal | c3-d5 | White Moves |
445810 |  | b | Carlsen | d7-d6 | Black Moves |
445809 |  | w | Kasparov | d4-b5 | White Moves |
445808 |  | b | Carlsen | e7-e5 | Black Moves |
445807 |  | w | Karpov | b1-c3 | White Moves |
445806 |  | b | Carlsen | g8-f6 | Black Moves |
445805 |  | w | Fischer | f3-d4 | White Moves |
445804 |  | b | Carlsen | c5-d4 | Black Moves |
445803 |  | w | Spielmann | d2-d4 | White Moves |
445802 |  | b | Carlsen | b8-c6 | Black Moves |
445801 |  | w | Tal | g1-f3 | White Moves |
445800 |  | b | Carlsen | c7-c5 | Black Moves |
445799 |  | w | Spielmann | e2-e4 | White Moves |
445798 |  | w | none | none | Game ended |
445797 |  | w | Fischer | g5-f6 | White Moves |
445796 |  | b | Carlsen | a7-a6 | Black Moves |
445795 |  | w | Tal | c1-g5 | White Moves |
445794 |  | b | Carlsen | d7-d6 | Black Moves |
445793 |  | w | Tal | d4-b5 | White Moves |
445792 |  | b | Carlsen | e7-e5 | Black Moves |
445791 |  | w | Botvinnik | b1-c3 | White Moves |
445790 |  | b | Carlsen | g8-f6 | Black Moves |
445789 |  | w | Tal | f3-d4 | White Moves |
445788 |  | b | Carlsen | c5-d4 | Black Moves |
445787 |  | w | Karpov | d2-d4 | White Moves |
445786 |  | b | Carlsen | b8-c6 | Black Moves |
445785 |  | w | Karpov | g1-f3 | White Moves |
445784 |  | b | Carlsen | c7-c5 | Black Moves |
445783 |  | w | Botvinnik | e2-e4 | White Moves |
445782 |  | w | none | none | Game ended |
445781 |  | w | Petrosian | e4-e5 | White Moves |
445780 |  | b | Carlsen | g8-f6 | Black Moves |
445779 |  | w | Karpov | f1-b5 | White Moves |
445778 |  | b | Carlsen | b8-c6 | Black Moves |
445777 |  | w | Spielmann | g1-f3 | White Moves |
445776 |  | b | Carlsen | c7-c5 | Black Moves |
445775 |  | w | Kasparov | e2-e4 | White Moves |
445774 |  | w | none | none | Game ended |
445773 |  | w | none | none | Game ended |
445772 |  | b | Carlsen | f8-g7 | Black Moves |
445771 |  | w | Tal | c3-d5 | White Moves |
445770 |  | b | Carlsen | g7-f6 | Black Moves |
445769 |  | w | Tal | g5-f6 | White Moves |
445768 |  | b | Carlsen | b7-b5 | Black Moves |
445767 |  | w | Kasparov | b5-a3 | White Moves |
445766 |  | b | Carlsen | a7-a6 | Black Moves |
445765 |  | w | Fischer | c1-g5 | White Moves |
445764 |  | b | Carlsen | d7-d6 | Black Moves |
445763 |  | w | Tal | d4-b5 | White Moves |
445762 |  | b | Carlsen | e7-e5 | Black Moves |
445761 |  | w | Tal | b1-c3 | White Moves |
445760 |  | b | Carlsen | g8-f6 | Black Moves |
445759 |  | w | Tal | f3-d4 | White Moves |
445758 |  | b | Carlsen | c5-d4 | Black Moves |
445757 |  | w | Stein | d2-d4 | White Moves |
445756 |  | b | Carlsen | b8-c6 | Black Moves |
445755 |  | w | Kasparov | g1-f3 | White Moves |
445754 |  | b | Carlsen | c7-c5 | Black Moves |
445753 |  | w | Stein | e2-e4 | White Moves |
445752 |  | w | none | none | Game ended |
445751 |  | w | Petrosian | g1-f3 | White Moves |
445750 |  | b | Carlsen | Black Cast | Black castles |
445749 |  | w | Kasparov | e2-e3 | White Moves |
445748 |  | b | Carlsen | f8-b4 | Black Moves |
445747 |  | w | Karpov | b1-c3 | White Moves |
445746 |  | b | Carlsen | e7-e6 | Black Moves |
445745 |  | w | Petrosian | c2-c4 | White Moves |
445744 |  | b | Carlsen | g8-f6 | Black Moves |
445743 |  | w | Karpov | d2-d4 | White Moves |
445742 |  | w | none | none | Game ended |
445741 |  | w | none | none | Game ended |
445740 |  | b | Carlsen | f8-g7 | Black Moves |
445739 |  | w | Tal | c3-d5 | White Moves |
445738 |  | b | Carlsen | g7-f6 | Black Moves |
445737 |  | w | Tal | g5-f6 | White Moves |
445736 |  | b | Carlsen | b7-b5 | Black Moves |
445735 |  | w | Karpov | b5-a3 | White Moves |
445734 |  | b | Carlsen | a7-a6 | Black Moves |
445733 |  | w | Karpov | c1-g5 | White Moves |
445732 |  | b | Carlsen | d7-d6 | Black Moves |
445731 |  | w | Kasparov | d4-b5 | White Moves |
445730 |  | b | Carlsen | e7-e5 | Black Moves |
445729 |  | w | Karpov | b1-c3 | White Moves |
445728 |  | b | Carlsen | g8-f6 | Black Moves |
445727 |  | w | Tal | f3-d4 | White Moves |
445726 |  | b | Carlsen | c5-d4 | Black Moves |
445725 |  | w | Botvinnik | d2-d4 | White Moves |
445724 |  | b | Carlsen | b8-c6 | Black Moves |
445723 |  | w | Karpov | g1-f3 | White Moves |
445722 |  | b | Carlsen | c7-c5 | Black Moves |
445721 |  | w | Stein | e2-e4 | White Moves |
445720 |  | w | none | none | Game ended |
445719 |  | w | none | none | Game ended |
445718 |  | b | Carlsen | c5-c4 | Black Moves |
445717 |  | w | Spielmann | f1-d3 | White Moves |
445716 |  | b | Carlsen | Black Cast | Black castles |
445715 |  | w | Spielmann | e2-e3 | White Moves |
445714 |  | b | Carlsen | e6-d5 | Black Moves |
445713 |  | w | Spielmann | c4-d5 | White Moves |
445712 |  | b | Carlsen | c7-c5 | Black Moves |
445711 |  | w | Karpov | c1-g5 | White Moves |
445710 |  | b | Carlsen | f8-b4 | Black Moves |
445709 |  | w | Petrosian | b1-c3 | White Moves |
445708 |  | b | Carlsen | d7-d5 | Black Moves |
445707 |  | w | Karpov | g1-f3 | White Moves |
445706 |  | b | Carlsen | e7-e6 | Black Moves |
445705 |  | w | Petrosian | c2-c4 | White Moves |
445704 |  | b | Carlsen | g8-f6 | Black Moves |
445703 |  | w | Karpov | d2-d4 | White Moves |
445702 |  | w | none | none | Game ended |
445701 |  | w | Tal | d1-c2 | White Moves |
445700 |  | b | Carlsen | f8-b4 | Black Moves |
445699 |  | w | Tal | g2-f3 | White Moves |
445698 |  | b | Carlsen | d4-f3 | Black Moves |
445697 |  | w | Karpov | f1-g2 | White Moves |
445696 |  | b | Carlsen | c6-d4 | Black Moves |
445695 |  | w | Petrosian | g2-g3 | White Moves |
445694 |  | b | Carlsen | b8-c6 | Black Moves |
445693 |  | w | Petrosian | g1-f3 | White Moves |
445692 |  | b | Carlsen | g8-f6 | Black Moves |
445691 |  | w | Karpov | b1-c3 | White Moves |
445690 |  | b | Carlsen | e7-e5 | Black Moves |
445689 |  | w | Tal | c2-c4 | White Moves |
445688 |  | w | none | none | Game ended |
445687 |  | w | none | none | Game ended |
445686 |  | b | Carlsen | f6-g5 | Black Moves |
445685 |  | w | Karpov | c2-c3 | White Moves |
445684 |  | b | Carlsen | e7-f6 | Black Moves |
445683 |  | w | Karpov | g5-f6 | White Moves |
445682 |  | b | Carlsen | f8-e7 | Black Moves |
445681 |  | w | Karpov | c3-d5 | White Moves |
445680 |  | b | Carlsen | b7-b5 | Black Moves |
445679 |  | w | Karpov | b5-a3 | White Moves |
445678 |  | b | Carlsen | a7-a6 | Black Moves |
445677 |  | w | Karpov | c1-g5 | White Moves |
445676 |  | b | Carlsen | d7-d6 | Black Moves |
445675 |  | w | Fischer | d4-b5 | White Moves |
445674 |  | b | Carlsen | e7-e5 | Black Moves |
445673 |  | w | Tal | b1-c3 | White Moves |
445672 |  | b | Carlsen | g8-f6 | Black Moves |
445671 |  | w | Karpov | f3-d4 | White Moves |
445670 |  | b | Carlsen | c5-d4 | Black Moves |
445669 |  | w | Karpov | d2-d4 | White Moves |
445668 |  | b | Carlsen | b8-c6 | Black Moves |
445667 |  | w | Tal | g1-f3 | White Moves |
445666 |  | b | Carlsen | c7-c5 | Black Moves |
445665 |  | w | Karpov | e2-e4 | White Moves |
445664 |  | w | none | none | Game ended |
445663 |  | w | Alekhine | d2-d3 | White Moves |
445662 |  | b | Carlsen | e7-e5 | Black Moves |
445661 |  | w | Alekhine | c2-c4 | White Moves |
445660 |  | b | Carlsen | b8-c6 | Black Moves |
445659 |  | w | Tal | g1-f3 | White Moves |
445658 |  | b | Carlsen | c7-c5 | Black Moves |
445657 |  | w | Kasparov | e2-e4 | White Moves |
445656 |  | w | none | none | Game ended |
445655 |  | w | Petrosian | c2-c4 | White Moves |
445654 |  | b | Carlsen | d7-d6 | Black Moves |
445653 |  | w | Petrosian | d4-d5 | White Moves |
445652 |  | b | Carlsen | c7-c5 | Black Moves |
445651 |  | w | Alekhine | g1-f3 | White Moves |
445650 |  | b | Carlsen | g8-f6 | Black Moves |
445649 |  | w | Alekhine | d2-d4 | White Moves |
445648 |  | w | none | none | Game ended |
445647 |  | w | none | none | Game ended |
445646 |  | b | Carlsen | f6-g5 | Black Moves |
445645 |  | w | Karpov | c2-c3 | White Moves |
445644 |  | b | Carlsen | e7-f6 | Black Moves |
445643 |  | w | Kasparov | g5-f6 | White Moves |
445642 |  | b | Carlsen | f8-e7 | Black Moves |
445641 |  | w | Karpov | c3-d5 | White Moves |
445640 |  | b | Carlsen | b7-b5 | Black Moves |
445639 |  | w | Karpov | b5-a3 | White Moves |
445638 |  | b | Carlsen | a7-a6 | Black Moves |
445637 |  | w | Kasparov | c1-g5 | White Moves |
445636 |  | b | Carlsen | d7-d6 | Black Moves |
445635 |  | w | Fischer | d4-b5 | White Moves |
445634 |  | b | Carlsen | e7-e5 | Black Moves |
445633 |  | w | Spielmann | b1-c3 | White Moves |
445632 |  | b | Carlsen | g8-f6 | Black Moves |
445631 |  | w | Fischer | f3-d4 | White Moves |
445630 |  | b | Carlsen | c5-d4 | Black Moves |
445629 |  | w | Stein | d2-d4 | White Moves |
445628 |  | b | Carlsen | b8-c6 | Black Moves |
445627 |  | w | Botvinnik | g1-f3 | White Moves |
445626 |  | b | Carlsen | c7-c5 | Black Moves |
445625 |  | w | Karpov | e2-e4 | White Moves |
445624 |  | w | none | none | Game ended |
445623 |  | w | none | none | Game ended |
445622 |  | b | Carlsen | f6-g5 | Black Moves |
445621 |  | w | Kasparov | c2-c3 | White Moves |
445620 |  | b | Carlsen | e7-f6 | Black Moves |
445619 |  | w | Kasparov | g5-f6 | White Moves |
445618 |  | b | Carlsen | f8-e7 | Black Moves |
445617 |  | w | Kasparov | c3-d5 | White Moves |
445616 |  | b | Carlsen | b7-b5 | Black Moves |
445615 |  | w | Tal | b5-a3 | White Moves |
445614 |  | b | Carlsen | a7-a6 | Black Moves |
445613 |  | w | Tal | c1-g5 | White Moves |
445612 |  | b | Carlsen | d7-d6 | Black Moves |
445611 |  | w | Kasparov | d4-b5 | White Moves |
445610 |  | b | Carlsen | e7-e5 | Black Moves |
445609 |  | w | Tal | b1-c3 | White Moves |
445608 |  | b | Carlsen | g8-f6 | Black Moves |
445607 |  | w | Tal | f3-d4 | White Moves |
445606 |  | b | Carlsen | c5-d4 | Black Moves |
445605 |  | w | Morphy | d2-d4 | White Moves |
445604 |  | b | Carlsen | b8-c6 | Black Moves |
445603 |  | w | Stein | g1-f3 | White Moves |
445602 |  | b | Carlsen | c7-c5 | Black Moves |
445601 |  | w | Alekhine | e2-e4 | White Moves |
445600 |  | w | none | none | Game ended |
445599 |  | w | Alekhine | c2-c4 | White Moves |
445598 |  | b | Carlsen | d7-d6 | Black Moves |
445597 |  | w | Kasparov | d4-d5 | White Moves |
445596 |  | b | Carlsen | c7-c5 | Black Moves |
445595 |  | w | Petrosian | g1-f3 | White Moves |
445594 |  | b | Carlsen | g8-f6 | Black Moves |
445593 |  | w | Alekhine | d2-d4 | White Moves |
445592 |  | w | none | none | Game ended |
445591 |  | w | none | none | Game ended |
445590 |  | b | Carlsen | c7-c6 | Black Moves |
445589 |  | w | Tal | d1-a4 | White Moves |
445588 |  | b | Carlsen | d5-c4 | Black Moves |
445587 |  | w | Karpov | f1-g2 | White Moves |
445586 |  | b | Carlsen | d7-d5 | Black Moves |
445585 |  | w | Tal | g2-g3 | White Moves |
445584 |  | b | Carlsen | e7-e6 | Black Moves |
445583 |  | w | Kasparov | c2-c4 | White Moves |
445582 |  | b | Carlsen | g8-f6 | Black Moves |
445581 |  | w | Petrosian | g1-f3 | White Moves |
445580 |  | w | none | none | Game ended |
445579 |  | w | Fischer | g1-e2 | White Moves |
445578 |  | b | Carlsen | b8-c6 | Black Moves |
445577 |  | w | Spielmann | b1-c3 | White Moves |
445576 |  | b | Carlsen | c7-c5 | Black Moves |
445575 |  | w | Karpov | e2-e4 | White Moves |
445574 |  | w | none | none | Game ended |
445573 |  | w | none | none | Game ended |
445572 |  | b | Carlsen | f6-d5 | Black Moves |
445571 |  | w | Karpov | b1-c3 | White Moves |
445570 |  | b | Carlsen | c8-d7 | Black Moves |
445569 |  | w | Karpov | e2-e3 | White Moves |
445568 |  | b | Carlsen | b8-c6 | Black Moves |
445567 |  | w | Karpov | White cast | starting |
445566 |  | b | Carlsen | a7-a6 | Black Moves |
445565 |  | w | Karpov | f1-g2 | White Moves |
445564 |  | b | Carlsen | d5-c4 | Black Moves |
445563 |  | w | Alekhine | g2-g3 | White Moves |
445562 |  | b | Carlsen | d7-d5 | Black Moves |
445561 |  | w | Karpov | g1-f3 | White Moves |
445560 |  | b | Carlsen | e7-e6 | Black Moves |
445559 |  | w | Karpov | c2-c4 | White Moves |
445558 |  | b | Carlsen | g8-f6 | Black Moves |
445557 |  | w | Kasparov | d2-d4 | White Moves |
445556 |  | w | none | none | Game ended |
445555 |  | w | none | none | Game ended |
445554 |  | b | Carlsen | c5-c4 | Black Moves |
445553 |  | w | Spielmann | f1-d3 | White Moves |
445552 |  | b | Carlsen | Black Cast | Black castles |
445551 |  | w | Spielmann | e2-e3 | White Moves |
445550 |  | b | Carlsen | e6-d5 | Black Moves |
445549 |  | w | Spielmann | c4-d5 | White Moves |
445548 |  | b | Carlsen | c7-c5 | Black Moves |
445547 |  | w | Karpov | c1-g5 | White Moves |
445546 |  | b | Carlsen | f8-b4 | Black Moves |
445545 |  | w | Alekhine | b1-c3 | White Moves |
445544 |  | b | Carlsen | d7-d5 | Black Moves |
445543 |  | w | Capa | g1-f3 | White Moves |
445542 |  | b | Carlsen | e7-e6 | Black Moves |
445541 |  | w | Karpov | c2-c4 | White Moves |
445540 |  | b | Carlsen | g8-f6 | Black Moves |
445539 |  | w | Alekhine | d2-d4 | White Moves |
445538 |  | w | none | none | Game ended |
445537 |  | w | none | none | Game ended |
445536 |  | b | Carlsen | c5-c4 | Black Moves |
445535 |  | w | Spielmann | f1-d3 | White Moves |
445534 |  | b | Carlsen | Black Cast | Black castles |
445533 |  | w | Spielmann | e2-e3 | White Moves |
445532 |  | b | Carlsen | e6-d5 | Black Moves |
445531 |  | w | Spielmann | c4-d5 | White Moves |
445530 |  | b | Carlsen | c7-c5 | Black Moves |
445529 |  | w | Karpov | c1-g5 | White Moves |
445528 |  | b | Carlsen | f8-b4 | Black Moves |
445527 |  | w | Karpov | b1-c3 | White Moves |
445526 |  | b | Carlsen | d7-d5 | Black Moves |
445525 |  | w | Tal | g1-f3 | White Moves |
445524 |  | b | Carlsen | e7-e6 | Black Moves |
445523 |  | w | Alekhine | c2-c4 | White Moves |
445522 |  | b | Carlsen | g8-f6 | Black Moves |
445521 |  | w | Karpov | d2-d4 | White Moves |
445520 |  | w | none | none | Game ended |
445519 |  | w | none | none | Game ended |
445518 |  | b | Carlsen | c5-c4 | Black Moves |
445517 |  | w | Spielmann | f1-d3 | White Moves |
445516 |  | b | Carlsen | Black Cast | Black castles |
445515 |  | w | Spielmann | e2-e3 | White Moves |
445514 |  | b | Carlsen | e6-d5 | Black Moves |
445513 |  | w | Spielmann | c4-d5 | White Moves |
445512 |  | b | Carlsen | c7-c5 | Black Moves |
445511 |  | w | Karpov | c1-g5 | White Moves |
445510 |  | b | Carlsen | f8-b4 | Black Moves |
445509 |  | w | Karpov | b1-c3 | White Moves |
445508 |  | b | Carlsen | d7-d5 | Black Moves |
445507 |  | w | Kasparov | g1-f3 | White Moves |
445506 |  | b | Carlsen | e7-e6 | Black Moves |
445505 |  | w | Botvinnik | c2-c4 | White Moves |
445504 |  | b | Carlsen | g8-f6 | Black Moves |
445503 |  | w | Petrosian | d2-d4 | White Moves |
445502 |  | w | none | none | Game ended |
445501 |  | w | Tal | f1-g2 | White Moves |
445500 |  | b | Carlsen | c7-c5 | Black Moves |
445499 |  | w | Tal | g2-g3 | White Moves |
445498 |  | w | none | none | Game ended |
445497 |  | w | Petrosian | a2-a3 | White Moves |
445496 |  | b | Carlsen | d7-d5 | Black Moves |
445495 |  | w | Petrosian | f1-d3 | White Moves |
445494 |  | b | Carlsen | Black Cast | Black castles |
445493 |  | w | Petrosian | e2-e3 | White Moves |
445492 |  | b | Carlsen | f8-b4 | Black Moves |
445491 |  | w | Alekhine | b1-c3 | White Moves |
445490 |  | b | Carlsen | e7-e6 | Black Moves |
445489 |  | w | Tal | c2-c4 | White Moves |
445488 |  | b | Carlsen | g8-f6 | Black Moves |
445487 |  | w | Petrosian | d2-d4 | White Moves |
445486 |  | w | none | none | Game ended |
445485 |  | w | none | none | Game ended |
445484 |  | b | Carlsen | h7-h6 | Black Moves |
445483 |  | w | Alekhine | c1-g5 | White Moves |
445482 |  | b | Carlsen | b8-c6 | Black Moves |
445481 |  | w | Alekhine | d1-a4 | White Moves |
445480 |  | b | Carlsen | f8-b4 | Black Moves |
445479 |  | w | Botvinnik | b1-c3 | White Moves |
445478 |  | b | Carlsen | d7-d5 | Black Moves |
445477 |  | w | Karpov | g1-f3 | White Moves |
445476 |  | b | Carlsen | e7-e6 | Black Moves |
445475 |  | w | Petrosian | c2-c4 | White Moves |
445474 |  | b | Carlsen | g8-f6 | Black Moves |
445473 |  | w | Petrosian | d2-d4 | White Moves |
445472 |  | w | none | none | Game ended |
445471 |  | w | Petrosian | e2-e3 | White Moves |
445470 |  | b | Carlsen | d7-d5 | Black Moves |
445469 |  | w | Alekhine | g1-f3 | White Moves |
445468 |  | b | Carlsen | f8-b4 | Black Moves |
445467 |  | w | Petrosian | b1-c3 | White Moves |
445466 |  | b | Carlsen | e7-e6 | Black Moves |
445465 |  | w | Karpov | c2-c4 | White Moves |
445464 |  | b | Carlsen | g8-f6 | Black Moves |
445463 |  | w | Alekhine | d2-d4 | White Moves |
445462 |  | w | none | none | Game ended |
445461 |  | w | none | none | Game ended |
445460 |  | b | Carlsen | f8-g7 | Black Moves |
445459 |  | w | Stein | c3-d5 | White Moves |
445458 |  | b | Carlsen | g7-f6 | Black Moves |
445457 |  | w | Tal | g5-f6 | White Moves |
445456 |  | b | Carlsen | b7-b5 | Black Moves |
445455 |  | w | Tal | b5-a3 | White Moves |
445454 |  | b | Carlsen | a7-a6 | Black Moves |
445453 |  | w | Tal | c1-g5 | White Moves |
445452 |  | b | Carlsen | d7-d6 | Black Moves |
445451 |  | w | Stein | d4-b5 | White Moves |
445450 |  | b | Carlsen | e7-e5 | Black Moves |
445449 |  | w | Karpov | b1-c3 | White Moves |
445448 |  | b | Carlsen | g8-f6 | Black Moves |
445447 |  | w | Tal | f3-d4 | White Moves |
445446 |  | b | Carlsen | c5-d4 | Black Moves |
445445 |  | w | Tal | d2-d4 | White Moves |
445444 |  | b | Carlsen | b8-c6 | Black Moves |
445443 |  | w | Tal | g1-f3 | White Moves |
445442 |  | b | Carlsen | c7-c5 | Black Moves |
445441 |  | w | Karpov | e2-e4 | White Moves |
445440 |  | w | none | none | Game ended |
445439 |  | w | none | none | Game ended |
445438 |  | b | Carlsen | f8-e7 | Black Moves |
445437 |  | w | Tal | c2-c4 | White Moves |
445436 |  | b | Carlsen | c6-b8 | Black Moves |
445435 |  | w | Tal | e4-d5 | White Moves |
445434 |  | b | Carlsen | f6-d5 | Black Moves |
445433 |  | w | Tal | c3-d5 | White Moves |
445432 |  | b | Carlsen | d7-d6 | Black Moves |
445431 |  | w | Kasparov | d4-b5 | White Moves |
445430 |  | b | Carlsen | e7-e5 | Black Moves |
445429 |  | w | Tal | b1-c3 | White Moves |
445428 |  | b | Carlsen | g8-f6 | Black Moves |
445427 |  | w | Fischer | f3-d4 | White Moves |
445426 |  | b | Carlsen | c5-d4 | Black Moves |
445425 |  | w | Tal | d2-d4 | White Moves |
445424 |  | b | Carlsen | b8-c6 | Black Moves |
445423 |  | w | Fischer | g1-f3 | White Moves |
445422 |  | b | Carlsen | c7-c5 | Black Moves |
445421 |  | w | Karpov | e2-e4 | White Moves |
445420 |  | w | none | none | Game ended |
445419 |  | w | none | none | Game ended |
445418 |  | b | Carlsen | c5-c4 | Black Moves |
445417 |  | w | Spielmann | f1-d3 | White Moves |
445416 |  | b | Carlsen | Black Cast | Black castles |
445415 |  | w | Spielmann | e2-e3 | White Moves |
445414 |  | b | Carlsen | c7-c5 | Black Moves |
445413 |  | w | Petrosian | c1-g5 | White Moves |
445412 |  | b | Carlsen | e6-d5 | Black Moves |
445411 |  | w | Karpov | c4-d5 | White Moves |
445410 |  | b | Carlsen | f8-b4 | Black Moves |
445409 |  | w | Alekhine | b1-c3 | White Moves |
445408 |  | b | Carlsen | d7-d5 | Black Moves |
445407 |  | w | Karpov | g1-f3 | White Moves |
445406 |  | b | Carlsen | e7-e6 | Black Moves |
445405 |  | w | Botvinnik | c2-c4 | White Moves |
