Chess Trader | Last Play | Earnings | Last Position Played | Asset Class | Asset | Vega | Delta |
---|
559044dd0218bafb3721b3d4e4ef840b | 2023-03-23 04:15:03 | 2000 |  | b | STOCKFISH | 11 |  |
ca8685327dcfdd61fc6127dee958cb85 | 2023-03-22 14:00:04 | 3100 |  | b | BRONSTEIN | 10 |  |
ca8685327dcfdd61fc6127dee958cb85 | 2023-03-22 14:00:04 | 3100 |  | w | ZI Artur | 10 |  |
da0be05d9102360c33aa3c293cdf98e4 | 2023-03-22 15:00:04 | 1900 |  | w | ANAND | 9 |  |
da0be05d9102360c33aa3c293cdf98e4 | 2023-03-22 15:00:04 | 1900 |  | w | MKPADI | 9 |  |
da0be05d9102360c33aa3c293cdf98e4 | 2023-03-22 12:00:04 | 300 |  | w | KRAMNIK
| 8 |  |
da0be05d9102360c33aa3c293cdf98e4 | 2023-03-22 12:00:04 | 300 |  | w | riedrich | 8 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:51:51 | 193800 |  | b | HARMON | 8 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:51:36 | 191800 |  | w | STOCKFISH | 7 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 16:03:52 | 211800 |  | w | STOCKFISH | 7 |  |
7f541c3989be0f485e06141f5772f6d8 | 2023-03-22 18:15:04 | 4500 |  | w | MOROZEVICH | 7 |  |
7f541c3989be0f485e06141f5772f6d8 | 2023-03-22 18:15:04 | 4500 |  | b | Lc0 | 7 |  |
72883715930f336c994c98a07adf2067 | 2023-03-22 23:00:04 | 5500 |  | b | LASKER | 7 |  |
72883715930f336c994c98a07adf2067 | 2023-03-22 23:00:04 | 5500 |  | w | HI Mario | 7 |  |
5e75c0f30e509cca76356fca4a62b381 | 2023-03-23 00:00:05 | 2500 |  | b | SHORT | 7 |  |
5e75c0f30e509cca76356fca4a62b381 | 2023-03-23 00:00:05 | 2500 |  | b | 7-HEEV1812 | 7 |  |
1ed0156a9489d202a0a8aa4f0edd88a6 | 2023-03-23 00:15:03 | 2900 |  | w | HARMON | 7 |  |
26a707bc665249b33c6760aa75da6f45 | 2023-03-23 06:00:03 | 4800 |  | b | GELFAND | 7 |  |
26a707bc665249b33c6760aa75da6f45 | 2023-03-23 06:00:03 | 4800 |  | w | CROU | 7 |  |
1ed0156a9489d202a0a8aa4f0edd88a6 | 2023-03-22 13:00:04 | 5900 |  | b | SHIROV | 6 |  |
1ed0156a9489d202a0a8aa4f0edd88a6 | 2023-03-22 13:00:04 | 5900 |  | w | riedrich | 6 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:51:14 | 189800 |  | w | STOCKFISH | 6 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:56:28 | 207800 |  | w | HARMON | 6 |  |
d33ea8fe00b1542d0ffd3654a2eba985 | 2023-03-22 16:15:04 | 4600 |  | w | NN Fritz | 6 |  |
8ab3c793f0492db806603f2838f98a48 | 2023-03-22 22:15:04 | 3600 |  | b | Lc0 | 6 |  |
836eccb19efb78ee2c3edc7c9747396a | 2023-03-22 12:15:03 | 400 |  | b | Lc0 | 5 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 13:43:14 | 162800 |  | w | HARMON | 5 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:49:25 | 187800 |  | w | HARMON | 5 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:55:48 | 205800 |  | w | HARMON | 5 |  |
20a7ec1bce080861322ca5c9fca15569 | 2023-03-22 16:00:04 | 4700 |  | w | KARPOV | 5 |  |
20a7ec1bce080861322ca5c9fca15569 | 2023-03-22 16:00:04 | 4700 |  | b | EWC1 | 5 |  |
6867f273e93225acbeff183c528107a0 | 2023-03-23 01:00:04 | 5700 |  | b | GELFAND | 5 |  |
6867f273e93225acbeff183c528107a0 | 2023-03-23 01:00:04 | 5700 |  | w | Meindert | 5 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 01:56:00 | 245600 |  | w | STOCKFISH | 5 |  |
b83bfd65f047777f3948cb0063afffe5 | 2023-03-23 02:00:03 | 200 |  | w | ALEKHINE | 5 |  |
b83bfd65f047777f3948cb0063afffe5 | 2023-03-23 02:00:03 | 200 |  | w | NI Guido | 5 |  |
0ad45c6f38d68247b423f5438a5b1db6 | 2023-03-23 05:00:04 | 4300 |  | b | KARJAKIN | 5 |  |
0ad45c6f38d68247b423f5438a5b1db6 | 2023-03-23 05:00:04 | 4300 |  | w | LMANN J. | 5 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 07:34:58 | 141000 |  | b | STOCKFISH | 4 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 13:43:06 | 162000 |  | w | HARMON | 4 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:48:30 | 185800 |  | w | HARMON | 4 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:55:26 | 203800 |  | w | HARMON | 4 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 16:08:30 | 219800 |  | w | HARMON | 4 |  |
4ed92aafc742e8b8024e738e57f528eb | 2023-03-22 20:15:03 | 200 |  | w | STOCKFISH | 4 |  |
9bd7ba41f2caf1110f00f169494bb81b | 2023-03-22 21:00:04 | 1700 |  | b | LASKER | 4 |  |
9bd7ba41f2caf1110f00f169494bb81b | 2023-03-22 21:00:04 | 1700 |  | w | Humpy | 4 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 01:55:19 | 243600 |  | w | HARMON | 4 |  |
5a32d60210a39ff13bee1d1b6a9f3623 | 2023-03-23 03:00:04 | 3800 |  | w | ANAND | 4 |  |
5a32d60210a39ff13bee1d1b6a9f3623 | 2023-03-23 03:00:04 | 3800 |  | w | Z Leonid | 4 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 07:31:53 | 139000 |  | b | HARMON | 3 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 07:48:34 | 147000 |  | b | TP19 | 3 |  |
4fce07d9eae510a4d633bdee307e9b2b | 2023-03-22 08:15:04 | 700 |  | b | STOCKFISH | 3 |  |
0f0d823e84fa3b45b0b33c87c9b70b04 | 2023-03-22 09:00:03 | 0 |  | w | FISCHER | 3 |  |
0f0d823e84fa3b45b0b33c87c9b70b04 | 2023-03-22 09:00:03 | 0 |  | w | Miguel | 3 |  |
cb513715e49da31c8d27678a7d573a78 | 2023-03-22 11:00:04 | 4400 |  | w | ADAMS | 3 |  |
cb513715e49da31c8d27678a7d573a78 | 2023-03-22 11:00:04 | 4400 |  | w | r Dunder | 3 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 13:41:59 | 160000 |  | w | STOCKFISH | 3 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 13:47:46 | 168000 |  | w | HARMON | 3 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:28:26 | 172000 |  | w | STOCKFISH | 3 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:48:12 | 183800 |  | b | HARMON | 3 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:55:16 | 201800 |  | b | STOCKFISH | 3 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 16:08:08 | 217800 |  | w | STOCKFISH | 3 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 20:41:06 | 222800 |  | w | STOCKFISH | 3 |  |
b83bfd65f047777f3948cb0063afffe5 | 2023-03-22 20:45:03 | 1500 |  | w | BOTVINNIK | 3 |  |
b83bfd65f047777f3948cb0063afffe5 | 2023-03-22 20:45:03 | 1500 |  | w | HARMON | 3 |  |
f1f17934834ae2613699701054ef9684 | 2023-03-22 22:00:04 | 300 |  | w | PETROSIAN | 3 |  |
f1f17934834ae2613699701054ef9684 | 2023-03-22 22:00:04 | 300 |  | w | KASP | 3 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 01:35:58 | 228800 |  | w | STOCKFISH | 3 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 01:54:06 | 241600 |  | w | HARMON | 3 |  |
c9d3204c3ba77e7c8c781bff011ad21b | 2023-03-23 02:15:04 | 1300 |  | b | KARPOV | 3 |  |
c9d3204c3ba77e7c8c781bff011ad21b | 2023-03-23 02:15:04 | 1300 |  | b | HARMON | 3 |  |
aa1bba53e7609586794c79065dc4550f | 2023-03-23 04:00:04 | 1700 |  | b | ANDERSSEN | 3 |  |
aa1bba53e7609586794c79065dc4550f | 2023-03-23 04:00:04 | 1700 |  | w | R? Pedro | 3 |  |
20a7ec1bce080861322ca5c9fca15569 | 2023-03-23 04:45:03 | 3500 |  | w | KARPOV | 3 |  |
20a7ec1bce080861322ca5c9fca15569 | 2023-03-23 04:45:03 | 3500 |  | b | HARMON | 3 |  |
9bd7ba41f2caf1110f00f169494bb81b | 2023-03-23 07:00:04 | 1100 |  | b | ALEKHINE | 3 |  |
9bd7ba41f2caf1110f00f169494bb81b | 2023-03-23 07:00:04 | 1100 |  | w | Malcolm | 3 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 07:17:49 | 253600 |  | b | HARMON | 3 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 07:29:50 | 136200 |  | b | STOCKFISH | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 07:36:13 | 143800 |  | w | STOCKFISH | 2 |  |
54b424ed349a9e3ab434debbca9f083d | 2023-03-22 08:00:04 | 3500 |  | w | ALEKHINE | 2 |  |
54b424ed349a9e3ab434debbca9f083d | 2023-03-22 08:00:04 | 3500 |  | w | ILLO Br. | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 08:25:01 | 151000 |  | w | Jon Hammer vs Espen Lie Kragero 2018 | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 08:37:39 | 155000 |  | w | Hikaru Nakamura vs Alexander Grischuk Moscow | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 09:09:59 | 157000 |  | w | STOCKFISH | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 13:41:35 | 158000 |  | w | HARMON | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 13:45:13 | 166000 |  | w | STOCKFISH | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 13:53:30 | 170000 |  | b | STOCKFISH | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:35:00 | 176000 |  | w | HARMON | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:37:51 | 180800 |  | w | HARMON | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:39:50 | 181800 |  | w | STOCKFISH | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:47:16 | 181800 |  | b | STOCKFISH | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:52:49 | 197800 |  | b | STOCKFISH | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:55:01 | 199800 |  | w | STOCKFISH | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 16:06:22 | 215800 |  | b | HARMON | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 16:13:02 | 220800 |  | w | STOCKFISH | 2 |  |
12cb90a887517004e1809c102eb61be2 | 2023-03-22 19:00:04 | 3000 |  | b | CARUANA | 2 |  |
12cb90a887517004e1809c102eb61be2 | 2023-03-22 19:00:04 | 3000 |  | w | io Guido | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 20:44:29 | 226800 |  | w | HARMON | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 01:45:55 | 232800 |  | w | HARMON | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 01:52:09 | 236800 |  | w | STOCKFISH | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 01:53:42 | 238800 |  | w | STOCKFISH | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 07:06:50 | 247600 |  | w | HARMON | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 07:17:26 | 251600 |  | w | STOCKFISH | 2 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 07:36:06 | 143000 |  | w | STOCKFISH | 1 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 07:59:41 | 149000 |  | w | Jorden Van Foreest vs Alisher Suleymenov Mos | 1 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 08:27:23 | 153000 |  | b | TP18 | 1 |  |
c6c1ed2b0796e74c3c3b2f279a644d5e | 2023-03-22 08:45:03 | 1500 |  | b | TOPALOV | 1 |  |
c6c1ed2b0796e74c3c3b2f279a644d5e | 2023-03-22 08:45:03 | 1500 |  | w | Stanley | 1 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:28:44 | 174000 |  | b | TP19 | 1 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:35:12 | 178000 |  | w | Gawain Jones vs Ivan Cheparinov Hengshui 201 | 1 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:52:14 | 195800 |  | b | HARMON | 1 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 16:05:39 | 213800 |  | w | HARMON | 1 |  |
9480501d70a1ea29153e5f24728fcb26 | 2023-03-22 16:45:05 | 4900 |  | w | KOSTENIUK | 1 |  |
9480501d70a1ea29153e5f24728fcb26 | 2023-03-22 16:45:05 | 4900 |  | b | Lc0 | 1 |  |
da0be05d9102360c33aa3c293cdf98e4 | 2023-03-22 17:00:04 | 4800 |  | w | ANAND | 1 |  |
da0be05d9102360c33aa3c293cdf98e4 | 2023-03-22 17:00:04 | 4800 |  | w | Lars Bo Hansen vs Jan Sorensen Lyngby 1991 | 1 |  |
a451254599487eedf61763ad3262e53d | 2023-03-22 18:00:05 | 3100 |  | w | MARSHALL | 1 |  |
a451254599487eedf61763ad3262e53d | 2023-03-22 18:00:05 | 3100 |  | w | rowitsch | 1 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 20:41:24 | 224800 |  | w | HARMON | 1 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 01:36:19 | 230800 |  | b | HARMON | 1 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 01:47:01 | 234800 |  | w | STOCKFISH | 1 |  |
271b23e64f39940d66e560e554e8b42b | 2023-03-23 06:15:03 | 400 |  | b | STOCKFISH | 1 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 07:15:16 | 249600 |  | b | STOCKFISH | 1 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 07:29:47 | 135400 |  | b | STOCKFISH | 0 |  |
4fce07d9eae510a4d633bdee307e9b2b | 2023-03-22 08:15:04 | 700 |  | w | KRAMNIK
| 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 09:09:41 | 155200 |  | w | Boris Grachev vs Ramil Faizrakhmanov Sochi 2 | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 09:10:23 | 157200 |  | w | HARMON | 0 |  |
e998a8afb9337a6d3ae2f860c80970fd | 2023-03-22 10:00:04 | 2900 |  | b | KRAMNIK
| 0 |  |
e998a8afb9337a6d3ae2f860c80970fd | 2023-03-22 10:00:04 | 2900 |  | w | NN Tibor | 0 |  |
f748a4c3c4eeff29bfd0c5d8c38a81ae | 2023-03-22 10:15:04 | 300 |  | w | ANAND | 0 |  |
f748a4c3c4eeff29bfd0c5d8c38a81ae | 2023-03-22 10:15:04 | 300 |  | b | STOCKFISH | 0 |  |
836eccb19efb78ee2c3edc7c9747396a | 2023-03-22 12:15:03 | 400 |  | b | NEZHMETDINOV | 0 |  |
ccdd8d3d940a01b2fb3258c059924c0d | 2023-03-22 12:45:04 | 1300 |  | b | ALEKHINE | 0 |  |
ccdd8d3d940a01b2fb3258c059924c0d | 2023-03-22 12:45:04 | 1300 |  | b | HARMON | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 13:41:17 | 157200 |  | w | HARMON | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 13:43:57 | 164200 |  | b | STOCKFISH | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 13:44:30 | 164200 |  | b | HARMON | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 13:52:47 | 168200 |  | w | STOCKFISH | 0 |  |
a94a3f2fa7fb2249f45ce670edbc7769 | 2023-03-22 14:15:04 | 2500 |  | b | KRAMNIK
| 0 |  |
a94a3f2fa7fb2249f45ce670edbc7769 | 2023-03-22 14:15:04 | 2500 |  | w | HARMON | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:29:21 | 174200 |  | b | STOCKFISH | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:37:34 | 179000 |  | w | HARMON | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:37:37 | 178000 |  | w | HARMON | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:39:02 | 181000 |  | w | Frank Amos vs Eric De Haan Gibraltar 2015 | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:39:05 | 180000 |  | w | Frank Amos vs Eric De Haan Gibraltar 2015 | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:39:09 | 181000 |  | w | HARMON | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:46:05 | 182000 |  | w | STOCKFISH | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:46:09 | 181000 |  | w | STOCKFISH | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:46:40 | 180000 |  | w | HARMON | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:46:42 | 179000 |  | w | HARMON | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:46:50 | 180000 |  | w | STOCKFISH | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 15:54:29 | 198000 |  | w | HARMON | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 16:09:06 | 220000 |  | b | HARMON | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 16:09:09 | 219000 |  | b | HARMON | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-22 16:12:53 | 220000 |  | w | STOCKFISH | 0 |  |
d33ea8fe00b1542d0ffd3654a2eba985 | 2023-03-22 16:15:04 | 4600 |  | w | BRONSTEIN | 0 |  |
72883715930f336c994c98a07adf2067 | 2023-03-22 20:00:05 | 5000 |  | b | ANAND | 0 |  |
72883715930f336c994c98a07adf2067 | 2023-03-22 20:00:05 | 5000 |  | b | John O | 0 |  |
4ed92aafc742e8b8024e738e57f528eb | 2023-03-22 20:15:03 | 200 |  | b | KRAMNIK
| 0 |  |
8ab3c793f0492db806603f2838f98a48 | 2023-03-22 22:15:04 | 3600 |  | b | SPASSKY | 0 |  |
1ed0156a9489d202a0a8aa4f0edd88a6 | 2023-03-23 00:15:03 | 2900 |  | b | MILES | 0 |  |
fe314475bdd74988d628f9e186d65522 | 2023-03-23 00:45:04 | 5400 |  | w | PETROSIAN | 0 |  |
fe314475bdd74988d628f9e186d65522 | 2023-03-23 00:45:04 | 5400 |  | w | HARMON | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 01:36:43 | 231000 |  | b | HARMON | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 01:50:57 | 235000 |  | w | Hikaru Nakamura vs Eduardo Iturrizaga Gibral | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 01:51:26 | 235000 |  | w | STOCKFISH | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 01:53:34 | 237000 |  | b | STOCKFISH | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 02:02:03 | 245800 |  | w | STOCKFISH | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 02:02:07 | 244800 |  | w | STOCKFISH | 0 |  |
49a8f51330992dde9d2ac1b875c16814 | 2023-03-23 02:02:10 | 243800 |  | w | STOCKFISH | 0 |  |
559044dd0218bafb3721b3d4e4ef840b | 2023-03-23 04:15:03 | 2000 |  | b | KARJAKIN | 0 |  |
271b23e64f39940d66e560e554e8b42b | 2023-03-23 06:15:03 | 400 |  | w | ADAMS | 0 |  |