Chess Trader | Last Play | Earnings | Last Position Played | Asset Class | Asset | Vega | Delta |
---|
0464aef5368c601439c2a3095a1d1d5e | 2024-10-12 19:00:07 | 4800 | | w | MORPHY | 45 | |
0464aef5368c601439c2a3095a1d1d5e | 2024-10-12 19:00:07 | 4800 | | w | W Alexej | 45 | |
f473bbea28c902b17672597a43830167 | 2024-10-12 17:00:09 | 2500 | | b | KARPOV | 37 | |
f473bbea28c902b17672597a43830167 | 2024-10-12 17:00:09 | 2500 | | w | LECH | 37 | |
267d722266b69acc2ac2665bf3c1f684 | 2024-10-12 12:15:06 | 6100 | | b | PETROSIAN | 36 | |
267d722266b69acc2ac2665bf3c1f684 | 2024-10-12 12:15:06 | 6100 | | b | STOCKFISH | 36 | |
da0be05d9102360c33aa3c293cdf98e4 | 2024-10-12 12:00:09 | 3700 | | w | ADAMS | 33 | |
da0be05d9102360c33aa3c293cdf98e4 | 2024-10-12 12:00:09 | 3700 | | w | slav sr. | 33 | |
3b455aaf685d8dc51029b2f32d519e7f | 2024-10-13 00:45:04 | 4000 | | b | KRAMNIK
| 32 | |
3b455aaf685d8dc51029b2f32d519e7f | 2024-10-13 00:45:04 | 4000 | | w | HARMON | 32 | |
639e874c00d5ad70fe136bdb1ad87fce | 2024-10-12 20:45:05 | 6200 | | b | EUWE | 30 | |
639e874c00d5ad70fe136bdb1ad87fce | 2024-10-12 20:45:05 | 6200 | | w | STOCKFISH | 30 | |
f91caa5849ae7d9166ad48c1b527da33 | 2024-10-12 05:00:09 | 6200 | | w | KORCHNOI | 27 | |
f91caa5849ae7d9166ad48c1b527da33 | 2024-10-12 05:00:09 | 6200 | | w | ARK W.A. | 27 | |
57759f49fdbfce3b61530707e675b7fa | 2024-10-12 08:15:04 | 4500 | | w | HARMON | 27 | |
543e7ab2edf219c93b0e17b881bb020c | 2024-10-12 16:45:06 | 1600 | | b | GELLER | 27 | |
543e7ab2edf219c93b0e17b881bb020c | 2024-10-12 16:45:06 | 1600 | | w | HARMON | 27 | |
eb9a2a1cf74471cc7fad0241391dae37 | 2024-10-12 21:00:07 | 500 | | b | GRISCHUK | 19 | |
eb9a2a1cf74471cc7fad0241391dae37 | 2024-10-12 21:00:07 | 500 | | b | Vladim | 19 | |
3bc3cf0d29d30312553451921103e64c | 2024-10-12 18:15:05 | 2100 | | w | HARMON | 17 | |
f0ec62cd468b68b29cdf5ae366a23220 | 2024-10-12 04:00:07 | 4400 | | w | KARPOV | 16 | |
f0ec62cd468b68b29cdf5ae366a23220 | 2024-10-12 04:00:07 | 4400 | | w | Arnoldo | 16 | |
d04fe00569cf9dd34debe228082710f1 | 2024-10-12 10:15:07 | 1100 | | b | STOCKFISH | 15 | |
571717c3c9ef89bcacdae6427d0417d6 | 2024-10-12 20:00:06 | 3100 | | w | BRONSTEIN | 15 | |
571717c3c9ef89bcacdae6427d0417d6 | 2024-10-12 20:00:06 | 3100 | | w | MALDI P. | 15 | |
59aa2d181726afe6ee714e189db9177a | 2024-10-12 23:00:07 | 3700 | | b | SPIELMANN | 15 | |
59aa2d181726afe6ee714e189db9177a | 2024-10-12 23:00:07 | 3700 | | w | OW Wadim | 15 | |
b1cd0ec6c37fbd3f1c1c61cbcb7eccfd | 2024-10-13 02:15:06 | 3600 | | b | HARMON | 14 | |
cb513715e49da31c8d27678a7d573a78 | 2024-10-12 15:00:07 | 4000 | | w | TAL | 13 | |
cb513715e49da31c8d27678a7d573a78 | 2024-10-12 15:00:07 | 4000 | | w | KERE | 13 | |
219fc980a8cdc59ab2b0297a943ee23a | 2024-10-12 11:00:07 | 1100 | | b | GRISCHUK | 12 | |
219fc980a8cdc59ab2b0297a943ee23a | 2024-10-12 11:00:07 | 1100 | | w | Tomash | 12 | |
63f1050ab2aea0e5a035b7fb35bf831c | 2024-10-12 16:00:06 | 4000 | | b | GELFAND | 12 | |
63f1050ab2aea0e5a035b7fb35bf831c | 2024-10-12 16:00:06 | 4000 | | w | ogdan V. | 12 | |
9c5b2f3ce12e41ed8ec4e9fe6edc39c1 | 2024-10-12 20:15:04 | 4500 | | b | Lc0 | 12 | |
da0be05d9102360c33aa3c293cdf98e4 | 2024-10-13 01:00:08 | 3500 | | w | ADAMS | 12 | |
da0be05d9102360c33aa3c293cdf98e4 | 2024-10-13 01:00:08 | 3500 | | w | Kemal | 12 | |
14948bfba8f16c8fccd41dccf0699aa3 | 2024-10-12 08:00:08 | 2900 | | b | KARJAKIN | 11 | |
14948bfba8f16c8fccd41dccf0699aa3 | 2024-10-12 08:00:08 | 2900 | | w | Wolfga | 11 | |
5a32d60210a39ff13bee1d1b6a9f3623 | 2024-10-12 09:00:08 | 3700 | | w | ARONIAN | 10 | |
5a32d60210a39ff13bee1d1b6a9f3623 | 2024-10-12 09:00:08 | 3700 | | w | S Marcel | 10 | |
daa51eb778d8b93357252e83a7fb926c | 2024-10-12 10:00:07 | 800 | | b | TOPALOV | 10 | |
daa51eb778d8b93357252e83a7fb926c | 2024-10-12 10:00:07 | 800 | | w | P Walter | 10 | |
de597d32f9cdce87a7b8124fa3e7a4c5 | 2024-10-12 18:00:09 | 5600 | | w | POLUGAEVSKY | 10 | |
de597d32f9cdce87a7b8124fa3e7a4c5 | 2024-10-12 18:00:09 | 5600 | | w | EC Juraj | 10 | |
2238d45806085fd60cc22f7541d4772d | 2024-10-12 14:00:08 | 6000 | | b | POLUGAEVSKY | 9 | |
2238d45806085fd60cc22f7541d4772d | 2024-10-12 14:00:08 | 6000 | | b | Ashwin | 9 | |
c6b445cac6a47d6fcb142188fd775bca | 2024-10-13 00:15:06 | 5900 | | w | HARMON | 9 | |
c6a4a3bdce360a774944a3cfd814c5f3 | 2024-10-13 02:00:09 | 4900 | | b | KRAMNIK
| 7 | |
c6a4a3bdce360a774944a3cfd814c5f3 | 2024-10-13 02:00:09 | 4900 | | w | ud A. K. | 7 | |
5eadb1ab50039e84ec80cd957df9ac8c | 2024-10-12 12:45:05 | 800 | | b | PILLSBURY | 6 | |
5eadb1ab50039e84ec80cd957df9ac8c | 2024-10-12 12:45:05 | 800 | | b | HARMON | 6 | |
1f05df9f17c5856074aa6beb6eceb2ef | 2024-10-12 13:00:07 | 6300 | | b | KORCHNOI | 6 | |
1f05df9f17c5856074aa6beb6eceb2ef | 2024-10-12 13:00:07 | 6300 | | w | Ladislav | 6 | |
26a707bc665249b33c6760aa75da6f45 | 2024-10-12 14:15:05 | 6200 | | b | HARMON | 6 | |
2fccabe2a3255a90e0c79e593319cf81 | 2024-10-12 04:45:06 | 3700 | | b | STEIN | 5 | |
2fccabe2a3255a90e0c79e593319cf81 | 2024-10-12 04:45:06 | 3700 | | w | HARMON | 5 | |
d76a3f73991ae0b65c7a92dbfe11135f | 2024-10-12 08:45:05 | 100 | | b | RETI | 3 | |
d76a3f73991ae0b65c7a92dbfe11135f | 2024-10-12 08:45:05 | 100 | | w | HARMON | 3 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-13 01:33:43 | 1010600 | | w | KOSTENIUK | 3 | |
c4e45d0b15b230d622d53df4d67ed1c3 | 2024-10-12 06:00:09 | 5700 | | w | MARSHALL | 2 | |
c4e45d0b15b230d622d53df4d67ed1c3 | 2024-10-12 06:00:09 | 5700 | | w | MORP | 2 | |
271b23e64f39940d66e560e554e8b42b | 2024-10-12 06:15:05 | 4200 | | w | BRONSTEIN | 2 | |
271b23e64f39940d66e560e554e8b42b | 2024-10-12 06:15:05 | 4200 | | b | Lc0 | 2 | |
3775784b3247b061c411cc50d5435a86 | 2024-10-12 07:00:09 | 1100 | | b | POLGAR | 2 | |
3775784b3247b061c411cc50d5435a86 | 2024-10-12 07:00:09 | 1100 | | w | EL Peter | 2 | |
0c2db1b24ba2a3149c3e4a026d342852 | 2024-10-12 16:15:05 | 2400 | | b | HARMON | 2 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-13 01:27:42 | 1001000 | | b | SHORT | 2 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-13 01:29:12 | 1003800 | | w | GELFAND | 2 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-13 01:31:05 | 1005800 | | b | POLGAR | 2 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-13 01:33:13 | 1007800 | | b | KARPOV | 2 | |
3bc3cf0d29d30312553451921103e64c | 2024-10-12 22:00:07 | 2300 | | w | KRAMNIK
| 1 | |
3bc3cf0d29d30312553451921103e64c | 2024-10-12 22:00:07 | 2300 | | w | Goran Cabrilo vs Roland Loos Timishoara 2006 | 1 | |
1d8671aaac51a56f2ca48e14d26e152e | 2024-10-13 03:00:10 | 1400 | | w | SHIROV | 1 | |
1d8671aaac51a56f2ca48e14d26e152e | 2024-10-13 03:00:10 | 1400 | | w | SARG | 1 | |
b6260b83f33aebb4bca75e58cb30ac34 | 2024-10-12 04:15:05 | 300 | | w | KRAMNIK
| 0 | |
b6260b83f33aebb4bca75e58cb30ac34 | 2024-10-12 04:15:05 | 300 | | w | Gerhard | 0 | |
57759f49fdbfce3b61530707e675b7fa | 2024-10-12 08:15:04 | 4500 | | w | STEIN | 0 | |
d04fe00569cf9dd34debe228082710f1 | 2024-10-12 10:15:07 | 1100 | | w | MARSHALL | 0 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-12 12:56:35 | 1001200 | | b | HARMON | 0 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-12 12:56:55 | 1001200 | | w | MILES | 0 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-12 12:57:07 | 1001200 | | b | SHIROV | 0 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-12 12:57:10 | 1000200 | | b | SHIROV | 0 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-12 12:57:30 | 1000200 | | b | GELFAND | 0 | |
26a707bc665249b33c6760aa75da6f45 | 2024-10-12 14:15:05 | 6200 | | b | GELFAND | 0 | |
0c2db1b24ba2a3149c3e4a026d342852 | 2024-10-12 16:15:05 | 2400 | | w | TAL | 0 | |
3bc3cf0d29d30312553451921103e64c | 2024-10-12 18:15:05 | 2100 | | w | KARPOV | 0 | |
9c5b2f3ce12e41ed8ec4e9fe6edc39c1 | 2024-10-12 20:15:04 | 4500 | | b | KRAMNIK
| 0 | |
6a4961e695b57549e43ffb4687ceb1f9 | 2024-10-12 22:15:04 | 2800 | | b | TOPALOV | 0 | |
6a4961e695b57549e43ffb4687ceb1f9 | 2024-10-12 22:15:04 | 2800 | | w | H?rcules | 0 | |
899f30e74ce49eff41ffe5e23abd8635 | 2024-10-13 00:00:10 | 1200 | | b | KRAMNIK
| 0 | |
899f30e74ce49eff41ffe5e23abd8635 | 2024-10-13 00:00:10 | 1200 | | w | Alek | 0 | |
c6b445cac6a47d6fcb142188fd775bca | 2024-10-13 00:15:06 | 5900 | | w | IVANCHUK | 0 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-13 01:26:48 | 1000200 | | w | IVANCHUK | 0 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-13 01:27:16 | 1000200 | | w | KARPOV | 0 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-13 01:27:32 | 999200 | | b | HARMON | 0 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-13 01:28:31 | 1002000 | | w | ADAMS | 0 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-13 01:30:09 | 1004000 | | b | POLGAR | 0 | |
2049488bfa585e6a226ba0b1f1ed0dc5 | 2024-10-13 01:32:42 | 1006000 | | w | SHIROV | 0 | |
b1cd0ec6c37fbd3f1c1c61cbcb7eccfd | 2024-10-13 02:15:06 | 3600 | | b | KRAMNIK
| 0 | |