Chess Trader | Last Play | Earnings | Last Position Played | Asset Class | Asset | Vega | Delta |
---|
87b27930052b6056599138dafbebfef6 | 2023-02-06 08:15:03 | 3600 |  | b | HARMON | 14 |  |
0b93b6b05b86ff4b50c643ddb5755874 | 2023-02-06 17:00:05 | 5300 |  | w | POLGAR | 14 |  |
0b93b6b05b86ff4b50c643ddb5755874 | 2023-02-06 17:00:05 | 5300 |  | w | CH Roman | 14 |  |
d3d0b8b19c06c6d1833779e374eef36f | 2023-02-06 01:00:05 | 1500 |  | b | KERES | 13 |  |
d3d0b8b19c06c6d1833779e374eef36f | 2023-02-06 01:00:05 | 1500 |  | w | rnaud de | 13 |  |
e3d038679003b14885d8de03f8f526a8 | 2023-02-06 10:00:03 | 4300 |  | b | KARJAKIN | 12 |  |
e3d038679003b14885d8de03f8f526a8 | 2023-02-06 10:00:03 | 4300 |  | b | Julian | 12 |  |
491b6586705a4191c879afb3b0cbf607 | 2023-02-05 23:00:03 | 4300 |  | b | GRISCHUK | 11 |  |
491b6586705a4191c879afb3b0cbf607 | 2023-02-05 23:00:03 | 4300 |  | w | MKPADI | 11 |  |
8448fb172328ae99ff02c3d1b76c601b | 2023-02-06 16:45:03 | 6100 |  | b | KARJAKIN | 9 |  |
8448fb172328ae99ff02c3d1b76c601b | 2023-02-06 16:45:03 | 6100 |  | b | STOCKFISH | 9 |  |
4f01c2ebc6f79c33f31b97209796309a | 2023-02-06 12:00:05 | 2800 |  | b | PETROSIAN | 8 |  |
4f01c2ebc6f79c33f31b97209796309a | 2023-02-06 12:00:05 | 2800 |  | w | H Lothar | 8 |  |
f473bbea28c902b17672597a43830167 | 2023-02-06 18:15:04 | 5000 |  | b | SPIELMANN | 8 |  |
f473bbea28c902b17672597a43830167 | 2023-02-06 18:15:04 | 5000 |  | b | Lc0 | 8 |  |
cf521f5519c8bcc980a354c5a2976a48 | 2023-02-06 12:15:03 | 700 |  | w | STOCKFISH | 7 |  |
7cff936e2cff75e9aa6e0ba9ba24bbdc | 2023-02-06 15:00:03 | 2700 |  | w | ALEKHINE | 7 |  |
7cff936e2cff75e9aa6e0ba9ba24bbdc | 2023-02-06 15:00:03 | 2700 |  | w | olodimir | 7 |  |
f473bbea28c902b17672597a43830167 | 2023-02-06 16:15:03 | 1100 |  | w | HARMON | 7 |  |
29c41e0e0baccbf06e9f0cc1f5e3fc8d | 2023-02-06 20:45:04 | 3800 |  | w | ADAMS | 7 |  |
29c41e0e0baccbf06e9f0cc1f5e3fc8d | 2023-02-06 20:45:04 | 3800 |  | b | STOCKFISH | 7 |  |
b351bd857dc0e19749878483d9d2b3dc | 2023-02-06 14:15:04 | 400 |  | w | STOCKFISH | 6 |  |
ef342d134e25ad7bd298ccb2780e393c | 2023-02-06 03:00:04 | 5500 |  | b | MCSHANE | 5 |  |
ef342d134e25ad7bd298ccb2780e393c | 2023-02-06 03:00:04 | 5500 |  | | Thi Ma | 5 |  |
57759f49fdbfce3b61530707e675b7fa | 2023-02-06 07:00:03 | 6300 |  | w | SPIELMANN | 5 |  |
57759f49fdbfce3b61530707e675b7fa | 2023-02-06 07:00:03 | 6300 |  | w | E George | 5 |  |
29c41e0e0baccbf06e9f0cc1f5e3fc8d | 2023-02-06 08:00:04 | 2800 |  | w | ANAND | 5 |  |
29c41e0e0baccbf06e9f0cc1f5e3fc8d | 2023-02-06 08:00:04 | 2800 |  | w | ol Felix | 5 |  |
6c1edd08fcf23994a8709244511dc4a7 | 2023-02-06 10:15:03 | 1100 |  | w | BRONSTEIN | 5 |  |
6c1edd08fcf23994a8709244511dc4a7 | 2023-02-06 10:15:03 | 1100 |  | w | Lc0 | 5 |  |
ef342d134e25ad7bd298ccb2780e393c | 2023-02-06 11:00:04 | 4700 |  | b | SHORT | 4 |  |
ef342d134e25ad7bd298ccb2780e393c | 2023-02-06 11:00:04 | 4700 |  | w | White | 4 |  |
3e9a89869ea55f7ba4c0ccb5f8e43f3f | 2023-02-06 04:15:03 | 700 |  | w | PETROSIAN | 3 |  |
3e9a89869ea55f7ba4c0ccb5f8e43f3f | 2023-02-06 04:15:03 | 700 |  | w | STOCKFISH | 3 |  |
9b14bebb8afa9419ffe5de644d26f1ae | 2023-02-06 19:00:05 | 2900 |  | w | MCSHANE | 3 |  |
9b14bebb8afa9419ffe5de644d26f1ae | 2023-02-06 19:00:05 | 2900 |  | w | avlovich | 3 |  |
226a93e3146fcb1460c1d0c62ba29d6b | 2023-02-05 22:00:04 | 6000 |  | b | ANAND | 2 |  |
226a93e3146fcb1460c1d0c62ba29d6b | 2023-02-05 22:00:04 | 6000 |  | | KARP | 2 |  |
c00d68ada5818f033a9e83d3ebf8ede1 | 2023-02-06 06:15:04 | 4600 |  | b | HARMON | 2 |  |
4bacbf5c9aa57def067b6279966cd096 | 2023-02-06 08:45:04 | 4900 |  | b | KOSTENIUK | 2 |  |
4bacbf5c9aa57def067b6279966cd096 | 2023-02-06 08:45:04 | 4900 |  | b | HARMON | 2 |  |
f748a4c3c4eeff29bfd0c5d8c38a81ae | 2023-02-05 22:15:03 | 800 |  | w | HARMON | 1 |  |
58012dc753aaef7e8f1b6dff376e0f41 | 2023-02-06 00:00:05 | 4100 |  | w | BRONSTEIN | 1 |  |
58012dc753aaef7e8f1b6dff376e0f41 | 2023-02-06 00:00:05 | 4100 |  | w | Alberts | 1 |  |
528c8ac540882fef85351ee4b4c9b73e | 2023-02-06 00:15:04 | 3600 |  | b | STOCKFISH | 1 |  |
6c71b946c78d244e39e48c93dfa36ed6 | 2023-02-06 00:45:03 | 1800 |  | b | TOPALOV | 1 |  |
6c71b946c78d244e39e48c93dfa36ed6 | 2023-02-06 00:45:03 | 1800 |  | w | HARMON | 1 |  |
a1e05ade11b14eea9ded7d4a4c734ea3 | 2023-02-06 05:00:04 | 6000 |  | w | BRONSTEIN | 1 |  |
a1e05ade11b14eea9ded7d4a4c734ea3 | 2023-02-06 05:00:04 | 6000 |  | w | I Zoltan | 1 |  |
159a736eec97dd94251789d03371507d | 2023-02-06 06:00:04 | 5800 |  | b | GELFAND | 1 |  |
159a736eec97dd94251789d03371507d | 2023-02-06 06:00:04 | 5800 |  | w | ns Georg | 1 |  |
203d513abf1dc781f30c8d47b430c6f1 | 2023-02-06 07:12:45 | 800 |  | b | | 1 |  |
118ec76fa2e494511105dfb1d0ccaa4d | 2023-02-06 09:00:05 | 6200 |  | w | MCSHANE | 1 |  |
118ec76fa2e494511105dfb1d0ccaa4d | 2023-02-06 09:00:05 | 6200 |  | b | Angel | 1 |  |
4bacbf5c9aa57def067b6279966cd096 | 2023-02-06 12:45:03 | 1000 |  | b | SHORT | 1 |  |
4bacbf5c9aa57def067b6279966cd096 | 2023-02-06 12:45:03 | 1000 |  | w | STOCKFISH | 1 |  |
d76a3f73991ae0b65c7a92dbfe11135f | 2023-02-06 21:00:04 | 6000 |  | b | MCSHANE | 1 |  |
d76a3f73991ae0b65c7a92dbfe11135f | 2023-02-06 21:00:04 | 6000 |  | w | Andreas | 1 |  |
f748a4c3c4eeff29bfd0c5d8c38a81ae | 2023-02-05 22:15:03 | 800 |  | w | BRONSTEIN | 0 |  |
528c8ac540882fef85351ee4b4c9b73e | 2023-02-06 00:15:04 | 3600 |  | b | STEIN | 0 |  |
1ff2f4581939edad1bd474cedec78d7a | 2023-02-06 00:54:07 | -1000 |  | b | | 0 |  |
0ad45c6f38d68247b423f5438a5b1db6 | 2023-02-06 02:00:03 | 1100 |  | b | CARUANA | 0 |  |
0ad45c6f38d68247b423f5438a5b1db6 | 2023-02-06 02:00:03 | 1100 |  | w | rantisek | 0 |  |
73042f821493666c6e9e0bce93def0e3 | 2023-02-06 02:15:03 | 0 |  | b | KARJAKIN | 0 |  |
73042f821493666c6e9e0bce93def0e3 | 2023-02-06 02:15:03 | 0 |  | b | HARMON | 0 |  |
d76a3f73991ae0b65c7a92dbfe11135f | 2023-02-06 04:00:04 | 5100 |  | b | STAUNTON | 0 |  |
d76a3f73991ae0b65c7a92dbfe11135f | 2023-02-06 04:00:04 | 5100 |  | w | LILI | 0 |  |
5d72f437675efcc9aba4d200c16924bf | 2023-02-06 04:45:03 | 5900 |  | b | EUWE | 0 |  |
5d72f437675efcc9aba4d200c16924bf | 2023-02-06 04:45:03 | 5900 |  | b | HARMON | 0 |  |
a9e2d708e7166396920ed6cca98689c9 | 2023-02-06 05:59:41 | 600 |  | b | STOCKFISH | 0 |  |
a9e2d708e7166396920ed6cca98689c9 | 2023-02-06 06:01:08 | -400 |  | b | STOCKFISH | 0 |  |
a9e2d708e7166396920ed6cca98689c9 | 2023-02-06 06:01:35 | -1400 |  | b | STOCKFISH | 0 |  |
c00d68ada5818f033a9e83d3ebf8ede1 | 2023-02-06 06:15:04 | 4600 |  | w | ANAND | 0 |  |
8ffb3ba2ff8c8e48a9a5b9d2145bf0e9 | 2023-02-06 06:26:57 | -1000 |  | | F200 | 0 |  |
87b27930052b6056599138dafbebfef6 | 2023-02-06 08:15:03 | 3600 |  | b | FISCHER | 0 |  |
cf521f5519c8bcc980a354c5a2976a48 | 2023-02-06 12:15:03 | 700 |  | b | TOPALOV | 0 |  |
6867f273e93225acbeff183c528107a0 | 2023-02-06 13:00:03 | 2400 |  | b | FISCHER | 0 |  |
6867f273e93225acbeff183c528107a0 | 2023-02-06 13:00:03 | 2400 |  | w | Arnoldo | 0 |  |
6c1edd08fcf23994a8709244511dc4a7 | 2023-02-06 14:00:04 | 5800 |  | w | BRONSTEIN | 0 |  |
6c1edd08fcf23994a8709244511dc4a7 | 2023-02-06 14:00:04 | 5800 |  | w | I Marcel | 0 |  |
b351bd857dc0e19749878483d9d2b3dc | 2023-02-06 14:15:04 | 400 |  | b | SPIELMANN | 0 |  |
a451254599487eedf61763ad3262e53d | 2023-02-06 16:00:05 | 2200 |  | w | SHORT | 0 |  |
a451254599487eedf61763ad3262e53d | 2023-02-06 16:00:05 | 2200 |  | w | TP16 | 0 |  |
f473bbea28c902b17672597a43830167 | 2023-02-06 16:15:03 | 1100 |  | b | FISCHER | 0 |  |
3b8bdb02f895270e51629a33b0e9785e | 2023-02-06 18:00:04 | 4700 |  | b | KRAMNIK
| 0 |  |
3b8bdb02f895270e51629a33b0e9785e | 2023-02-06 18:00:04 | 4700 |  | b | Erwin | 0 |  |
571717c3c9ef89bcacdae6427d0417d6 | 2023-02-06 20:00:04 | 4700 |  | w | ADAMS | 0 |  |
571717c3c9ef89bcacdae6427d0417d6 | 2023-02-06 20:00:04 | 4700 |  | w | A Rudolf | 0 |  |
3788267540747ca5a21b2a56ac3b02fa | 2023-02-06 20:15:04 | 5500 |  | b | IVANCHUK | 0 |  |
3788267540747ca5a21b2a56ac3b02fa | 2023-02-06 20:15:04 | 5500 |  | w | STOCKFISH | 0 |  |