Chess Trader | Last Play | Earnings | Last Position Played | Asset Class | Asset | Vega | Delta |
---|
7d4073d76c69c921b109545a3728a51c | 2023-06-05 13:00:05 | 3800 |  | w | KRAMNIK
| 13 |  |
7d4073d76c69c921b109545a3728a51c | 2023-06-05 13:00:05 | 3800 |  | w | Emanuel Lasker vs AO Wuensche USA 1902 | 13 |  |
3bc3cf0d29d30312553451921103e64c | 2023-06-05 14:00:03 | 6200 |  | w | KARPOV | 13 |  |
3bc3cf0d29d30312553451921103e64c | 2023-06-05 14:00:03 | 6200 |  | w | Smejka | 13 |  |
1e2e3b2ac1d9278e519130181b4cc9f0 | 2023-06-05 16:00:03 | 4400 |  | b | TOPALOV | 12 |  |
1e2e3b2ac1d9278e519130181b4cc9f0 | 2023-06-05 16:00:03 | 4400 |  | w | ICU Gh. | 12 |  |
6a5b07f6f76b95565382f523fd47349c | 2023-06-06 00:00:07 | 2300 |  | w | GELLER | 12 |  |
6a5b07f6f76b95565382f523fd47349c | 2023-06-06 00:00:07 | 2300 |  | b | Black | 12 |  |
bdfea8d70b6f1dcb021db4593d6feec1 | 2023-06-06 04:15:03 | 6400 |  | w | Lc0 | 12 |  |
c00d68ada5818f033a9e83d3ebf8ede1 | 2023-06-06 11:00:04 | 3400 |  | b | BOGOLJUBOW | 12 |  |
c00d68ada5818f033a9e83d3ebf8ede1 | 2023-06-06 11:00:04 | 3400 |  | w | D Comins | 12 |  |
d1e2295b0f8b6ea904966fade9f325fb | 2023-06-06 02:15:05 | 3200 |  | b | HARMON | 11 |  |
2fccabe2a3255a90e0c79e593319cf81 | 2023-06-06 05:00:04 | 1000 |  | b | SMYSLOV | 11 |  |
2fccabe2a3255a90e0c79e593319cf81 | 2023-06-06 05:00:04 | 1000 |  | w | ard Paul | 11 |  |
3e9a89869ea55f7ba4c0ccb5f8e43f3f | 2023-06-06 10:00:04 | 4200 |  | w | ALEKHINE | 11 |  |
3e9a89869ea55f7ba4c0ccb5f8e43f3f | 2023-06-06 10:00:04 | 4200 |  | w | nowitsch | 11 |  |
3a93b262e9c0f60d91dcd6adb0aa03b2 | 2023-06-05 14:15:04 | 800 |  | b | HARMON | 10 |  |
219fc980a8cdc59ab2b0297a943ee23a | 2023-06-05 20:15:04 | 100 |  | b | CARLSEN | 10 |  |
219fc980a8cdc59ab2b0297a943ee23a | 2023-06-05 20:15:04 | 100 |  | w | HARMON | 10 |  |
e2c1fcbf2e98c0df16084d503dacab17 | 2023-06-06 06:15:04 | 6400 |  | b | HARMON | 10 |  |
159a736eec97dd94251789d03371507d | 2023-06-05 20:45:03 | 3400 |  | b | TOPALOV | 9 |  |
159a736eec97dd94251789d03371507d | 2023-06-05 20:45:03 | 3400 |  | b | Lc0 | 9 |  |
bdfea8d70b6f1dcb021db4593d6feec1 | 2023-06-06 04:00:04 | 5800 |  | w | BRONSTEIN | 9 |  |
bdfea8d70b6f1dcb021db4593d6feec1 | 2023-06-06 04:00:04 | 5800 |  | w | Paul H. | 9 |  |
1e2e3b2ac1d9278e519130181b4cc9f0 | 2023-06-06 02:00:04 | 2300 |  | b | CARLSEN | 8 |  |
1e2e3b2ac1d9278e519130181b4cc9f0 | 2023-06-06 02:00:04 | 2300 |  | w | ROM Rolf | 8 |  |
2f64da2c685e4211806a9c6c9f93fd02 | 2023-06-06 09:00:04 | 4100 |  | b | KRAMNIK
| 8 |  |
2f64da2c685e4211806a9c6c9f93fd02 | 2023-06-06 09:00:04 | 4100 |  | w | S Thomas | 8 |  |
223ca626abeb8332f6bcc71310854873 | 2023-06-06 00:15:05 | 0 |  | b | HARMON | 7 |  |
eea88cd0d9a7ba26282fc786713bbbb6 | 2023-06-05 16:15:03 | 1400 |  | b | STOCKFISH | 6 |  |
e428bf38bde8c6df632fbe88f248df36 | 2023-06-05 18:15:06 | 900 |  | w | HARMON | 6 |  |
e41190c29d14e4c430d92430ca862299 | 2023-06-06 03:00:05 | 1800 |  | b | GELLER | 6 |  |
e41190c29d14e4c430d92430ca862299 | 2023-06-06 03:00:05 | 1800 |  | w | PLAS | 6 |  |
1dbb781d45409ebfbcc49d902ac00c04 | 2023-06-05 16:45:03 | 1700 |  | b | POLUGAEVSKY | 5 |  |
1dbb781d45409ebfbcc49d902ac00c04 | 2023-06-05 16:45:03 | 1700 |  | w | Lc0 | 5 |  |
25aa32cf3c5a72f300fceb08537f8b2d | 2023-06-05 22:00:04 | 1100 |  | b | IVANCHUK | 5 |  |
25aa32cf3c5a72f300fceb08537f8b2d | 2023-06-05 22:00:04 | 1100 |  | w | POLZ | 5 |  |
0b93b6b05b86ff4b50c643ddb5755874 | 2023-06-05 15:00:04 | 6000 |  | w | IVANCHUK | 4 |  |
0b93b6b05b86ff4b50c643ddb5755874 | 2023-06-05 15:00:04 | 6000 |  | w | Stanley | 4 |  |
b6260b83f33aebb4bca75e58cb30ac34 | 2023-06-05 18:00:05 | 6400 |  | w | PETROSIAN | 4 |  |
b6260b83f33aebb4bca75e58cb30ac34 | 2023-06-05 18:00:05 | 6400 |  | w | NIZOW D. | 4 |  |
5b8656aafcb40bb58caf1d17ef8506a9 | 2023-06-05 23:00:04 | 4900 |  | w | STEIN | 4 |  |
5b8656aafcb40bb58caf1d17ef8506a9 | 2023-06-05 23:00:04 | 4900 |  | w | mowitsch | 4 |  |
b197ccd5776e5ce4bbd7b184c9ea17bd | 2023-06-06 00:45:04 | 1100 |  | w | EUWE | 4 |  |
b197ccd5776e5ce4bbd7b184c9ea17bd | 2023-06-06 00:45:04 | 1100 |  | b | HARMON | 4 |  |
3a93b262e9c0f60d91dcd6adb0aa03b2 | 2023-06-06 04:45:04 | 1200 |  | b | STEIN | 4 |  |
3a93b262e9c0f60d91dcd6adb0aa03b2 | 2023-06-06 04:45:04 | 1200 |  | b | HARMON | 4 |  |
a94a3f2fa7fb2249f45ce670edbc7769 | 2023-06-06 08:15:03 | 5000 |  | w | HARMON | 4 |  |
e3928e9fbeb09a5eb3a3b06d341a1f25 | 2023-06-05 21:00:05 | 1700 |  | w | CARLSEN | 3 |  |
e3928e9fbeb09a5eb3a3b06d341a1f25 | 2023-06-05 21:00:05 | 1700 |  | w | KORC | 3 |  |
07b6f35f1e845d61ab45ffcc0f010eb2 | 2023-06-06 08:45:03 | 5100 |  | b | TOPALOV | 3 |  |
07b6f35f1e845d61ab45ffcc0f010eb2 | 2023-06-06 08:45:03 | 5100 |  | w | HARMON | 3 |  |
46a2a150fe2a39c4447c8fc1195a1538 | 2023-06-05 20:00:03 | 5700 |  | b | KARJAKIN | 2 |  |
46a2a150fe2a39c4447c8fc1195a1538 | 2023-06-05 20:00:03 | 5700 |  | w | TP14 | 2 |  |
f81c23145f7bae31a2f1fa252c4751f3 | 2023-06-06 01:00:05 | 3400 |  | w | SHORT | 2 |  |
f81c23145f7bae31a2f1fa252c4751f3 | 2023-06-06 01:00:05 | 3400 |  | b | Black | 2 |  |
1f05df9f17c5856074aa6beb6eceb2ef | 2023-06-06 07:00:04 | 2400 |  | b | KORCHNOI | 2 |  |
1f05df9f17c5856074aa6beb6eceb2ef | 2023-06-06 07:00:04 | 2400 |  | w | White | 2 |  |
85f867df547eccdd8eb2d8196dc32a67 | 2023-06-06 12:15:03 | 700 |  | b | HARMON | 2 |  |
7ad07507038d198786a1fc64ec6dedbc | 2023-06-05 12:58:21 | 800 |  | b | | 1 |  |
eb0cdfd5ffba88d0bfdde68867a53c0e | 2023-06-05 22:15:03 | 3700 |  | w | Lc0 | 1 |  |
29fa9b93ff447c13e728157c42390c50 | 2023-06-06 02:22:59 | 800 |  | b | | 1 |  |
29fa9b93ff447c13e728157c42390c50 | 2023-06-06 02:23:30 | 1600 |  | b | HARMON | 1 |  |
2fccabe2a3255a90e0c79e593319cf81 | 2023-06-06 06:00:05 | 400 |  | b | TAL | 1 |  |
2fccabe2a3255a90e0c79e593319cf81 | 2023-06-06 06:00:05 | 400 |  | b | Nikita | 1 |  |
bce56543dec2449afe3446cd661cec5e | 2023-06-06 08:00:04 | 5800 |  | b | ARONIAN | 1 |  |
bce56543dec2449afe3446cd661cec5e | 2023-06-06 08:00:04 | 5800 |  | w | N Werner | 1 |  |
20a7ec1bce080861322ca5c9fca15569 | 2023-06-06 12:00:04 | 3900 |  | w | KARPOV | 1 |  |
20a7ec1bce080861322ca5c9fca15569 | 2023-06-06 12:00:04 | 3900 |  | w | mants J. | 1 |  |
2b52632149148bb4a62cbaeb171c7b45 | 2023-06-05 12:45:03 | 6000 |  | w | KRAMNIK
| 0 |  |
2b52632149148bb4a62cbaeb171c7b45 | 2023-06-05 12:45:03 | 6000 |  | w | STOCKFISH | 0 |  |
3a93b262e9c0f60d91dcd6adb0aa03b2 | 2023-06-05 14:15:04 | 800 |  | b | TAL | 0 |  |
eea88cd0d9a7ba26282fc786713bbbb6 | 2023-06-05 16:15:03 | 1400 |  | b | GRISCHUK | 0 |  |
da181c4097d54a55bdc4d5d4a3d4f295 | 2023-06-05 17:00:04 | 1300 |  | b | GELFAND | 0 |  |
da181c4097d54a55bdc4d5d4a3d4f295 | 2023-06-05 17:00:04 | 1300 |  | w | Gligor | 0 |  |
e428bf38bde8c6df632fbe88f248df36 | 2023-06-05 18:15:06 | 900 |  | w | SVIDLER | 0 |  |
d04fe00569cf9dd34debe228082710f1 | 2023-06-05 19:00:05 | 2300 |  | w | RETI | 0 |  |
d04fe00569cf9dd34debe228082710f1 | 2023-06-05 19:00:05 | 2300 |  | w | Arnoldo | 0 |  |
3898b9d5037688900c0e9571af7efdf4 | 2023-06-05 21:54:24 | -1000 |  | b | | 0 |  |
3898b9d5037688900c0e9571af7efdf4 | 2023-06-05 21:54:26 | -2000 |  | b | | 0 |  |
eb0cdfd5ffba88d0bfdde68867a53c0e | 2023-06-05 22:15:03 | 3700 |  | b | TOPALOV | 0 |  |
223ca626abeb8332f6bcc71310854873 | 2023-06-06 00:15:05 | 0 |  | b | STEINITZ | 0 |  |
d1e2295b0f8b6ea904966fade9f325fb | 2023-06-06 02:15:05 | 3200 |  | b | ANAND | 0 |  |
bdfea8d70b6f1dcb021db4593d6feec1 | 2023-06-06 04:15:03 | 6400 |  | w | ADAMS | 0 |  |
e2c1fcbf2e98c0df16084d503dacab17 | 2023-06-06 06:15:04 | 6400 |  | w | IVANCHUK | 0 |  |
36d4ea4cffd632c2621fd2d87cc6b460 | 2023-06-06 06:38:11 | -1000 |  | b | | 0 |  |
36d4ea4cffd632c2621fd2d87cc6b460 | 2023-06-06 06:38:14 | -2000 |  | b | | 0 |  |
36d4ea4cffd632c2621fd2d87cc6b460 | 2023-06-06 06:38:28 | -3000 |  | b | | 0 |  |
a94a3f2fa7fb2249f45ce670edbc7769 | 2023-06-06 08:15:03 | 5000 |  | b | CARLSEN | 0 |  |
29c41e0e0baccbf06e9f0cc1f5e3fc8d | 2023-06-06 10:15:04 | 4100 |  | w | TAL | 0 |  |
29c41e0e0baccbf06e9f0cc1f5e3fc8d | 2023-06-06 10:15:04 | 4100 |  | w | Lc0 | 0 |  |
85f867df547eccdd8eb2d8196dc32a67 | 2023-06-06 12:15:03 | 700 |  | b | FISCHER | 0 |  |