Chess Trader | Last Play | Earnings | Last Position Played | Asset Class | Asset | Vega | Delta |
---|
f83bf6b97c83d2322d771e43db540888 | 2024-12-14 14:15:05 | 2600 | | b | HARMON | 40 | |
abe4d07804d46842bebe746cd4e39153 | 2024-12-14 11:00:09 | 4400 | | w | KORCHNOI | 37 | |
abe4d07804d46842bebe746cd4e39153 | 2024-12-14 11:00:09 | 4400 | | w | gio E. | 37 | |
b6260b83f33aebb4bca75e58cb30ac34 | 2024-12-14 06:00:07 | 2100 | | w | KRAMNIK
| 36 | |
b6260b83f33aebb4bca75e58cb30ac34 | 2024-12-14 06:00:07 | 2100 | | w | KORC | 36 | |
72883715930f336c994c98a07adf2067 | 2024-12-13 23:00:08 | 5000 | | b | KARPOV | 26 | |
72883715930f336c994c98a07adf2067 | 2024-12-13 23:00:08 | 5000 | | w | kolai I. | 26 | |
f1f17934834ae2613699701054ef9684 | 2024-12-14 01:00:10 | 2700 | | w | TAL | 24 | |
f1f17934834ae2613699701054ef9684 | 2024-12-14 01:00:10 | 2700 | | w | EL Peter | 24 | |
16f1c23eb17f31a9a549abe6a9ae59c0 | 2024-12-14 20:45:05 | 3100 | | b | KRAMNIK
| 24 | |
16f1c23eb17f31a9a549abe6a9ae59c0 | 2024-12-14 20:45:05 | 3100 | | w | HARMON | 24 | |
9bd7ba41f2caf1110f00f169494bb81b | 2024-12-14 05:00:08 | 600 | | b | BRONSTEIN | 22 | |
9bd7ba41f2caf1110f00f169494bb81b | 2024-12-14 05:00:08 | 600 | | w | EIC1 | 22 | |
ccdd8d3d940a01b2fb3258c059924c0d | 2024-12-14 12:15:06 | 5800 | | b | HARMON | 21 | |
8bad161a6b26a4eb9071a6919ffb9478 | 2024-12-14 10:00:07 | 4000 | | b | GELFAND | 19 | |
8bad161a6b26a4eb9071a6919ffb9478 | 2024-12-14 10:00:07 | 4000 | | w | A. F. C. | 19 | |
222ebb70b61b3366bae783b6e8dde606 | 2024-12-14 17:00:10 | 4900 | | w | SHIROV | 17 | |
222ebb70b61b3366bae783b6e8dde606 | 2024-12-14 17:00:10 | 4900 | | b | Black | 17 | |
6326a2a2329bc07ba558666abe5f4536 | 2024-12-14 00:45:05 | 2700 | | b | KERES | 16 | |
6326a2a2329bc07ba558666abe5f4536 | 2024-12-14 00:45:05 | 2700 | | b | Lc0 | 16 | |
a451254599487eedf61763ad3262e53d | 2024-12-14 08:00:09 | 1500 | | w | KORCHNOI | 16 | |
a451254599487eedf61763ad3262e53d | 2024-12-14 08:00:09 | 1500 | | w | rowitsch | 16 | |
73042f821493666c6e9e0bce93def0e3 | 2024-12-14 09:00:07 | 4500 | | b | CARLSEN | 14 | |
73042f821493666c6e9e0bce93def0e3 | 2024-12-14 09:00:07 | 4500 | | w | Gerhard | 14 | |
3775784b3247b061c411cc50d5435a86 | 2024-12-14 16:00:06 | 2400 | | b | POLGAR | 14 | |
3775784b3247b061c411cc50d5435a86 | 2024-12-14 16:00:06 | 2400 | | w | Percival | 14 | |
bb9f57fb76c38ae4b551127fb287ac37 | 2024-12-14 12:45:06 | 2000 | | b | KORCHNOI | 12 | |
bb9f57fb76c38ae4b551127fb287ac37 | 2024-12-14 12:45:06 | 2000 | | w | HARMON | 12 | |
14948bfba8f16c8fccd41dccf0699aa3 | 2024-12-14 18:15:04 | 5300 | | b | Lc0 | 12 | |
9bd7ba41f2caf1110f00f169494bb81b | 2024-12-14 20:00:07 | 3300 | | b | BOTVINNIK | 12 | |
9bd7ba41f2caf1110f00f169494bb81b | 2024-12-14 20:00:07 | 3300 | | w | ard Paul | 12 | |
ccdd8d3d940a01b2fb3258c059924c0d | 2024-12-14 20:15:06 | 2000 | | b | HARMON | 12 | |
cf521f5519c8bcc980a354c5a2976a48 | 2024-12-14 00:15:05 | 3200 | | b | CARUANA | 10 | |
cf521f5519c8bcc980a354c5a2976a48 | 2024-12-14 00:15:05 | 3200 | | w | HARMON | 10 | |
930433f326b0763070e23ec0428b4aff | 2024-12-14 03:00:09 | 2400 | | b | TAL | 10 | |
930433f326b0763070e23ec0428b4aff | 2024-12-14 03:00:09 | 2400 | | w | OL14 | 10 | |
1c02b88dd2baa61db816a95c86187f3a | 2024-12-14 12:00:09 | 700 | | b | SHIROV | 10 | |
1c02b88dd2baa61db816a95c86187f3a | 2024-12-14 12:00:09 | 700 | | w | NN Ernst | 10 | |
639e874c00d5ad70fe136bdb1ad87fce | 2024-12-14 00:00:10 | 3100 | | b | BOGOLJUBOW | 9 | |
639e874c00d5ad70fe136bdb1ad87fce | 2024-12-14 00:00:10 | 3100 | | w | TP14 | 9 | |
222ebb70b61b3366bae783b6e8dde606 | 2024-12-14 06:15:06 | 1500 | | w | HARMON | 9 | |
d33ea8fe00b1542d0ffd3654a2eba985 | 2024-12-14 21:00:07 | 400 | | w | TAL | 9 | |
d33ea8fe00b1542d0ffd3654a2eba985 | 2024-12-14 21:00:07 | 400 | | w | th Helen | 9 | |
e086aa137fa19f67d27b39d0eca18610 | 2024-12-13 22:00:08 | 5800 | | w | KARPOV | 8 | |
e086aa137fa19f67d27b39d0eca18610 | 2024-12-13 22:00:08 | 5800 | | w | Manfred | 8 | |
2fccabe2a3255a90e0c79e593319cf81 | 2024-12-14 15:00:08 | 6300 | | b | LASKER | 7 | |
2fccabe2a3255a90e0c79e593319cf81 | 2024-12-14 15:00:08 | 6300 | | w | STLZ | 7 | |
6c71b946c78d244e39e48c93dfa36ed6 | 2024-12-13 22:15:04 | 6100 | | b | TOPALOV | 6 | |
6c71b946c78d244e39e48c93dfa36ed6 | 2024-12-13 22:15:04 | 6100 | | b | STOCKFISH | 6 | |
1c02b88dd2baa61db816a95c86187f3a | 2024-12-14 13:00:07 | 900 | | b | MILES | 6 | |
1c02b88dd2baa61db816a95c86187f3a | 2024-12-14 13:00:07 | 900 | | w | Polgar | 6 | |
9763a23bc13889936743367f8d458e37 | 2024-12-14 16:45:05 | 800 | | b | GELFAND | 6 | |
9763a23bc13889936743367f8d458e37 | 2024-12-14 16:45:05 | 800 | | w | B05B | 6 | |
d09e3efd59b6506d7d8124f893eb6daa | 2024-12-14 04:45:06 | 5200 | | b | KRAMNIK
| 5 | |
d09e3efd59b6506d7d8124f893eb6daa | 2024-12-14 04:45:06 | 5200 | | w | HARMON | 5 | |
59aa2d181726afe6ee714e189db9177a | 2024-12-14 19:00:08 | 1600 | | b | SPIELMANN | 5 | |
59aa2d181726afe6ee714e189db9177a | 2024-12-14 19:00:08 | 1600 | | w | MKPADI | 5 | |
c3eff2f6f990415ffd19ffba9327f348 | 2024-12-14 02:15:05 | 4900 | | b | HARMON | 4 | |
2238d45806085fd60cc22f7541d4772d | 2024-12-14 04:15:06 | 5300 | | b | E60B | 4 | |
4d17d775b2bbb9fcbcf23f63407903f2 | 2024-12-14 16:15:05 | 3300 | | b | _s_t_i_c_e | 4 | |
a94a3f2fa7fb2249f45ce670edbc7769 | 2024-12-14 04:00:07 | 6300 | | b | KARJAKIN | 3 | |
a94a3f2fa7fb2249f45ce670edbc7769 | 2024-12-14 04:00:07 | 6300 | | w | Ali La | 3 | |
3056a811d487995c66bdcbc58575782a | 2024-12-14 08:15:05 | 3800 | | b | HARMON | 3 | |
cfb39a5b4d5ccc440c90dc0393002a84 | 2024-12-14 02:00:08 | 3700 | | w | ANAND | 2 | |
cfb39a5b4d5ccc440c90dc0393002a84 | 2024-12-14 02:00:08 | 3700 | | w | Inna Gaponenko vs Salomeja Zaksaite Rhodes 2 | 2 | |
d3d0b8b19c06c6d1833779e374eef36f | 2024-12-14 10:15:04 | 6300 | | w | Lc0 | 1 | |
46a2a150fe2a39c4447c8fc1195a1538 | 2024-12-14 14:00:06 | 5900 | | b | TOPALOV | 1 | |
46a2a150fe2a39c4447c8fc1195a1538 | 2024-12-14 14:00:06 | 5900 | | w | Vasiuk | 1 | |
a451254599487eedf61763ad3262e53d | 2024-12-14 18:00:10 | 2000 | | w | POLUGAEVSKY | 1 | |
a451254599487eedf61763ad3262e53d | 2024-12-14 18:00:10 | 2000 | | w | KOTO | 1 | |
c3eff2f6f990415ffd19ffba9327f348 | 2024-12-14 02:15:05 | 4900 | | w | STEIN | 0 | |
2238d45806085fd60cc22f7541d4772d | 2024-12-14 04:15:06 | 5300 | | b | SPASSKY | 0 | |
222ebb70b61b3366bae783b6e8dde606 | 2024-12-14 06:15:06 | 1500 | | w | IVANCHUK | 0 | |
8448fb172328ae99ff02c3d1b76c601b | 2024-12-14 07:00:08 | 4300 | | b | CARLSEN | 0 | |
8448fb172328ae99ff02c3d1b76c601b | 2024-12-14 07:00:08 | 4300 | | w | K Stepan | 0 | |
3056a811d487995c66bdcbc58575782a | 2024-12-14 08:15:05 | 3800 | | w | CARLSEN | 0 | |
fe314475bdd74988d628f9e186d65522 | 2024-12-14 08:45:04 | 4300 | | w | KARPOV | 0 | |
fe314475bdd74988d628f9e186d65522 | 2024-12-14 08:45:04 | 4300 | | w | STOCKFISH | 0 | |
d3d0b8b19c06c6d1833779e374eef36f | 2024-12-14 10:15:04 | 6300 | | b | GELLER | 0 | |
ccdd8d3d940a01b2fb3258c059924c0d | 2024-12-14 12:15:06 | 5800 | | b | LASKER | 0 | |
f83bf6b97c83d2322d771e43db540888 | 2024-12-14 14:15:05 | 2600 | | b | FISCHER | 0 | |
4d17d775b2bbb9fcbcf23f63407903f2 | 2024-12-14 16:15:05 | 3300 | | b | KORCHNOI | 0 | |
14948bfba8f16c8fccd41dccf0699aa3 | 2024-12-14 18:15:04 | 5300 | | b | KRAMNIK
| 0 | |
ccdd8d3d940a01b2fb3258c059924c0d | 2024-12-14 20:15:06 | 2000 | | b | TAL | 0 | |