Chess Trader | Last Play | Earnings | Last Position Played | Asset Class | Asset | Vega | Delta |
---|
219fc980a8cdc59ab2b0297a943ee23a | 2020-06-22 12:45:05 | 4000 |  | w | STOCKFISH | 18 |  |
54b424ed349a9e3ab434debbca9f083d | 2020-06-25 01:30:05 | 4200 |  | b | STOCKFISH | 18 |  |
b197ccd5776e5ce4bbd7b184c9ea17bd | 2020-06-25 12:30:15 | 300 |  | b | STOCKFISH | 18 |  |
9b14bebb8afa9419ffe5de644d26f1ae | 2020-06-27 04:10:07 | 3800 |  | b | STOCKFISH | 18 |  |
b6260b83f33aebb4bca75e58cb30ac34 | 2020-06-27 09:10:04 | 5400 |  | b | STOCKFISH | 18 |  |
72883715930f336c994c98a07adf2067 | 2020-06-28 11:20:07 | 6300 |  | w | B190 | 18 |  |
116a3490bf4de0bbe5fd11f42107ca17 | 2020-06-30 05:20:05 | 4900 |  | b | Lc0 | 18 |  |
2d18b6a6a135fe3c497fd5621bab8739 | 2020-07-01 21:40:06 | 3000 |  | b | STOCKFISH | 18 |  |
5eadb1ab50039e84ec80cd957df9ac8c | 2020-07-03 02:30:07 | 6200 |  | b | STOCKFISH | 18 |  |
5cd64a41070b1ca7667404474febc90e | 2020-07-05 10:15:05 | 5700 |  | b | STOCKFISH | 18 |  |
46a2a150fe2a39c4447c8fc1195a1538 | 2020-07-05 11:10:04 | 900 |  | b | Lc0 | 18 |  |
de597d32f9cdce87a7b8124fa3e7a4c5 | 2020-07-05 17:10:08 | 1600 |  | w | Lc0 | 18 |  |
930433f326b0763070e23ec0428b4aff | 2020-07-06 01:50:04 | 5000 |  | b | STOCKFISH | 18 |  |
930433f326b0763070e23ec0428b4aff | 2020-07-08 06:20:10 | 4500 |  | b | Lc0 | 18 |  |
e2c1fcbf2e98c0df16084d503dacab17 | 2020-07-10 02:30:11 | 100 |  | b | Lc0 | 18 |  |
3bc3cf0d29d30312553451921103e64c | 2020-07-10 04:00:06 | 1100 |  | w | STOCKFISH | 18 |  |
275fab97e8afc595acbc3355920521ea | 2020-07-10 15:30:06 | 4900 |  | w | Lc0 | 18 |  |
769e07ae1e2185891f664518802d5ed0 | 2020-07-10 20:45:04 | 3400 |  | w | dward E. | 18 |  |
84975f45ee5757177dff4fb2ca0f9147 | 2020-07-13 15:30:07 | 5100 |  | w | NSKI Jan | 18 |  |
1e2e3b2ac1d9278e519130181b4cc9f0 | 2020-07-14 06:00:07 | 4700 |  | w | Lc0 | 18 |  |
6df6c15e88f8985350da115b7bee2ffd | 2020-07-20 06:00:06 | 2900 |  | w | White | 18 |  |
5d72f437675efcc9aba4d200c16924bf | 2020-07-20 18:30:11 | 3700 |  | w | Lc0 | 18 |  |
116a3490bf4de0bbe5fd11f42107ca17 | 2020-07-25 12:50:08 | 1700 |  | b | Lc0 | 18 |  |
c00d68ada5818f033a9e83d3ebf8ede1 | 2020-07-27 01:00:09 | 3900 |  | w | U Virgil | 18 |  |
cf521f5519c8bcc980a354c5a2976a48 | 2020-07-29 10:20:04 | 2300 |  | w | STOCKFISH | 18 |  |
3775784b3247b061c411cc50d5435a86 | 2020-07-31 03:20:06 | 1100 |  | w | STOCKFISH | 18 |  |
2fccabe2a3255a90e0c79e593319cf81 | 2020-07-31 16:30:06 | 5900 |  | w | A Stefan | 18 |  |
85f867df547eccdd8eb2d8196dc32a67 | 2020-08-07 14:10:06 | 5700 |  | b | Lc0 | 18 |  |
769e07ae1e2185891f664518802d5ed0 | 2020-08-07 23:20:06 | 3300 |  | w | l Aubrey | 18 |  |
92267f362cd2e72592581b68108d6c0f | 2020-08-09 02:40:07 | 200 |  | b | STOCKFISH | 18 |  |
3a93b262e9c0f60d91dcd6adb0aa03b2 | 2020-08-13 08:10:05 | 2100 |  | b | STOCKFISH | 18 |  |
f473bbea28c902b17672597a43830167 | 2020-08-13 16:15:06 | 4700 |  | w | Lc0 | 18 |  |
5eadb1ab50039e84ec80cd957df9ac8c | 2020-08-14 00:00:11 | 4900 |  | w | IC Petar | 18 |  |
118ec76fa2e494511105dfb1d0ccaa4d | 2020-08-15 21:10:09 | 4100 |  | b | STOCKFISH | 18 |  |
1e2e3b2ac1d9278e519130181b4cc9f0 | 2020-08-17 07:30:06 | 2900 |  | w | Lc0 | 18 |  |
b00941cbb2c16824c8c146a674a0bb44 | 2020-08-17 12:50:08 | 700 |  | w | STOCKFISH | 18 |  |
46a2a150fe2a39c4447c8fc1195a1538 | 2020-08-18 06:30:09 | 5000 |  | w | Wieland | 18 |  |
6916a1cd75d05f115095a10d76584a9f | 2020-08-18 21:50:05 | 3400 |  | b | STOCKFISH | 18 |  |
f83bf6b97c83d2322d771e43db540888 | 2020-08-19 03:50:05 | 5700 |  | b | Lc0 | 18 |  |
a1d5d8752855f117c833a937dd9d6f16 | 2020-08-23 05:30:06 | 6200 |  | w | A Arturo | 18 |  |
491b6586705a4191c879afb3b0cbf607 | 2020-08-24 12:40:07 | 4500 |  | b | Lc0 | 18 |  |
159a736eec97dd94251789d03371507d | 2020-08-27 05:30:06 | 1200 |  | w | Arnoldo | 18 |  |
26e5c1f22f8ffa6ff410a657a737fe4b | 2020-09-01 14:15:05 | 2100 |  | b | STOCKFISH | 18 |  |
40ff44d9e619b17524bf3763204f9cbb | 2020-09-03 22:00:08 | 3500 |  | w | BLAC | 18 |  |
930433f326b0763070e23ec0428b4aff | 2020-09-05 18:00:13 | 3900 |  | w | Ernest | 18 |  |
9e13c711a4c81e750884086111050f59 | 2020-09-05 20:00:08 | 2900 |  | w | ??N. N. | 18 |  |
96ec5ce6918371c8d286c1177b269f6b | 2020-09-06 11:30:06 | 2700 |  | w | Lc0 | 18 |  |
0b93b6b05b86ff4b50c643ddb5755874 | 2020-09-08 09:40:07 | 2200 |  | w | Fran?ois | 18 |  |
b0eb8bc13903bdbf434612f4d61fec55 | 2020-09-16 08:40:08 | 2200 |  | w | Lc0 | 18 |  |
3c12079b13e40c096e958940159b0306 | 2020-09-16 17:00:07 | 3900 |  | b | STOCKFISH | 18 |  |
5b8656aafcb40bb58caf1d17ef8506a9 | 2020-09-17 04:50:05 | 1600 |  | b | STOCKFISH | 18 |  |
2fccabe2a3255a90e0c79e593319cf81 | 2020-09-17 16:50:05 | 1500 |  | b | STOCKFISH | 18 |  |
5d72f437675efcc9aba4d200c16924bf | 2020-09-18 06:50:08 | 100 |  | w | STOCKFISH | 18 |  |
73042f821493666c6e9e0bce93def0e3 | 2020-09-18 07:50:05 | 5100 |  | w | Lc0 | 18 |  |
aa1bba53e7609586794c79065dc4550f | 2020-09-19 18:00:10 | 4900 |  | w | STOCKFISH | 18 |  |
2b52632149148bb4a62cbaeb171c7b45 | 2020-09-20 14:15:05 | 4000 |  | b | Lc0 | 18 |  |
452b0fbc865f95b504129f0a78cbccfd | 2020-09-22 20:45:05 | 4100 |  | w | STOCKFISH | 18 |  |
2ecbb366acf1be31c642c21b8fc78084 | 2020-09-23 14:30:07 | 5000 |  | w | STOCKFISH | 18 |  |
3a93b262e9c0f60d91dcd6adb0aa03b2 | 2020-09-26 04:00:08 | 4300 |  | b | Lc0 | 18 |  |
f931e0aaa9defd0ff1607a6795aaf6c2 | 2020-09-27 21:30:06 | 600 |  | b | CAPA | 18 |  |
f931e0aaa9defd0ff1607a6795aaf6c2 | 2020-09-28 01:20:07 | 5300 |  | w | STOCKFISH | 18 |  |
7d4073d76c69c921b109545a3728a51c | 2020-10-04 00:00:16 | 2100 |  | w | Y Jozsef | 18 |  |
a9a72e19738ef6c0caf39c7c4c81f666 | 2020-10-04 04:00:08 | 700 |  | w | Lc0 | 18 |  |
a94a3f2fa7fb2249f45ce670edbc7769 | 2020-10-06 10:00:09 | 3000 |  | b | Jan Mu | 18 |  |
f6a13b44c08b2725e8731b157c14d494 | 2020-10-06 14:10:06 | 1700 |  | w | Lc0 | 18 |  |
f73340d4ece6c269d688c7dbdb649563 | 2020-10-10 01:20:08 | 5000 |  | b | Lc0 | 18 |  |
5eadb1ab50039e84ec80cd957df9ac8c | 2020-10-11 02:40:07 | 4400 |  | w | naB-XonkiZ | 18 |  |
1d8671aaac51a56f2ca48e14d26e152e | 2020-10-13 02:20:08 | 4300 |  | w | STOCKFISH | 18 |  |
ff0f5abd9d23ba47c3561687eef37030 | 2020-10-13 06:45:05 | 3600 |  | b | STOCKFISH | 18 |  |
c32732c85adab308d6e2340bf99dcfd0 | 2020-10-14 18:30:12 | 5300 |  | w | STOCKFISH | 18 |  |
f73340d4ece6c269d688c7dbdb649563 | 2020-10-17 00:40:11 | 3100 |  | w | STOCKFISH | 18 |  |
fde0a67e66f8de64efffd5df94efc564 | 2020-10-21 15:20:06 | 1800 |  | w | STOCKFISH | 18 |  |
d117331ea90062676ae2dc47d68015a9 | 2020-10-22 00:40:07 | 700 |  | b | STOCKFISH | 18 |  |
654e9e2bf2a2d3bb2ee3ec39c2e09c02 | 2020-10-26 05:10:07 | 4900 |  | b | Lc0 | 18 |  |
267d722266b69acc2ac2665bf3c1f684 | 2020-10-26 10:00:10 | 2200 |  | w | urentius | 18 |  |
45b771157d6778969c6d6b03cb01093b | 2020-10-27 04:20:05 | 800 |  | w | STOCKFISH | 18 |  |
d117331ea90062676ae2dc47d68015a9 | 2020-10-27 14:45:06 | 5600 |  | b | Lc0 | 18 |  |
1dbb781d45409ebfbcc49d902ac00c04 | 2020-10-29 10:00:10 | 5400 |  | w | Edouard | 18 |  |
267d722266b69acc2ac2665bf3c1f684 | 2020-10-30 05:40:06 | 1400 |  | b | Lc0 | 18 |  |
20a7ec1bce080861322ca5c9fca15569 | 2020-11-02 04:30:07 | 1500 |  | w | B192 | 18 |  |
3fae39d24bd4bcffc8977d92a65fe54d | 2022-08-07 00:00:09 | 1600 |  | b | KASPAROV | 18 |  |
3fae39d24bd4bcffc8977d92a65fe54d | 2022-08-07 00:00:09 | 1600 |  | w | MKPADI | 18 |  |
6a5b07f6f76b95565382f523fd47349c | 2022-08-09 14:00:10 | 3900 |  | w | KORCHNOI | 18 |  |
6a5b07f6f76b95565382f523fd47349c | 2022-08-09 14:00:10 | 3900 |  | b | Black | 18 |  |
b197ccd5776e5ce4bbd7b184c9ea17bd | 2022-08-10 16:45:07 | 5700 |  | w | SHIROV | 18 |  |
b197ccd5776e5ce4bbd7b184c9ea17bd | 2022-08-10 16:45:07 | 5700 |  | b | Lc0 | 18 |  |
c6b445cac6a47d6fcb142188fd775bca | 2022-08-13 13:00:15 | 500 |  | w | RUBINSTEIN | 18 |  |
c6b445cac6a47d6fcb142188fd775bca | 2022-08-13 13:00:15 | 500 |  | w | ER Tibor | 18 |  |
2c78b4fcb609c1a07b0cace7d908fc9e | 2022-09-04 22:15:05 | 4500 |  | b | HARMON | 18 |  |
b67bf3b9667e307cbcb3261911f76e83 | 2022-09-08 01:00:07 | 3600 |  | b | CARLSEN | 18 |  |
b67bf3b9667e307cbcb3261911f76e83 | 2022-09-08 01:00:07 | 3600 |  | w | ALEK | 18 |  |
5eadb1ab50039e84ec80cd957df9ac8c | 2022-09-15 17:00:05 | 5000 |  | b | MARSHALL | 18 |  |
5eadb1ab50039e84ec80cd957df9ac8c | 2022-09-15 17:00:05 | 5000 |  | w | David J. | 18 |  |
6326a2a2329bc07ba558666abe5f4536 | 2022-09-15 20:00:06 | 2800 |  | b | KRAMNIK
| 18 |  |
6326a2a2329bc07ba558666abe5f4536 | 2022-09-15 20:00:06 | 2800 |  | w | Efimenko vs Anatoliy Polivanov Kiev 1997 | 18 |  |
da0be05d9102360c33aa3c293cdf98e4 | 2022-10-08 23:00:06 | 3300 |  | w | TAL | 18 |  |
da0be05d9102360c33aa3c293cdf98e4 | 2022-10-08 23:00:06 | 3300 |  | w | MKPADI | 18 |  |
08e3bd565e191bc7ceb0d8e9ce8d76e5 | 2022-10-21 02:15:03 | 3000 |  | w | Cornelis | 18 |  |
73042f821493666c6e9e0bce93def0e3 | 2022-11-05 15:00:03 | 5800 |  | b | TOPALOV | 18 |  |
73042f821493666c6e9e0bce93def0e3 | 2022-11-05 15:00:03 | 5800 |  | w | BUKA | 18 |  |
1d8671aaac51a56f2ca48e14d26e152e | 2022-11-05 20:15:05 | 1200 |  | w | HARMON | 18 |  |
bb9f57fb76c38ae4b551127fb287ac37 | 2022-11-14 13:00:04 | 1400 |  | b | KERES | 18 |  |
bb9f57fb76c38ae4b551127fb287ac37 | 2022-11-14 13:00:04 | 1400 |  | w | R R?bert | 18 |  |
4fce07d9eae510a4d633bdee307e9b2b | 2022-11-22 22:00:03 | 2600 |  | w | EUWE | 18 |  |
4fce07d9eae510a4d633bdee307e9b2b | 2022-11-22 22:00:03 | 2600 |  | w | Mads | 18 |  |
3b455aaf685d8dc51029b2f32d519e7f | 2022-11-29 04:00:03 | 300 |  | b | KRAMNIK
| 18 |  |
3b455aaf685d8dc51029b2f32d519e7f | 2022-11-29 04:00:03 | 300 |  | w | Bondar | 18 |  |
643605bbd8dbefb1de5518d62a3cec64 | 2022-12-07 18:00:04 | 4400 |  | b | PETROSIAN | 18 |  |
643605bbd8dbefb1de5518d62a3cec64 | 2022-12-07 18:00:04 | 4400 |  | w | Anatoly | 18 |  |
36a1d517ad386c1a4da93f7c3355d2a0 | 2022-12-13 07:00:04 | 5700 |  | w | TAL | 18 |  |
36a1d517ad386c1a4da93f7c3355d2a0 | 2022-12-13 07:00:04 | 5700 |  | w | rowitsch | 18 |  |
2d52acb68644d1fc21b10cfe9957c0af | 2022-12-14 03:00:04 | 1600 |  | w | ANAND | 18 |  |
2d52acb68644d1fc21b10cfe9957c0af | 2022-12-14 03:00:04 | 1600 |  | w | Tadeusz | 18 |  |
5b0afafd0d1916b363d592c86c250922 | 2022-12-28 12:45:04 | 1900 |  | b | KORCHNOI | 18 |  |
5b0afafd0d1916b363d592c86c250922 | 2022-12-28 12:45:04 | 1900 |  | b | Lc0 | 18 |  |
c32732c85adab308d6e2340bf99dcfd0 | 2022-12-30 12:45:04 | 4400 |  | b | KARPOV | 18 |  |
c32732c85adab308d6e2340bf99dcfd0 | 2022-12-30 12:45:04 | 4400 |  | b | STOCKFISH | 18 |  |
c90ce6f92f64962708496931aa3e0f68 | 2022-12-31 05:00:04 | 5800 |  | b | BRONSTEIN | 18 |  |
c90ce6f92f64962708496931aa3e0f68 | 2022-12-31 05:00:04 | 5800 |  | w | Andreas | 18 |  |
ef342d134e25ad7bd298ccb2780e393c | 2023-01-01 22:00:04 | 5800 |  | b | RETI | 18 |  |
ef342d134e25ad7bd298ccb2780e393c | 2023-01-01 22:00:04 | 5800 |  | w | EPIS | 18 |  |
528c8ac540882fef85351ee4b4c9b73e | 2023-01-16 06:00:03 | 100 |  | b | FISCHER | 18 |  |
528c8ac540882fef85351ee4b4c9b73e | 2023-01-16 06:00:03 | 100 |  | b | beth-borma | 18 |  |
20a7ec1bce080861322ca5c9fca15569 | 2023-01-23 22:15:03 | 1700 |  | w | STEIN | 18 |  |
20a7ec1bce080861322ca5c9fca15569 | 2023-01-23 22:15:03 | 1700 |  | b | Lc0 | 18 |  |
98e11750687c264f48070f8de5a35e3d | 2023-01-24 18:15:03 | 5900 |  | b | HARMON | 18 |  |
3c12079b13e40c096e958940159b0306 | 2023-02-02 12:00:05 | 4700 |  | b | KORCHNOI | 18 |  |
3c12079b13e40c096e958940159b0306 | 2023-02-02 12:00:05 | 4700 |  | w | Vladimir | 18 |  |
59aa2d181726afe6ee714e189db9177a | 2023-02-24 11:00:04 | 2400 |  | b | STEIN | 18 |  |
59aa2d181726afe6ee714e189db9177a | 2023-02-24 11:00:04 | 2400 |  | w | YDOM Jan | 18 |  |
275fab97e8afc595acbc3355920521ea | 2023-02-26 00:00:05 | 200 |  | w | STEIN | 18 |  |
275fab97e8afc595acbc3355920521ea | 2023-02-26 00:00:05 | 200 |  | w | us Peter | 18 |  |
543e7ab2edf219c93b0e17b881bb020c | 2023-02-28 20:00:04 | 2300 |  | b | KORCHNOI | 18 |  |
543e7ab2edf219c93b0e17b881bb020c | 2023-02-28 20:00:04 | 2300 |  | w | OIT Marc | 18 |  |
bce56543dec2449afe3446cd661cec5e | 2023-03-05 06:15:04 | 3500 |  | w | HARMON | 18 |  |
c00d68ada5818f033a9e83d3ebf8ede1 | 2023-03-07 12:45:04 | 6300 |  | w | ANAND | 18 |  |
c00d68ada5818f033a9e83d3ebf8ede1 | 2023-03-07 12:45:04 | 6300 |  | b | HARMON | 18 |  |
f0ec62cd468b68b29cdf5ae366a23220 | 2023-04-18 20:00:04 | 500 |  | w | KARPOV | 18 |  |
f0ec62cd468b68b29cdf5ae366a23220 | 2023-04-18 20:00:04 | 500 |  | w | Gerhard | 18 |  |
f473bbea28c902b17672597a43830167 | 2023-04-25 18:00:04 | 0 |  | b | STEIN | 18 |  |
f473bbea28c902b17672597a43830167 | 2023-04-25 18:00:04 | 0 |  | w | rowitsch | 18 |  |
54b424ed349a9e3ab434debbca9f083d | 2023-04-30 15:00:04 | 4000 |  | w | PETROSIAN | 18 |  |
54b424ed349a9e3ab434debbca9f083d | 2023-04-30 15:00:04 | 4000 |  | b | Black | 18 |  |
4e3177c37809f974f63fe96e1d10ddfb | 2023-05-03 20:00:04 | 1500 |  | w | ANAND | 18 |  |
4e3177c37809f974f63fe96e1d10ddfb | 2023-05-03 20:00:04 | 1500 |  | w | Viktor Laznicka vs Viktor Bologan Poikovsky | 18 |  |
72883715930f336c994c98a07adf2067 | 2023-05-13 12:15:04 | 2600 |  | w | HARMON | 18 |  |
08e3bd565e191bc7ceb0d8e9ce8d76e5 | 2023-05-14 22:15:03 | 4400 |  | b | GRISCHUK | 18 |  |
08e3bd565e191bc7ceb0d8e9ce8d76e5 | 2023-05-14 22:15:03 | 4400 |  | w | Lc0 | 18 |  |
fe314475bdd74988d628f9e186d65522 | 2023-05-15 20:15:03 | 6000 |  | w | STOCKFISH | 18 |  |
93788d8345fc7691824c1b54706427fa | 2023-05-21 08:15:04 | 6000 |  | w | STOCKFISH | 18 |  |
eb9a2a1cf74471cc7fad0241391dae37 | 2020-06-04 04:38:12 | 1600 |  | w | E201 | 17 |  |
96ec5ce6918371c8d286c1177b269f6b | 2020-06-05 08:00:08 | 5800 |  | w | MARJ | 17 |  |
275fab97e8afc595acbc3355920521ea | 2020-06-06 18:10:06 | 4600 |  | w | STOCKFISH | 17 |  |
2ecbb366acf1be31c642c21b8fc78084 | 2020-06-07 21:30:05 | 3000 |  | w | STOCKFISH | 17 |  |
da181c4097d54a55bdc4d5d4a3d4f295 | 2020-06-08 12:30:08 | 200 |  | b | STOCKFISH | 17 |  |
f83bf6b97c83d2322d771e43db540888 | 2020-06-08 13:00:05 | 900 |  | w | MMVI | 17 |  |
2f74fda886116bb43c804bed9e474316 | 2020-06-10 06:30:14 | 2500 |  | w | KULA | 17 |  |
930433f326b0763070e23ec0428b4aff | 2020-06-11 02:45:04 | 4000 |  | b | STOCKFISH | 17 |  |
e086aa137fa19f67d27b39d0eca18610 | 2020-06-11 13:50:04 | 3100 |  | b | STOCKFISH | 17 |  |
438450a3b5335be4ef94d2e2706d7c25 | 2020-06-12 03:30:06 | 2500 |  | b | TP13 | 17 |  |
654e9e2bf2a2d3bb2ee3ec39c2e09c02 | 2020-06-13 14:10:07 | 700 |  | b | STOCKFISH | 17 |  |
639e874c00d5ad70fe136bdb1ad87fce | 2020-06-13 22:40:05 | 3500 |  | b | STOCKFISH | 17 |  |
ee9112e75858078b4b080124f15665d5 | 2020-06-14 06:00:08 | 4700 |  | b | STOCKFISH | 17 |  |
2c78b4fcb609c1a07b0cace7d908fc9e | 2020-06-16 23:50:05 | 3800 |  | b | STOCKFISH | 17 |  |
d09e3efd59b6506d7d8124f893eb6daa | 2020-06-17 18:40:09 | 3800 |  | w | STOCKFISH | 17 |  |
d0efbf6657ef5df701b706fbd70b75d6 | 2020-06-18 11:00:09 | 2600 |  | b | STOCKFISH | 17 |  |
4f01c2ebc6f79c33f31b97209796309a | 2020-06-19 22:00:08 | 5800 |  | b | STOCKFISH | 17 |  |
59aa2d181726afe6ee714e189db9177a | 2020-06-20 00:45:05 | 1100 |  | w | STOCKFISH | 17 |  |
8bedd2f89cfbecc5b551b16d9581ac34 | 2020-06-20 14:30:05 | 3700 |  | b | STOCKFISH | 17 |  |
e3cf914e7584e4f5c74340251c0c4a0a | 2020-06-21 16:30:04 | 1600 |  | w | STOCKFISH | 17 |  |
9763a23bc13889936743367f8d458e37 | 2020-06-21 18:50:06 | 3900 |  | w | STOCKFISH | 17 |  |
2ecbb366acf1be31c642c21b8fc78084 | 2020-06-21 22:30:11 | 5100 |  | w | C191 | 17 |  |
5eadb1ab50039e84ec80cd957df9ac8c | 2020-06-23 12:20:09 | 1400 |  | w | STOCKFISH | 17 |  |
eb08eb7e6eb8441cbc4d044a887b2c13 | 2020-06-23 16:00:06 | 2200 |  | w | ADAM | 17 |  |
6a5b07f6f76b95565382f523fd47349c | 2020-06-23 21:00:07 | 3400 |  | b | STOCKFISH | 17 |  |
559044dd0218bafb3721b3d4e4ef840b | 2020-06-23 22:10:04 | 0 |  | w | STOCKFISH | 17 |  |
d1e2295b0f8b6ea904966fade9f325fb | 2020-06-24 00:30:13 | 6100 |  | b | STOCKFISH | 17 |  |
53c2d28edefdf501ab7c92e02a0c1687 | 2020-06-24 00:45:04 | 2600 |  | b | STOCKFISH | 17 |  |
ff0f5abd9d23ba47c3561687eef37030 | 2020-06-24 05:10:05 | 4900 |  | b | STOCKFISH | 17 |  |
9bd7ba41f2caf1110f00f169494bb81b | 2020-06-24 21:50:04 | 1000 |  | w | STOCKFISH | 17 |  |
eea88cd0d9a7ba26282fc786713bbbb6 | 2020-06-25 06:40:09 | 4500 |  | w | STOCKFISH | 17 |  |
a70c61f692fd71e4fc0d95a3aa3e8512 | 2020-06-25 10:15:04 | 4800 |  | w | STOCKFISH | 17 |  |
491b6586705a4191c879afb3b0cbf607 | 2020-06-27 02:20:04 | 5800 |  | w | STOCKFISH | 17 |  |
3788267540747ca5a21b2a56ac3b02fa | 2020-06-30 00:45:05 | 1900 |  | w | STOCKFISH | 17 |  |
96ec5ce6918371c8d286c1177b269f6b | 2020-06-30 06:30:09 | 600 |  | w | GAZ1 | 17 |  |
2c78b4fcb609c1a07b0cace7d908fc9e | 2020-07-01 05:20:05 | 6400 |  | w | Lc0 | 17 |  |
efe4f1066823f1d54b62968a963cebfb | 2020-07-01 20:20:07 | 1000 |  | b | Lc0 | 17 |  |
511231d320771a13acf37de3c9622b1d | 2020-07-02 00:30:09 | 1400 |  | w | White | 17 |  |
930433f326b0763070e23ec0428b4aff | 2020-07-02 07:30:07 | 2800 |  | w | Lc0 | 17 |  |
7f76ea1f1ab91fa16d42c67436477d05 | 2020-07-02 13:00:09 | 1700 |  | b | STOCKFISH | 17 |  |
54b424ed349a9e3ab434debbca9f083d | 2020-07-02 23:00:06 | 2800 |  | w | Lc0 | 17 |  |
2662d0389cd92afdd008713e5ddd4c98 | 2020-07-03 00:10:06 | 3600 |  | w | Lc0 | 17 |  |
6df6c15e88f8985350da115b7bee2ffd | 2020-07-03 02:45:04 | 3400 |  | w | STOCKFISH | 17 |  |
528c8ac540882fef85351ee4b4c9b73e | 2020-07-03 06:20:08 | 1000 |  | b | STOCKFISH | 17 |  |
cb513715e49da31c8d27678a7d573a78 | 2020-07-05 03:10:06 | 100 |  | b | STOCKFISH | 17 |  |
c32732c85adab308d6e2340bf99dcfd0 | 2020-07-05 10:00:07 | 1600 |  | b | STOCKFISH | 17 |  |
528c8ac540882fef85351ee4b4c9b73e | 2020-07-08 03:40:06 | 5000 |  | w | Lc0 | 17 |  |
9e13c711a4c81e750884086111050f59 | 2020-07-09 12:15:05 | 2200 |  | w | Alberto | 17 |  |
e2c1fcbf2e98c0df16084d503dacab17 | 2020-07-10 02:30:11 | 100 |  | b | aslagueuse | 17 |  |
bdfea8d70b6f1dcb021db4593d6feec1 | 2020-07-10 09:10:05 | 5600 |  | w | Lc0 | 17 |  |
2f74fda886116bb43c804bed9e474316 | 2020-07-10 17:10:09 | 4200 |  | w | SLEER J. | 17 |  |
b6260b83f33aebb4bca75e58cb30ac34 | 2020-07-11 17:50:05 | 2700 |  | b | Lc0 | 17 |  |
0ad45c6f38d68247b423f5438a5b1db6 | 2020-07-11 19:20:05 | 5900 |  | w | Lc0 | 17 |  |
c6a4a3bdce360a774944a3cfd814c5f3 | 2020-07-12 23:50:05 | 3700 |  | w | STOCKFISH | 17 |  |
0ad45c6f38d68247b423f5438a5b1db6 | 2020-07-13 16:20:04 | 1800 |  | b | Lc0 | 17 |  |
b6260b83f33aebb4bca75e58cb30ac34 | 2020-07-13 17:00:07 | 2700 |  | b | Lc0 | 17 |  |
9e13c711a4c81e750884086111050f59 | 2020-07-15 01:10:05 | 4700 |  | b | STOCKFISH | 17 |  |
222ebb70b61b3366bae783b6e8dde606 | 2020-07-15 05:30:40 | 6100 |  | w | N Werner | 17 |  |
8448fb172328ae99ff02c3d1b76c601b | 2020-07-15 09:30:07 | 1500 |  | w | Z Rafael | 17 |  |
cf521f5519c8bcc980a354c5a2976a48 | 2020-07-15 22:00:05 | 1900 |  | w | jowytsch | 17 |  |
7d4073d76c69c921b109545a3728a51c | 2020-07-16 06:15:08 | 3900 |  | b | STOCKFISH | 17 |  |
81ed651ddd79b6f90fbab23ccec94701 | 2020-07-17 02:40:06 | 5300 |  | w | Lc0 | 17 |  |
124d35d3761cea54d11d690e5a28454c | 2020-07-17 05:10:04 | 5700 |  | w | Lc0 | 17 |  |
571717c3c9ef89bcacdae6427d0417d6 | 2020-07-17 07:00:06 | 3900 |  | w | SSEIN M. | 17 |  |
6916a1cd75d05f115095a10d76584a9f | 2020-07-19 19:20:05 | 2200 |  | b | Lc0 | 17 |  |
435ac4de775de1dd342bdb47469521f3 | 2020-07-20 23:00:08 | 400 |  | w | A190 | 17 |  |
36a1d517ad386c1a4da93f7c3355d2a0 | 2020-07-21 06:00:12 | 4300 |  | w | tti Arvo | 17 |  |
d117331ea90062676ae2dc47d68015a9 | 2020-07-21 21:00:05 | 0 |  | b | Lc0 | 17 |  |
769e07ae1e2185891f664518802d5ed0 | 2020-07-21 21:30:08 | 5700 |  | w | rowitsch | 17 |  |
7f76ea1f1ab91fa16d42c67436477d05 | 2020-07-22 09:20:08 | 2300 |  | w | STOCKFISH | 17 |  |
571717c3c9ef89bcacdae6427d0417d6 | 2020-07-22 12:30:10 | 3000 |  | w | Lc0 | 17 |  |
1e2e3b2ac1d9278e519130181b4cc9f0 | 2020-07-24 02:20:04 | 1300 |  | w | ohn Hugh | 17 |  |
6c71b946c78d244e39e48c93dfa36ed6 | 2020-07-26 00:30:07 | 1200 |  | b | Lc0 | 17 |  |
1dbb781d45409ebfbcc49d902ac00c04 | 2020-07-26 20:45:04 | 5300 |  | w | STOCKFISH | 17 |  |
fb0ff8028c6271d931bc1933c1880fa8 | 2020-07-27 01:50:06 | 1100 |  | w | Lc0 | 17 |  |
1d8671aaac51a56f2ca48e14d26e152e | 2020-07-27 19:50:07 | 4700 |  | w | Lc0 | 17 |  |
de597d32f9cdce87a7b8124fa3e7a4c5 | 2020-07-28 00:30:15 | 5300 |  | w | Lc0 | 17 |  |
2d52acb68644d1fc21b10cfe9957c0af | 2020-07-28 09:10:07 | 3900 |  | b | Lc0 | 17 |  |
491b6586705a4191c879afb3b0cbf607 | 2020-07-28 12:30:10 | 6400 |  | w | CUBAT A. | 17 |  |
d06d7e69b5e891c0361f0beb53c9ec68 | 2020-07-28 23:40:05 | 300 |  | b | Lc0 | 17 |  |
920e428715b43d3c94b531face58c9c9 | 2020-08-01 15:30:06 | 200 |  | w | Gerhard | 17 |  |
